Updated on: April 16, 2025
| Specification Details | |
|---|---|
| Overview | |
| Brand | GIGABYTE |
| Model | AORUS Master 16 BYH-C5USE64SH |
| Graphics | NVIDIA GeForce RTX 5080 16GB GDDR7 |
| RAM | 32GB DDR5-5600MHz |
| Storage | 1TB PCIe Gen4 NVMe SSD |
| Display | 16-inch OLED WQXGA (2560x1600) 240Hz |
| Operating System | Windows 11 Home |
| Weight | 2.5 kg or 5.52 lbs |
| Color | Dark Tide |
| Processor | |
| CPU | Intel Core Ultra 9 275HX |
| Cores | 24 Cores (8 Performance + 16 Efficient) |
| Threads | 32 Threads |
| Base Clock | 2.7 GHz |
| Max Turbo Boost | 5.4 GHz |
| Cache | 36MB |
| TDP | 55W |
| Display | |
| Screen Size | 16 inches |
| Resolution | 2560 x 1600 (WQXGA) |
| Refresh Rate | 240Hz |
| Panel Type | OLED |
| Color Gamut | 100% DCI-P3 |
| Brightness | Up to 500 nits |
| Aspect Ratio | 16:10 |
| Additional Features | Pantone Validated, Dolby Vision, NVIDIA G-Sync, TÜV Rheinland Certified |
| Graphics | |
| GPU | NVIDIA GeForce RTX 5080 |
| VRAM | 16GB GDDR7 |
| Ray Tracing | Yes |
| DLSS Support | Yes, NVIDIA DLSS 4 |
| TGP | Up to 175W |
| Additional Features | NVIDIA Advanced Optimus, MUX Switch |
| Memory | |
| RAM Type | DDR5 |
| RAM Speed | 5600MHz |
| Expandable Memory | Yes, up to 64GB |
| Slots | 2x SO-DIMM |
| Storage | |
| Primary Storage | 1TB PCIe Gen4 NVMe SSD |
| Secondary Storage Options | 1x M.2 PCIe Gen5 slot, 1x M.2 PCIe Gen4 slot |
| RAID Support | No |
| Gaming Features | |
| Dedicated Gaming Keys | No |
| RGB Customization | Per-Key RGB via GIGABYTE Control Center |
| Game Optimization | AI-powered performance tuning via GiMATE |
| Performance | |
| Cooling Technology | WINDFORCE Infinity EX with Dual Fans |
| Overclocking Support | Yes, via GIGABYTE Control Center |
| Performance Modes | Silent, Balanced, Turbo, AI |
| Benchmark Scores | Not specified |
| Battery | |
| Capacity | 99Wh |
| Backup Time | Varies with usage |
| Charging Type | Power Delivery 3.0 via USB-C |
| Power Adapter | 330W |
| Connectivity | |
| WiFi | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.4 |
| Ports | 1 x Thunderbolt 5 (USB4/DisplayPort 2.1/PD 3.0), 1 x Thunderbolt 4 (USB4/DisplayPort 1.4/PD 3.0), 2 x USB-A 3.2 Gen2, 1 x HDMI 2.1, 1 x RJ-45 LAN port, 1 x MicroSD Card Reader, 1 x 3.5mm Combo Audio Jack |
| Keyboard & Touchpad | |
| Keyboard Type | Per-Key RGB Backlit Chiclet |
| Key Travel | 1.8mm |
| N-Key Rollover | Yes |
| Touchpad Features | Large Glass Touchpad with Multi-Gesture Support |
| Audio | |
| Speakers | 4 x 2W Speakers |
| Audio Enhancements | Dolby Atmos, Smart Amp, Built-in Microphone |
| Dedicated Audio Jack | Yes, 3.5mm combo jack |
| Camera | |
| Webcam | 1080p FHD |
| Privacy Shutter | No |
| Build & Design | |
| Material | Aluminum and Plastic |
| Color Options | Dark Tide |
| RGB Lighting | Yes, Per-Key RGB and Light Bar |
| Dimensions | 14.06 x 10 x 1.18 inches |
| Special Features | |
| Virtual Reality Ready | Yes |
| Advanced Cooling | Yes, with WINDFORCE Infinity EX |
| Software | Pre-installed GIGABYTE Control Center and GiMATE |
| Box Contents | |
| Laptop | Yes |
| Power Adapter | Yes, 330W |
| User Manual | Yes |
| Warranty Card | Yes |
| Additional Accessories | Not specified |
| Launch Date | |
| Release Date | 2025 |
| Status | Available |
No reviews yet. Be the first to write a review!