ASUS ROG Strix Scar 18 G835 (RTX 5090 & Intel Ultra 9 275HX)
|
||
|---|---|---|
| Overview | ||
| Brand | ||
| Lenovo | GIGABYTE | |
| Model | ||
| Legion Pro 7i (2025) 83F50014US | AORUS Master 16 BYH-C5USE64SH | |
| Graphics | ||
| NVIDIA GeForce RTX 5080 16GB GDDR7 | NVIDIA GeForce RTX 5080 16GB GDDR7 | |
| RTX 5080 Laptops | ||
| RAM | ||
| 32GB DDR5-6400MHz | 32GB DDR5-5600MHz | |
| 32GB Laptops | ||
| Storage | ||
| 2TB PCIe Gen4 NVMe SSD (2 x 1TB) | 1TB PCIe Gen4 NVMe SSD | |
| 1TB Laptops | ||
| Display | ||
| 16-inch OLED WQXGA (2560 x 1600), 240Hz | 16-inch OLED WQXGA (2560x1600) 240Hz | |
| Operating System | ||
| Windows 11 Home | Windows 11 Home | |
| Weight | ||
| 2.71 kg or 5.98 lbs | 2.5 kg or 5.52 lbs | |
| Color | ||
| Eclipse Black | Dark Tide | |
| Processor | ||
| CPU | ||
| Intel Core Ultra 9 275HX | Intel Core Ultra 9 275HX | |
| Intel Core Ultra 9 275HX Laptops | ||
| Cores | ||
| 24 Cores (8 Performance + 16 Efficient) | 24 Cores (8 Performance + 16 Efficient) | |
| Threads | ||
| 32 Threads | 32 Threads | |
| Base Clock | ||
| 2.7 GHz | 2.7 GHz | |
| Max Turbo Boost | ||
| Up to 5.4 GHz | 5.4 GHz | |
| Cache | ||
| 36MB | 36MB | |
| TDP | ||
| 55W | 55W | |
| Display | ||
| Screen Size | ||
| 16 inches | 16 inches | |
| Resolution | ||
| 2560 x 1600 (WQXGA) | 2560 x 1600 (WQXGA) | |
| Refresh Rate | ||
| 240Hz | 240Hz | |
| Panel Type | ||
| OLED | OLED | |
| Color Gamut | ||
| 100% DCI-P3 | 100% DCI-P3 | |
| Brightness | ||
| Up to 500 nits | Up to 500 nits | |
| Aspect Ratio | ||
| 16:10 | 16:10 | |
| Additional Features | ||
| Anti-Glare, G-Sync, Dolby Vision HDR, DisplayHDR True Black 500 | Pantone Validated, Dolby Vision, NVIDIA G-Sync, TÜV Rheinland Certified | |
| Graphics | ||
| GPU | ||
| NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 | |
| VRAM | ||
| 16GB GDDR7 | 16GB GDDR7 | |
| Ray Tracing | ||
| Yes | Yes | |
| DLSS Support | ||
| Yes, NVIDIA DLSS 4 | Yes, NVIDIA DLSS 4 | |
| Additional Features | ||
| MUX Switch with NVIDIA Advanced Optimus | NVIDIA Advanced Optimus, MUX Switch | |
| TGP | ||
| Up to 175W | ||
| Memory | ||
| RAM Type | ||
| DDR5 | DDR5 | |
| RAM Speed | ||
| 6400MHz | 5600MHz | |
| Expandable Memory | ||
| Yes, up to 64GB | Yes, up to 64GB | |
| Slots | ||
| 2x SO-DIMM | 2x SO-DIMM | |
| Storage | ||
| Primary Storage | ||
| 2TB PCIe Gen4 NVMe SSD (2 x 1TB) | 1TB PCIe Gen4 NVMe SSD | |
| Secondary Storage Options | ||
| 1x additional M.2 slot available | 1x M.2 PCIe Gen5 slot, 1x M.2 PCIe Gen4 slot | |
| RAID Support | ||
| No | No | |
| Gaming Features | ||
| Dedicated Gaming Keys | ||
| No | No | |
| RGB Customization | ||
| Per-Key RGB via Lenovo Legion Spectrum | Per-Key RGB via GIGABYTE Control Center | |
| Game Optimization | ||
| AI-powered performance tuning via Lenovo AI Engine+ | AI-powered performance tuning via GiMATE | |
| Performance | ||
| Cooling Technology | ||
| Legion ColdFront: Vapor with integrated Hyper Chamber system | WINDFORCE Infinity EX with Dual Fans | |
| Overclocking Support | ||
| Yes, via Lenovo Vantage | Yes, via GIGABYTE Control Center | |
| Performance Modes | ||
| Quiet, Balanced, Performance, Turbo, Manual | Silent, Balanced, Turbo, AI | |
| Benchmark Scores | ||
| Not specified | Not specified | |
| Battery | ||
| Capacity | ||
| 99.9Wh | 99Wh | |
| Backup Time | ||
| Varies with usage | Varies with usage | |
| Charging Type | ||
| Rapid Charge Pro | Power Delivery 3.0 via USB-C | |
| Power Adapter | ||
| 330W Slim Tip | 330W | |
| Connectivity | ||
| WiFi | ||
| Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | |
| Bluetooth | ||
| 5.4 | 5.4 | |
| Ports | ||
| 2 x USB-C 3.2 Gen 2 (DisplayPort, Power Delivery), 2 x USB-A 3.2 Gen 1, 1 x HDMI 2.1, 1 x RJ-45 LAN port (2.5G), 1 x 3.5mm Combo Audio Jack | 1 x Thunderbolt 5 (USB4/DisplayPort 2.1/PD 3.0), 1 x Thunderbolt 4 (USB4/DisplayPort 1.4/PD 3.0), 2 x USB-A 3.2 Gen2, 1 x HDMI 2.1, 1 x RJ-45 LAN port, 1 x MicroSD Card Reader, 1 x 3.5mm Combo Audio Jack | |
| Keyboard & Touchpad | ||
| Keyboard Type | ||
| Per-Key RGB Backlit Chiclet Keyboard | Per-Key RGB Backlit Chiclet | |
| Key Travel | ||
| 1.5mm | 1.8mm | |
| N-Key Rollover | ||
| Yes | Yes | |
| Touchpad Features | ||
| Precision Glass Touchpad with Multi-Gesture Support | Large Glass Touchpad with Multi-Gesture Support | |
| Audio | ||
| Speakers | ||
| 2 x 2W Stereo Speakers | 4 x 2W Speakers | |
| Audio Enhancements | ||
| Nahimic Audio, Dolby Atmos, AI Noise-Canceling Technology | Dolby Atmos, Smart Amp, Built-in Microphone | |
| Dedicated Audio Jack | ||
| Yes, 3.5mm combo jack | Yes, 3.5mm combo jack | |
| Camera | ||
| Webcam | ||
| 1080p FHD IR Camera | 1080p FHD | |
| Privacy Shutter | ||
| Yes | No | |
| Build & Design | ||
| Material | ||
| Aluminum and Plastic | Aluminum and Plastic | |
| Color Options | ||
| Eclipse Black | Dark Tide | |
| RGB Lighting | ||
| Yes, Lenovo Legion Spectrum | Yes, Per-Key RGB and Light Bar | |
| Dimensions | ||
| 35.6 x 26.4 x 2.3 cm | 14.06 x 10 x 1.18 inches | |
| Special Features | ||
| Virtual Reality Ready | ||
| Yes | Yes | |
| Advanced Cooling | ||
| Yes, with Legion ColdFront: Vapor with integrated Hyper Chamber system | Yes, with WINDFORCE Infinity EX | |
| Software | ||
| Pre-installed Lenovo Vantage for system control and customization | Pre-installed GIGABYTE Control Center and GiMATE | |
| Box Contents | ||
| Laptop | ||
| Yes | Yes | |
| Power Adapter | ||
| Yes, 330W | Yes, 330W | |
| User Manual | ||
| Yes | Yes | |
| Warranty Card | ||
| Yes | Yes | |
| Additional Accessories | ||
| Not specified | Not specified | |
| Launch Date | ||
| Release Date | ||
| 2025.0 | 2025.0 | |
| Status | ||
| Available | Available | |
Based on the comparison, here's how each product stands out:
Compare Lenovo Legion Pro 7i (2025) with RTX 5080 with:
Compare GIGABYTE AORUS Master 16 (2025) with RTX 5080 with: