![]() MSI Vector 16 HX with RTX 5070 Ti
|
||
---|---|---|
Overview | ||
Brand | ||
Dell | GIGABYTE | |
Model | ||
Alienware M16 Gaming Laptop (2024) | AORUS Master 16 BYH-C5USE64SH | |
Graphics | ||
NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 5080 16GB GDDR7 | |
RTX 4080 Laptops | RTX 5080 Laptops | ||
RAM | ||
Up to 64GB DDR5 | 32GB DDR5-5600MHz | |
64GB Laptops | 32GB Laptops | ||
Storage | ||
Up to 4TB SSD | 1TB PCIe Gen4 NVMe SSD | |
4TB Laptops | 1TB Laptops | ||
Display | ||
16-inch WQXGA (2560 x 1600), 240Hz, 3ms response time | 16-inch OLED WQXGA (2560x1600) 240Hz | |
Operating System | ||
Windows 11 Pro | Windows 11 Home | |
Weight | ||
3.3 kg or 7.28 lbs | 2.5 kg or 5.52 lbs | |
Color | ||
Dark Metallic Moon | Dark Tide | |
Processor | ||
Model | ||
AMD Ryzen 9 7845HX | ||
Cores | ||
12 Cores | 24 Cores (8 Performance + 16 Efficient) | |
Threads | ||
24 Threads | 32 Threads | |
Base Clock | ||
3.2 GHz | 2.7 GHz | |
Max Turbo Boost | ||
5.2 GHz | 5.4 GHz | |
Cache | ||
76MB | 36MB | |
TDP | ||
55W | 55W | |
CPU | ||
Intel Core Ultra 9 275HX | ||
Intel Core Ultra 9 275HX Laptops | ||
Display | ||
Screen Size | ||
16 inches | 16 inches | |
Resolution | ||
2560 x 1600 (WQXGA) | 2560 x 1600 (WQXGA) | |
Refresh Rate | ||
240Hz | 240Hz | |
Response Time | ||
3ms | ||
Panel Type | ||
IPS | OLED | |
Color Gamut | ||
100% sRGB | 100% DCI-P3 | |
Brightness | ||
Up to 500 nits | Up to 500 nits | |
Aspect Ratio | ||
16:10 | 16:10 | |
Additional Features | ||
ComfortView Plus, Anti-Glare, G-Sync | Pantone Validated, Dolby Vision, NVIDIA G-Sync, TÜV Rheinland Certified | |
Graphics | ||
GPU | ||
NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 5080 | |
VRAM | ||
16GB GDDR6 | 16GB GDDR7 | |
Ray Tracing | ||
Yes | Yes | |
DLSS Support | ||
Yes, NVIDIA DLSS 3 | Yes, NVIDIA DLSS 4 | |
Additional Features | ||
MUX Switch with NVIDIA Advanced Optimus | NVIDIA Advanced Optimus, MUX Switch | |
TGP | ||
Up to 175W | ||
Memory | ||
RAM Type | ||
DDR5 | DDR5 | |
RAM Speed | ||
4800MHz | 5600MHz | |
Expandable Memory | ||
Yes, up to 64GB | Yes, up to 64GB | |
Slots | ||
2x SO-DIMM | ||
Storage | ||
Primary Storage | ||
4TB M.2 PCIe NVMe SSD | 1TB PCIe Gen4 NVMe SSD | |
Secondary Storage Options | ||
Not specified | 1x M.2 PCIe Gen5 slot, 1x M.2 PCIe Gen4 slot | |
RAID Support | ||
No | No | |
Gaming Features | ||
Dedicated Gaming Keys | ||
Yes, with Macro Functionality | No | |
RGB Customization | ||
Yes, via AlienFX | Per-Key RGB via GIGABYTE Control Center | |
Game Optimization | ||
AI-powered performance tuning | AI-powered performance tuning via GiMATE | |
Performance | ||
Cooling Technology | ||
Seven Heat Pipes and Vapor Chamber for advanced cooling | WINDFORCE Infinity EX with Dual Fans | |
Overclocking Support | ||
Yes, via Alienware Command Center | Yes, via GIGABYTE Control Center | |
Performance Modes | ||
Balanced, Performance, Turbo | Silent, Balanced, Turbo, AI | |
Benchmark Scores | ||
Not specified | Not specified | |
Battery | ||
Capacity | ||
86Wh | 99Wh | |
Backup Time | ||
Up to 5 hours (varies with usage) | Varies with usage | |
Charging Type | ||
Fast Charging | Power Delivery 3.0 via USB-C | |
Power Adapter | ||
330W | 330W | |
Connectivity | ||
WiFi | ||
Wi-Fi 6 | Wi-Fi 7 (802.11be) | |
Bluetooth | ||
5.3 | 5.4 | |
Ports | ||
1 x HDMI 2.1, 2 x USB Type-A 3.2, 2 x USB Type-C 3.2, 1 x Mini DisplayPort 1.4, 1 x RJ45 Ethernet, 1 x SD Card Slot, 1 x Global Headset Jack | 1 x Thunderbolt 5 (USB4/DisplayPort 2.1/PD 3.0), 1 x Thunderbolt 4 (USB4/DisplayPort 1.4/PD 3.0), 2 x USB-A 3.2 Gen2, 1 x HDMI 2.1, 1 x RJ-45 LAN port, 1 x MicroSD Card Reader, 1 x 3.5mm Combo Audio Jack | |
Keyboard & Touchpad | ||
Keyboard Type | ||
Backlit Keyboard with AlienFX RGB lighting | Per-Key RGB Backlit Chiclet | |
Key Travel | ||
1.8mm | 1.8mm | |
N-Key Rollover | ||
Yes | Yes | |
Touchpad Features | ||
Precision touchpad with multi-gesture support | Large Glass Touchpad with Multi-Gesture Support | |
Audio | ||
Speakers | ||
Stereo speakers with Dolby Atmos | 4 x 2W Speakers | |
Audio Enhancements | ||
Hi-Res Audio, AI Noise Cancellation | Dolby Atmos, Smart Amp, Built-in Microphone | |
Dedicated Audio Jack | ||
Yes, 3.5mm combo jack | Yes, 3.5mm combo jack | |
Camera | ||
Webcam | ||
1080p FHD | 1080p FHD | |
Privacy Shutter | ||
Yes | No | |
Build & Design | ||
Material | ||
Aluminum and Magnesium Alloy | Aluminum and Plastic | |
Color Options | ||
Dark Metallic Moon | Dark Tide | |
RGB Lighting | ||
Yes, AlienFX programmable lighting | Yes, Per-Key RGB and Light Bar | |
Dimensions | ||
14.5 x 11.4 x 1.0 inches | 14.06 x 10 x 1.18 inches | |
Special Features | ||
Virtual Reality Ready | ||
Yes | Yes | |
Advanced Cooling | ||
Yes, with seven heat pipes and vapor chamber | Yes, with WINDFORCE Infinity EX | |
Software | ||
Pre-installed Alienware Command Center for system control and customization | Pre-installed GIGABYTE Control Center and GiMATE | |
Box Contents | ||
Laptop | ||
Yes | Yes | |
Power Adapter | ||
Yes, 330W | Yes, 330W | |
User Manual | ||
Yes | Yes | |
Warranty Card | ||
Yes | Yes | |
Additional Accessories | ||
Microsoft Office Lifetime License, External CD/DVD Drive | Not specified | |
Launch Date | ||
Release Date | ||
2024.0 | 2025.0 | |
Status | ||
Available | Available |
Based on the comparison, here's how each product stands out:
Compare Dell Alienware M16 Gaming Laptop with RTX 4080 with:
Compare GIGABYTE AORUS Master 16 (2025) with RTX 5080 with: