![]() MSI Vector 17 HX with RTX 4080 in 2025
|
||
---|---|---|
Overview | ||
Brand | ||
ASUS | GIGABYTE | |
Model | ||
ROG Strix G18 (2024) | AORUS Master 16 BYH-C5USE64SH | |
Graphics | ||
NVIDIA GeForce RTX 4080 12GB GDDR6 | NVIDIA GeForce RTX 5080 16GB GDDR7 | |
RTX 4080 Laptops | RTX 5080 Laptops | ||
RAM | ||
32GB DDR5-5600MHz | 32GB DDR5-5600MHz | |
32GB Laptops | ||
Storage | ||
2TB PCIe Gen4 NVMe SSD | 1TB PCIe Gen4 NVMe SSD | |
2TB Laptops | 1TB Laptops | ||
Display | ||
18-inch QHD (2560 x 1600), 240Hz | 16-inch OLED WQXGA (2560x1600) 240Hz | |
Operating System | ||
Windows 11 Pro | Windows 11 Home | |
Weight | ||
2.9 kg or 6.39 lbs | 2.5 kg or 5.52 lbs | |
Color | ||
Black | Dark Tide | |
Processor | ||
CPU | ||
Intel Core i9-14900HX | Intel Core Ultra 9 275HX | |
Intel Core i9 Laptops | Intel Core Ultra 9 275HX Laptops | ||
Cores | ||
24 Cores (8 Performance Cores + 16 Efficient Cores) | 24 Cores (8 Performance + 16 Efficient) | |
Threads | ||
32 Threads | 32 Threads | |
Base Clock | ||
2.6 GHz | 2.7 GHz | |
Max Turbo Boost | ||
5.4 GHz | 5.4 GHz | |
Cache | ||
36MB Intel Smart Cache | 36MB | |
TDP | ||
55W | 55W | |
Display | ||
Screen Size | ||
18 inches | 16 inches | |
Resolution | ||
2560 x 1600 (QHD+) | 2560 x 1600 (WQXGA) | |
Refresh Rate | ||
240Hz | 240Hz | |
Response Time | ||
3ms | ||
Panel Type | ||
IPS | OLED | |
Color Gamut | ||
100% DCI-P3 | 100% DCI-P3 | |
Brightness | ||
Up to 500 nits | Up to 500 nits | |
Additional Features | ||
Anti-Glare, G-Sync | Pantone Validated, Dolby Vision, NVIDIA G-Sync, TÜV Rheinland Certified | |
Aspect Ratio | ||
16:10 | ||
Graphics | ||
GPU | ||
NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 5080 | |
VRAM | ||
12GB GDDR6 | 16GB GDDR7 | |
Ray Tracing | ||
Yes | Yes | |
DLSS Support | ||
Yes, NVIDIA DLSS 3 | Yes, NVIDIA DLSS 4 | |
Additional Features | ||
MUX Switch, NVIDIA Advanced Optimus | NVIDIA Advanced Optimus, MUX Switch | |
TGP | ||
Up to 175W | ||
Memory | ||
RAM Type | ||
DDR5 | DDR5 | |
RAM Speed | ||
5600MHz | 5600MHz | |
Expandable Memory | ||
Yes, up to 64GB | Yes, up to 64GB | |
Slots | ||
2x SO-DIMM | ||
Storage | ||
Primary Storage | ||
2TB PCIe Gen4 NVMe SSD | 1TB PCIe Gen4 NVMe SSD | |
Secondary Storage Options | ||
Not specified | 1x M.2 PCIe Gen5 slot, 1x M.2 PCIe Gen4 slot | |
RAID Support | ||
No | No | |
Gaming Features | ||
Dedicated Gaming Keys | ||
Yes, with Macro Functionality | No | |
RGB Customization | ||
Yes, via ROG Aura Sync | Per-Key RGB via GIGABYTE Control Center | |
Game Optimization | ||
AI-powered performance tuning | AI-powered performance tuning via GiMATE | |
Performance | ||
Cooling Technology | ||
ROG Intelligent Cooling with Liquid Metal and Full-width Heatsink | WINDFORCE Infinity EX with Dual Fans | |
Overclocking Support | ||
Yes, via ROG Armoury Crate | Yes, via GIGABYTE Control Center | |
Performance Modes | ||
Silent, Performance, Turbo, Manual | Silent, Balanced, Turbo, AI | |
Benchmark Scores | ||
Not specified | Not specified | |
Battery | ||
Capacity | ||
90Wh | 99Wh | |
Backup Time | ||
Up to 7 hours (varies with usage) | Varies with usage | |
Charging Type | ||
Fast Charging | Power Delivery 3.0 via USB-C | |
Power Adapter | ||
330W | 330W | |
Connectivity | ||
WiFi | ||
Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) | |
Bluetooth | ||
5.3 | 5.4 | |
Ports | ||
1 x HDMI 2.1, 2 x USB 3.2 Gen 2 Type-A, 1 x USB 3.2 Gen 2 Type-C (DisplayPort, Power Delivery, G-Sync), 1 x Thunderbolt 4 (DisplayPort, G-Sync), 1 x 2.5G LAN port, 1 x 3.5mm Combo Audio Jack | 1 x Thunderbolt 5 (USB4/DisplayPort 2.1/PD 3.0), 1 x Thunderbolt 4 (USB4/DisplayPort 1.4/PD 3.0), 2 x USB-A 3.2 Gen2, 1 x HDMI 2.1, 1 x RJ-45 LAN port, 1 x MicroSD Card Reader, 1 x 3.5mm Combo Audio Jack | |
Keyboard & Touchpad | ||
Keyboard Type | ||
Per-Key RGB Backlit Chiclet | Per-Key RGB Backlit Chiclet | |
Key Travel | ||
1.9mm | 1.8mm | |
N-Key Rollover | ||
Yes | Yes | |
Touchpad Features | ||
Large Glass Touchpad with Multi-Gesture Support | Large Glass Touchpad with Multi-Gesture Support | |
Audio | ||
Speakers | ||
4-speaker system with Smart Amplifier Technology | 4 x 2W Speakers | |
Audio Enhancements | ||
Dolby Atmos, Hi-Res Certification, AI Noise-Canceling Technology | Dolby Atmos, Smart Amp, Built-in Microphone | |
Dedicated Audio Jack | ||
Yes, 3.5mm combo jack | Yes, 3.5mm combo jack | |
Camera | ||
Webcam | ||
720p HD | 1080p FHD | |
Privacy Shutter | ||
No | No | |
Build & Design | ||
Material | ||
Aluminum and Plastic | Aluminum and Plastic | |
Color Options | ||
Black | Dark Tide | |
RGB Lighting | ||
Yes, Aura Sync Light Bar and Rear Glow | Yes, Per-Key RGB and Light Bar | |
Dimensions | ||
40.5 x 29.0 x 2.36 cm | 14.06 x 10 x 1.18 inches | |
Special Features | ||
Virtual Reality Ready | ||
Yes | Yes | |
Advanced Cooling | ||
Yes, with Liquid Metal and Full-width Heatsink | Yes, with WINDFORCE Infinity EX | |
Software | ||
Pre-installed ROG Armoury Crate for system control and customization | Pre-installed GIGABYTE Control Center and GiMATE | |
Box Contents | ||
Laptop | ||
Yes | Yes | |
Power Adapter | ||
Yes, 330W | Yes, 330W | |
User Manual | ||
Yes | Yes | |
Warranty Card | ||
Yes | Yes | |
Additional Accessories | ||
32GB USB Flash Drive | Not specified | |
Launch Date | ||
Release Date | ||
2024.0 | 2025.0 | |
Status | ||
Available | Available |
Based on the comparison, here's how each product stands out:
Compare ASUS ROG Strix G18 with RTX 4080 and intel i9 14th Gen with:
Compare GIGABYTE AORUS Master 16 (2025) with RTX 5080 with: