Updated on: April 14, 2025
| Specification Details | |
|---|---|
| Overview | |
| Brand | MSI |
| Model | Titan 18 HX AI A2XWIG-616US |
| Graphics | NVIDIA GeForce RTX 5080 16GB GDDR7 |
| RAM | 64GB DDR5-5600MHz |
| Storage | 4TB PCIe Gen4 NVMe SSD (2 x 2TB) |
| Display | 18-inch UHD+ (3840 x 2400) MiniLED, 120Hz |
| Operating System | Windows 11 Pro |
| Weight | 3.6 kg or 7.94 lbs |
| Color | Black |
| Processor | |
| CPU | Intel Core Ultra 9 285HX |
| Cores | 24 Cores (8 Performance + 16 Efficient) |
| Threads | 32 Threads |
| Base Clock | 2.8 GHz |
| Max Turbo Boost | Up to 5.5 GHz |
| Cache | 36MB |
| TDP | 55W |
| Display | |
| Screen Size | 18 inches |
| Resolution | 3840 x 2400 (UHD+) |
| Refresh Rate | 120Hz |
| Panel Type | MiniLED |
| Color Gamut | 100% DCI-P3 |
| Brightness | Up to 1000 nits |
| Aspect Ratio | 16:10 |
| Additional Features | VESA DisplayHDR 1000, Anti-Glare, G-Sync |
| Graphics | |
| GPU | NVIDIA GeForce RTX 5080 |
| VRAM | 16GB GDDR7 |
| Ray Tracing | Yes |
| DLSS Support | Yes, NVIDIA DLSS 4 |
| TGP | Up to 175W |
| Additional Features | MUX Switch with NVIDIA Advanced Optimus |
| Memory | |
| RAM Type | DDR5 |
| RAM Speed | 5600MHz |
| Expandable Memory | Yes, up to 128GB |
| Slots | 4x SO-DIMM |
| Storage | |
| Primary Storage | 4TB PCIe Gen4 NVMe SSD (2 x 2TB) |
| Secondary Storage Options | Additional M.2 slots available |
| RAID Support | Yes |
| Gaming Features | |
| Dedicated Gaming Keys | No |
| RGB Customization | Per-Key RGB via SteelSeries Engine |
| Game Optimization | AI-powered performance tuning via MSI Center |
| Performance | |
| Cooling Technology | MSI OverBoost Ultra with Vapor Chamber Cooling |
| Overclocking Support | Yes, via MSI Center |
| Performance Modes | Silent, Balanced, Extreme, Manual |
| Benchmark Scores | Not specified |
| Battery | |
| Capacity | 99.9Wh |
| Backup Time | Varies with usage |
| Charging Type | Rapid Charge Pro |
| Power Adapter | 330W Slim Tip |
| Connectivity | |
| WiFi | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.4 |
| Ports | 2 x Thunderbolt 5 / USB-C, 3 x USB-A 3.2 Gen 2, 1 x HDMI 2.1, 1 x RJ-45 LAN port (2.5G), 1 x SD Card Reader, 1 x 3.5mm Combo Audio Jack |
| Keyboard & Touchpad | |
| Keyboard Type | Cherry MX Ultra Low Profile Mechanical Keyboard |
| Key Travel | 1.8mm |
| N-Key Rollover | Yes |
| Touchpad Features | RGB Haptic Touchpad with Multi-Gesture Support |
| Audio | |
| Speakers | 6-speaker system with 2 woofers |
| Audio Enhancements | Dynaudio, Hi-Res Certification, AI Noise-Canceling Technology |
| Dedicated Audio Jack | Yes, 3.5mm combo jack |
| Camera | |
| Webcam | 1080p FHD IR Camera |
| Privacy Shutter | Yes |
| Build & Design | |
| Material | Magnesium-Aluminum Alloy |
| Color Options | Black |
| RGB Lighting | Yes, Per-Key RGB and RGB Light Bar |
| Dimensions | 39.7 x 28.2 x 2.8 cm |
| Special Features | |
| Virtual Reality Ready | Yes |
| Advanced Cooling | Yes, with Vapor Chamber and Dedicated Heat Pipes |
| Software | Pre-installed MSI Center for system control and customization |
| Box Contents | |
| Laptop | Yes |
| Power Adapter | Yes, 330W |
| User Manual | Yes |
| Warranty Card | Yes |
| Additional Accessories | Not specified |
| Launch Date | |
| Release Date | 2025 |
| Status | Available |
No reviews yet. Be the first to write a review!