Updated on: April 12, 2025
| Specification Details | |
|---|---|
| Overview | |
| Brand | MSI |
| Model | Raider 18 HX AI (A2XWJG-069US) |
| Graphics | NVIDIA GeForce RTX 5090 24GB GDDR7 |
| RAM | 64GB DDR5-6400MHz |
| Storage | 2TB NVMe PCIe Gen5x4 SSD |
| Display | 18-inch UHD+ (3840 x 2400) Mini LED, 120Hz |
| Operating System | Windows 11 Pro |
| Weight | 3.6 kg or 7.94 lbs |
| Color | Core Black |
| Processor | |
| CPU | Intel Core Ultra 9 285HX |
| Cores | 24 Cores (8 Performance + 16 Efficient) |
| Threads | 32 Threads |
| Base Clock | 2.1 GHz |
| Max Turbo Boost | Up to 5.7 GHz |
| Cache | 36MB Intel Smart Cache |
| TDP | Not specified |
| Display | |
| Screen Size | 18 inches |
| Resolution | 3840 x 2400 (UHD+) |
| Refresh Rate | 120Hz |
| Panel Type | Mini LED |
| Color Gamut | 100% DCI-P3 |
| Brightness | Up to 1000 nits (DisplayHDR 1000 certified) |
| Aspect Ratio | 16:10 |
| Additional Features | Anti-Glare, VESA DisplayHDR 1000, IPS-Level |
| Graphics | |
| GPU | NVIDIA GeForce RTX 5090 |
| VRAM | 24GB GDDR7 |
| Ray Tracing | Yes |
| DLSS Support | Yes, NVIDIA DLSS 4 |
| Additional Features | Resizable BAR, AI Tensor Cores, NVIDIA Advanced Optimus |
| Memory | |
| RAM Type | DDR5 |
| RAM Speed | 6400MHz |
| Expandable Memory | Yes, up to 96GB |
| Slots | 2x SO-DIMM |
| Storage | |
| Primary Storage | 2TB NVMe PCIe Gen5x4 SSD |
| Secondary Storage Options | Additional M.2 slot available |
| RAID Support | No |
| Gaming Features | |
| Dedicated Gaming Keys | No |
| RGB Customization | Per-Key RGB via SteelSeries GG |
| Game Optimization | AI-powered performance tuning |
| Performance | |
| Cooling Technology | Cooler Boost 5 with dual fans and seven heat pipes |
| Overclocking Support | Yes, via MSI Center |
| Performance Modes | Silent, Balanced, Extreme Performance |
| Benchmark Scores | Not specified |
| Battery | |
| Capacity | 99.9Wh |
| Backup Time | Up to 8 hours (varies with usage) |
| Charging Type | Fast Charging |
| Power Adapter | Not specified |
| Connectivity | |
| WiFi | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.4 |
| Ports | 2 x Thunderbolt 5 (USB-C with DisplayPort and Power Delivery), 3 x USB 3.2 Gen2 Type-A, 1 x HDMI 2.1, 1 x RJ-45 LAN port, 1 x 3.5mm Combo Audio Jack, 1 x SD Card Reader (UHS-III) |
| Keyboard & Touchpad | |
| Keyboard Type | Per-Key RGB Backlit Chiclet Keyboard |
| Key Travel | Not specified |
| N-Key Rollover | Yes |
| Touchpad Features | Precision Glass Touchpad with Multi-Gesture Support |
| Audio | |
| Speakers | 6-Speaker System by Dynaudio (4 Speakers, 2 Woofers) |
| Audio Enhancements | Hi-Res Audio, Nahimic 3 Audio Enhancer |
| Dedicated Audio Jack | Yes, 3.5mm combo jack |
| Camera | |
| Webcam | 1080p FHD IR Camera |
| Privacy Shutter | Yes |
| Build & Design | |
| Material | Aluminum and Plastic |
| Color Options | Core Black |
| RGB Lighting | Yes, Per-Key RGB Keyboard and Mystic Light Bar |
| Dimensions | 14.25 x 10.5 x 1.1 inches |
| Special Features | |
| Virtual Reality Ready | Yes |
| Advanced Cooling | Cooler Boost 5 Technology |
| Software | Pre-installed MSI Center for system control and customization |
| Box Contents | |
| Laptop | Yes |
| Power Adapter | Yes |
| User Manual | Yes |
| Warranty Card | Yes |
| Additional Accessories | Not specified |
| Launch Date | |
| Release Date | 2025 |
| Status | Available |
No reviews yet. Be the first to write a review!