Updated on: April 12, 2025
| Specification Details | |
|---|---|
| Overview | |
| Brand | Lenovo |
| Model | Legion Pro 7i (2025) 83F50014US |
| Graphics | NVIDIA GeForce RTX 5080 16GB GDDR7 |
| RAM | 32GB DDR5-6400MHz |
| Storage | 2TB PCIe Gen4 NVMe SSD (2 x 1TB) |
| Display | 16-inch OLED WQXGA (2560 x 1600), 240Hz |
| Operating System | Windows 11 Home |
| Weight | 2.71 kg or 5.98 lbs |
| Color | Eclipse Black |
| Processor | |
| CPU | Intel Core Ultra 9 275HX |
| Cores | 24 Cores (8 Performance + 16 Efficient) |
| Threads | 32 Threads |
| Base Clock | 2.7 GHz |
| Max Turbo Boost | Up to 5.4 GHz |
| Cache | 36MB |
| TDP | 55W |
| Display | |
| Screen Size | 16 inches |
| Resolution | 2560 x 1600 (WQXGA) |
| Refresh Rate | 240Hz |
| Panel Type | OLED |
| Color Gamut | 100% DCI-P3 |
| Brightness | Up to 500 nits |
| Aspect Ratio | 16:10 |
| Additional Features | Anti-Glare, G-Sync, Dolby Vision HDR, DisplayHDR True Black 500 |
| Graphics | |
| GPU | NVIDIA GeForce RTX 5080 |
| VRAM | 16GB GDDR7 |
| Ray Tracing | Yes |
| DLSS Support | Yes, NVIDIA DLSS 4 |
| Additional Features | MUX Switch with NVIDIA Advanced Optimus |
| Memory | |
| RAM Type | DDR5 |
| RAM Speed | 6400MHz |
| Expandable Memory | Yes, up to 64GB |
| Slots | 2x SO-DIMM |
| Storage | |
| Primary Storage | 2TB PCIe Gen4 NVMe SSD (2 x 1TB) |
| Secondary Storage Options | 1x additional M.2 slot available |
| RAID Support | No |
| Gaming Features | |
| Dedicated Gaming Keys | No |
| RGB Customization | Per-Key RGB via Lenovo Legion Spectrum |
| Game Optimization | AI-powered performance tuning via Lenovo AI Engine+ |
| Performance | |
| Cooling Technology | Legion ColdFront: Vapor with integrated Hyper Chamber system |
| Overclocking Support | Yes, via Lenovo Vantage |
| Performance Modes | Quiet, Balanced, Performance, Turbo, Manual |
| Benchmark Scores | Not specified |
| Battery | |
| Capacity | 99.9Wh |
| Backup Time | Varies with usage |
| Charging Type | Rapid Charge Pro |
| Power Adapter | 330W Slim Tip |
| Connectivity | |
| WiFi | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.4 |
| Ports | 2 x USB-C 3.2 Gen 2 (DisplayPort, Power Delivery), 2 x USB-A 3.2 Gen 1, 1 x HDMI 2.1, 1 x RJ-45 LAN port (2.5G), 1 x 3.5mm Combo Audio Jack |
| Keyboard & Touchpad | |
| Keyboard Type | Per-Key RGB Backlit Chiclet Keyboard |
| Key Travel | 1.5mm |
| N-Key Rollover | Yes |
| Touchpad Features | Precision Glass Touchpad with Multi-Gesture Support |
| Audio | |
| Speakers | 2 x 2W Stereo Speakers |
| Audio Enhancements | Nahimic Audio, Dolby Atmos, AI Noise-Canceling Technology |
| Dedicated Audio Jack | Yes, 3.5mm combo jack |
| Camera | |
| Webcam | 1080p FHD IR Camera |
| Privacy Shutter | Yes |
| Build & Design | |
| Material | Aluminum and Plastic |
| Color Options | Eclipse Black |
| RGB Lighting | Yes, Lenovo Legion Spectrum |
| Dimensions | 35.6 x 26.4 x 2.3 cm |
| Special Features | |
| Virtual Reality Ready | Yes |
| Advanced Cooling | Yes, with Legion ColdFront: Vapor with integrated Hyper Chamber system |
| Software | Pre-installed Lenovo Vantage for system control and customization |
| Box Contents | |
| Laptop | Yes |
| Power Adapter | Yes, 330W |
| User Manual | Yes |
| Warranty Card | Yes |
| Additional Accessories | Not specified |
| Launch Date | |
| Release Date | 2025 |
| Status | Available |
No reviews yet. Be the first to write a review!