![]() MSI Creator M16 HX with RTX 4070
|
||
---|---|---|
Overview | ||
Brand | ||
Lenovo | MSI | |
Model | ||
Legion Pro 7 16IRX9H (2024) | Vector 17 HX A14VHG-649US | |
Graphics | ||
NVIDIA GeForce RTX 4090 16GB GDDR6 | NVIDIA GeForce RTX 4080 16GB GDDR6 | |
RTX 4090 Laptops | RTX 4080 Laptops | ||
RAM | ||
32GB DDR5-5600MHz | 32GB DDR5-5600MHz | |
32GB Laptops | ||
Storage | ||
2TB SSD (1TB x 2) | 1TB NVMe PCIe Gen4 SSD | |
1TB Laptops | ||
Display | ||
16-inch WQXGA (2560 x 1600), IPS, 240Hz | 17-inch QHD+ (2560 x 1600), 240Hz | |
Operating System | ||
Windows 11 Home | Windows 11 Pro | |
Weight | ||
2.5 kg or 5.51 lbs | 2.65 kg or 5.84 lbs | |
Color | ||
Black | Black | |
Processor | ||
CPU | ||
Intel Core i9-14900HX | Intel Core i9-14900HX | |
Intel Core i9 Laptops | ||
Cores | ||
24 Cores (8 Performance Cores + 16 Efficient Cores) | 24 Cores (8 Performance Cores + 16 Efficient Cores) | |
Threads | ||
32 Threads | 32 Threads | |
Base Clock | ||
2.6 GHz | 2.6 GHz | |
Max Turbo Boost | ||
5.4 GHz | Up to 5.4 GHz | |
Cache | ||
36MB Intel Smart Cache | 36MB Intel Smart Cache | |
TDP | ||
55W | 55W | |
Display | ||
Screen Size | ||
16 inches | 17 inches | |
Resolution | ||
2560 x 1600 (WQXGA) | 2560 x 1600 (QHD+) | |
Refresh Rate | ||
240Hz | 240Hz | |
Panel Type | ||
IPS | IPS | |
Color Gamut | ||
100% DCI-P3 | 100% DCI-P3 | |
Brightness | ||
500 nits | Up to 500 nits | |
Additional Features | ||
Anti-Glare, G-Sync | Anti-Glare, G-Sync | |
Response Time | ||
3ms | ||
Aspect Ratio | ||
16:10 | ||
Graphics | ||
GPU | ||
NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 4080 | |
VRAM | ||
16GB GDDR6 | 16GB GDDR6 | |
Ray Tracing | ||
Yes | Yes | |
DLSS Support | ||
Yes, NVIDIA DLSS 3 | Yes, NVIDIA DLSS 3 | |
Additional Features | ||
MUX Switch with NVIDIA Advanced Optimus | MUX Switch with NVIDIA Advanced Optimus | |
Memory | ||
RAM Type | ||
DDR5 | DDR5 | |
RAM Speed | ||
5600MHz | 5600MHz | |
Expandable Memory | ||
Yes, up to 64GB | Yes, up to 64GB | |
Storage | ||
Primary Storage | ||
2TB SSD (1TB x 2) | 1TB NVMe PCIe Gen4 SSD | |
Secondary Storage Options | ||
Not specified | Not specified | |
RAID Support | ||
Yes, RAID 0 | No | |
Gaming Features | ||
Dedicated Gaming Keys | ||
Yes, with Macro Functionality | Yes, with Macro Functionality | |
RGB Customization | ||
Yes, via Legion Spectrum | Yes, via MSI Mystic Light | |
Game Optimization | ||
AI-powered performance tuning | AI-powered performance tuning | |
Performance | ||
Cooling Technology | ||
Legion Coldfront 5.0 with advanced thermal design | MSI Cooler Boost 5 with dual fans and six heat pipes | |
Overclocking Support | ||
Yes, via Lenovo Vantage | Yes, via MSI Center | |
Performance Modes | ||
Silent, Performance, Turbo | Silent, Balanced, Extreme Performance | |
Benchmark Scores | ||
Not specified | Not specified | |
Battery | ||
Capacity | ||
80Wh | 99Wh | |
Backup Time | ||
Up to 6 hours (varies with usage) | Up to 6 hours (varies with usage) | |
Charging Type | ||
Fast Charging | Fast Charging | |
Power Adapter | ||
330W | 330W | |
Connectivity | ||
WiFi | ||
Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | |
Bluetooth | ||
5.3 | 5.3 | |
Ports | ||
1 x HDMI 2.1, 2 x USB 3.2 Gen 2 Type-A, 1 x USB 3.2 Gen 2 Type-C (DisplayPort, Power Delivery, G-Sync), 1 x Thunderbolt 4 (DisplayPort, G-Sync), 1 x 2.5G LAN port, 1 x 3.5mm Combo Audio Jack | 1 x HDMI 2.1, 2 x USB 3.2 Gen 2 Type-A, 2 x USB 3.2 Gen 2 Type-C, 1 x Thunderbolt 4, 1 x 2.5G LAN port, 1 x 3.5mm Combo Audio Jack | |
Keyboard & Touchpad | ||
Keyboard Type | ||
Per-Key RGB Backlit Chiclet | Per-Key RGB Backlit Chiclet | |
Key Travel | ||
1.9mm | 1.8mm | |
N-Key Rollover | ||
Yes | Yes | |
Touchpad Features | ||
Large Glass Touchpad with Multi-Gesture Support | Large Glass Touchpad with Multi-Gesture Support | |
Audio | ||
Speakers | ||
4-speaker system with Smart Amplifier Technology | Dynaudio speakers with Hi-Res Audio | |
Audio Enhancements | ||
Dolby Atmos, Hi-Res Audio | Nahimic 3D Audio | |
Dedicated Audio Jack | ||
Yes, 3.5mm combo jack | Yes, 3.5mm combo jack | |
Camera | ||
Webcam | ||
1080p FHD | 1080p FHD | |
Privacy Shutter | ||
Yes | Yes | |
Build & Design | ||
Material | ||
Aluminum and Plastic | Aluminum and Magnesium Alloy | |
Color Options | ||
Black | Black | |
RGB Lighting | ||
Yes, Legion Spectrum Lighting | Yes, Mystic Light with panoramic aurora lighting | |
Dimensions | ||
36.4 x 26.2 x 2.36 cm | 39.7 x 27.0 x 2.5 cm | |
Special Features | ||
Virtual Reality Ready | ||
Yes | Yes | |
Advanced Cooling | ||
Yes, with Legion Coldfront 5.0 | Yes, with Cooler Boost 5 | |
Software | ||
Pre-installed Lenovo Vantage for system control and customization | Pre-installed MSI Center for system control and customization | |
Box Contents | ||
Laptop | ||
Yes | Yes | |
Power Adapter | ||
Yes, 330W | Yes, 330W | |
User Manual | ||
Yes | Yes | |
Warranty Card | ||
Yes | Yes | |
Additional Accessories | ||
None | None | |
Launch Date | ||
Release Date | ||
2024.0 | 2024.0 | |
Status | ||
Available | Available |
Based on the comparison, here's how each product stands out:
Compare Lenovo Legion Pro 7 16IRX9H with RTX 4090 with:
Compare MSI Vector 17 HX with RTX 4080 in 2025 with: