Updated on: April 9, 2025
| Specification Details | |
|---|---|
| Overview | |
| Brand | Lenovo |
| Model | Legion Pro 7 16IRX9H (2024) |
| Graphics | NVIDIA GeForce RTX 4090 16GB GDDR6 |
| RAM | 32GB DDR5-5600MHz |
| Storage | 2TB SSD (1TB x 2) |
| Display | 16-inch WQXGA (2560 x 1600), IPS, 240Hz |
| Operating System | Windows 11 Home |
| Weight | 2.5 kg or 5.51 lbs |
| Color | Black |
| Processor | |
| CPU | Intel Core i9-14900HX |
| Cores | 24 Cores (8 Performance Cores + 16 Efficient Cores) |
| Threads | 32 Threads |
| Base Clock | 2.6 GHz |
| Max Turbo Boost | 5.4 GHz |
| Cache | 36MB Intel Smart Cache |
| TDP | 55W |
| Display | |
| Screen Size | 16 inches |
| Resolution | 2560 x 1600 (WQXGA) |
| Refresh Rate | 240Hz |
| Panel Type | IPS |
| Color Gamut | 100% DCI-P3 |
| Brightness | 500 nits |
| Additional Features | Anti-Glare, G-Sync |
| Graphics | |
| GPU | NVIDIA GeForce RTX 4090 |
| VRAM | 16GB GDDR6 |
| Ray Tracing | Yes |
| DLSS Support | Yes, NVIDIA DLSS 3 |
| Additional Features | MUX Switch with NVIDIA Advanced Optimus |
| Memory | |
| RAM Type | DDR5 |
| RAM Speed | 5600MHz |
| Expandable Memory | Yes, up to 64GB |
| Storage | |
| Primary Storage | 2TB SSD (1TB x 2) |
| Secondary Storage Options | Not specified |
| RAID Support | Yes, RAID 0 |
| Gaming Features | |
| Dedicated Gaming Keys | Yes, with Macro Functionality |
| RGB Customization | Yes, via Legion Spectrum |
| Game Optimization | AI-powered performance tuning |
| Performance | |
| Cooling Technology | Legion Coldfront 5.0 with advanced thermal design |
| Overclocking Support | Yes, via Lenovo Vantage |
| Performance Modes | Silent, Performance, Turbo |
| Benchmark Scores | Not specified |
| Battery | |
| Capacity | 80Wh |
| Backup Time | Up to 6 hours (varies with usage) |
| Charging Type | Fast Charging |
| Power Adapter | 330W |
| Connectivity | |
| WiFi | Wi-Fi 6E (802.11ax) |
| Bluetooth | 5.3 |
| Ports | 1 x HDMI 2.1, 2 x USB 3.2 Gen 2 Type-A, 1 x USB 3.2 Gen 2 Type-C (DisplayPort, Power Delivery, G-Sync), 1 x Thunderbolt 4 (DisplayPort, G-Sync), 1 x 2.5G LAN port, 1 x 3.5mm Combo Audio Jack |
| Keyboard & Touchpad | |
| Keyboard Type | Per-Key RGB Backlit Chiclet |
| Key Travel | 1.9mm |
| N-Key Rollover | Yes |
| Touchpad Features | Large Glass Touchpad with Multi-Gesture Support |
| Audio | |
| Speakers | 4-speaker system with Smart Amplifier Technology |
| Audio Enhancements | Dolby Atmos, Hi-Res Audio |
| Dedicated Audio Jack | Yes, 3.5mm combo jack |
| Camera | |
| Webcam | 1080p FHD |
| Privacy Shutter | Yes |
| Build & Design | |
| Material | Aluminum and Plastic |
| Color Options | Black |
| RGB Lighting | Yes, Legion Spectrum Lighting |
| Dimensions | 36.4 x 26.2 x 2.36 cm |
| Special Features | |
| Virtual Reality Ready | Yes |
| Advanced Cooling | Yes, with Legion Coldfront 5.0 |
| Software | Pre-installed Lenovo Vantage for system control and customization |
| Box Contents | |
| Laptop | Yes |
| Power Adapter | Yes, 330W |
| User Manual | Yes |
| Warranty Card | Yes |
| Additional Accessories | None |
| Launch Date | |
| Release Date | 2024 |
| Status | Available |
starstarstarstarstar_half
This laptop offers phenomenal performance and an amazing display. Worth every penny!
starstarstarstarstar_half
A great machine for both gaming and professional work. The RTX 4090 is a beast!
starstarstarstarstar_half
Amazing gaming performance!