Updated on: March 1, 2025
| Specification Details | |
|---|---|
| Overview | |
| Brand | MSI |
| Model | Vector 17 HX A14VHG-649US |
| Graphics | NVIDIA GeForce RTX 4080 16GB GDDR6 |
| RAM | 32GB DDR5-5600MHz |
| Storage | 1TB NVMe PCIe Gen4 SSD |
| Display | 17-inch QHD+ (2560 x 1600), 240Hz |
| Operating System | Windows 11 Pro |
| Weight | 2.65 kg or 5.84 lbs |
| Color | Black |
| Processor | |
| CPU | Intel Core i9-14900HX |
| Cores | 24 Cores (8 Performance Cores + 16 Efficient Cores) |
| Threads | 32 Threads |
| Base Clock | 2.6 GHz |
| Max Turbo Boost | Up to 5.4 GHz |
| Cache | 36MB Intel Smart Cache |
| TDP | 55W |
| Display | |
| Screen Size | 17 inches |
| Resolution | 2560 x 1600 (QHD+) |
| Refresh Rate | 240Hz |
| Response Time | 3ms |
| Panel Type | IPS |
| Color Gamut | 100% DCI-P3 |
| Brightness | Up to 500 nits |
| Aspect Ratio | 16:10 |
| Additional Features | Anti-Glare, G-Sync |
| Graphics | |
| GPU | NVIDIA GeForce RTX 4080 |
| VRAM | 16GB GDDR6 |
| Ray Tracing | Yes |
| DLSS Support | Yes, NVIDIA DLSS 3 |
| Additional Features | MUX Switch with NVIDIA Advanced Optimus |
| Memory | |
| RAM Type | DDR5 |
| RAM Speed | 5600MHz |
| Expandable Memory | Yes, up to 64GB |
| Storage | |
| Primary Storage | 1TB NVMe PCIe Gen4 SSD |
| Secondary Storage Options | Not specified |
| RAID Support | No |
| Gaming Features | |
| Dedicated Gaming Keys | Yes, with Macro Functionality |
| RGB Customization | Yes, via MSI Mystic Light |
| Game Optimization | AI-powered performance tuning |
| Performance | |
| Cooling Technology | MSI Cooler Boost 5 with dual fans and six heat pipes |
| Overclocking Support | Yes, via MSI Center |
| Performance Modes | Silent, Balanced, Extreme Performance |
| Benchmark Scores | Not specified |
| Battery | |
| Capacity | 99Wh |
| Backup Time | Up to 6 hours (varies with usage) |
| Charging Type | Fast Charging |
| Power Adapter | 330W |
| Connectivity | |
| WiFi | Wi-Fi 6E (802.11ax) |
| Bluetooth | 5.3 |
| Ports | 1 x HDMI 2.1, 2 x USB 3.2 Gen 2 Type-A, 2 x USB 3.2 Gen 2 Type-C, 1 x Thunderbolt 4, 1 x 2.5G LAN port, 1 x 3.5mm Combo Audio Jack |
| Keyboard & Touchpad | |
| Keyboard Type | Per-Key RGB Backlit Chiclet |
| Key Travel | 1.8mm |
| N-Key Rollover | Yes |
| Touchpad Features | Large Glass Touchpad with Multi-Gesture Support |
| Audio | |
| Speakers | Dynaudio speakers with Hi-Res Audio |
| Audio Enhancements | Nahimic 3D Audio |
| Dedicated Audio Jack | Yes, 3.5mm combo jack |
| Camera | |
| Webcam | 1080p FHD |
| Privacy Shutter | Yes |
| Build & Design | |
| Material | Aluminum and Magnesium Alloy |
| Color Options | Black |
| RGB Lighting | Yes, Mystic Light with panoramic aurora lighting |
| Dimensions | 39.7 x 27.0 x 2.5 cm |
| Special Features | |
| Virtual Reality Ready | Yes |
| Advanced Cooling | Yes, with Cooler Boost 5 |
| Software | Pre-installed MSI Center for system control and customization |
| Box Contents | |
| Laptop | Yes |
| Power Adapter | Yes, 330W |
| User Manual | Yes |
| Warranty Card | Yes |
| Additional Accessories | None |
| Launch Date | |
| Release Date | 2024 |
| Status | Available |
starstarstarstarstar_half
Amazing performance and build quality! I am very impressed with the display and overall speed.
starstarstarstarstar_half
Great laptop for gaming and content creation, though it is a bit heavy for daily carry.
starstarstarstarstar_half
Excellent display and audio, highly recommended for professionals and gamers alike.