Experience incredible sound with 14.2mm drivers and HD quality, perfect for music, calls, and real-time ai translation in 164 languages. Enjoy up to 60 hours of total playback, thanks to a powerful battery that offers 10 hours per earbud and rapid 5-minute charging for an extra hour of use. Seamlessly connect via Bluetooth 5.4 with auto-pairing and low-latency audio, making your experience smooth and effortless. The lightweight design (only 8g per earbud) and IPX7 waterproof rating ensure comfort and durability. Bonus features include a free 3-month game pass and pre-installed software to enhance your entertainment and productivity. Discover the future of wireless audio with the TOZO NC20 Pro earbuds, now available! These sleek, in-ear sticks feature advanced Bluetooth 5.4 for seamless connection to two devices at once, plus NFC pairing for quick setup. Enjoy up to 16.5 hours of playback on a single charge with ANC off, or 12.5 hours with noise cancellation activated. The adaptive Active Noise Cancellation up to 52dB keeps ambient noise out, while transparency mode lets you stay aware of your surroundings. With studio-quality Hi-Res sound, customizable EQ settings, and a compact, waterproof design, these earbuds are perfect for everyday use. Bonus features include a 3-month game pass, pre-installed music apps, and a Find My Earbuds feature—making your listening experience smarter and more fun! In this comparison, we look at specs, features, and price to help you compare which is better. Let’s see key highlights below.
| Key Feature | Psadhi J500 Plus AI | Tozo NC20 Pro |
|---|---|---|
| Battery Life | Up to 60 hours total (10 hours per charge + 50 hours with case); 5-minute charge provides 1 hour of playback | Up to 16.5 hours (single charge with ANC off), 12.5 hours (with ANC on) |
| Water Rating | IPX7 waterproof | IPX8 Waterproof |
| Bluetooth Version | Bluetooth 5.4 | 5.4 |
| Latency | - | - |
| Noise Cancellation | Not specified | Adaptive ANC with wind noise reduction and transparency mode |
Beats Powerbeats Fit
|
||
|---|---|---|
| Overview | ||
| Bluetooth Version | ||
| Bluetooth 5.4 | 5.4 | - |
| ANC Specs | ||
| Not specified | Adaptive Active Noise Cancellation up to 52dB | - |
| Gaming Mode | ||
| Not specified | Low-latency gaming mode supported (via app control) | - |
| Battery Life | ||
| Up to 60 hours total (10 hours per charge + 50 hours with case); 5-minute charge provides 1 hour of playback | Up to 16.5 hours (single charge with ANC off), 12.5 hours (with ANC on) | - |
| Other Connectivity Details | ||
| Supports seamless auto-on and connect, auto-pairing, and low-latency audio | Bluetooth 5.4, Dual device connection, NFC pairing support | - |
| Fast Charging | ||
| Supports rapid charging; 5 minutes for 1 hour of playback | Supports USB-C fast charging; 2 hours for full charge; 30 minutes provides approximately 50% charge | - |
| Water Rating | ||
| IPX7 waterproof | IPX8 Waterproof | - |
| Audio | ||
| Driver Type | ||
| 14.2mm diaphragm speaker | DLC (Diamond-Like Carbon) 12mm dynamic driver | - |
| Audio Codec | ||
| Supports high-quality audio codecs (likely AAC/SBC, specific codecs not explicitly specified) | LDAC, AAC, SBC | - |
| Signature Sound | ||
| Not specified | Customizable via 32 EQ modes in the app, with a focus on deep bass and clear vocals | - |
| Noise Cancellation | ||
| Not specified | Adaptive ANC with wind noise reduction and transparency mode | - |
| Other Audio Features | ||
| HD audio quality, clear music and calls, high-precision microphones for noise reduction | Studio-quality Hi-Res audio, 40 KHz frequency response, 60ms latency | - |
| Battery | ||
| Total Playback with Charging Case | ||
| Up to 60 hours | Up to 80 hours (ANC off), approximately 63 hours (ANC on) | - |
| Single Earbud Playback | ||
| 10 hours | Up to 16.5 hours (ANC off), 12.5 hours (ANC on) | - |
| Charging Time (Earbuds) | ||
| Not specified | Approximately 2 hours | - |
| Charging Time (Case) | ||
| Not specified | N/A (case charges earbuds via USB-C or wireless charging) | - |
| Battery Capacity Details | ||
| Robust lithium battery with Energy Lock technology (exact mAh not specified) | Earbuds: 30mAh each; Charging case: 500mAh | - |
| Connectivity | ||
| Multi-Point Connectivity | ||
| Not specified | Yes, supports connection to two devices simultaneously | - |
| Fast Pair | ||
| Supported via Bluetooth 5.4 auto-pairing | Yes, via NFC and Bluetooth pairing | - |
| Compatible Devices | ||
| Compatible with devices supporting Bluetooth 5.4, including smartphones, tablets, laptops | Cellphones, Laptops, Tablets, PCs, MP3 players supporting Bluetooth | - |
| NFC Pairing | ||
| Not specified | Yes | - |
| Charging | ||
| Charging Type | ||
| Type-C USB | USB-C and Wireless Charging (Qi-compatible) | - |
| Battery Indicator | ||
| Not specified | LED display on case showing battery status; earbuds also have in-ear sensors | - |
| Quick Charging | ||
| Yes, 5-minute charge provides 1 hour of use | Supports 30-minute charge for approximately 50% battery | - |
| Wireless Charging | ||
| Not supported | Yes | - |
| Calling | ||
| Mics(Microphones) | ||
| 4 high-precision microphones for clear calls | 6 microphones with AI noise reduction system | - |
| Other Calling Features | ||
| Noise reduction during calls, real-time translation during voice calls | Wind noise reduction, crystal-clear voice quality, AI call noise filtering | - |
| Special Features | ||
| Touch Controls | ||
| Yes, intuitive touch controls for music and calls | Yes, for play/pause, volume, noise mode switching, scene settings | - |
| In-Ear Detection | ||
| Not specified | Yes, sensors detect when earbuds are worn or removed | - |
| Voice Assistant | ||
| Supported (likely via touch controls or voice prompts) | Supports access via app; compatible with Siri, Google Assistant, Alexa | - |
| Case Design | ||
| Compact, lightweight charging case | Compact, lightweight, with LED display for battery and lyrics | - |
| Ear Hook Design | ||
| Open-ear design for comfort and awareness | In-ear, ergonomic, stick-shaped design for all-day comfort | - |
| Build & Design | ||
| Form Factor | ||
| Open-ear, in-ear | In-ear, stick-shaped | - |
| Headphone Type | ||
| Open-ear wireless earbuds | Wireless earbuds | - |
| Color Options | ||
| Not specified | Titanium Black (other colors not specified) | - |
| Material | ||
| Lightweight PC material | ABS, Polycarbonate, nano waterproof coating | - |
| Weight | ||
| 8g per earbud | Earbuds: approximately 3.2 ounces (90 grams total with case) | - |
| Noise Cancellation | ||
| Active Noise Cancellation(ANC) | ||
| Not specified | Yes, adaptive mode up to 52dB | - |
| Noise Cancellation Modes | ||
| Not specified | Active Noise Cancellation, Transparency Mode | - |
| Transparency Mode | ||
| Not specified | Yes, for hearing ambient sounds | - |
| More Features | ||
| Other Features | ||
| Supports real-time translation in 164 languages, AI assistant, AI chat, AI image generation, multiple translation modes including face-to-face, video call, voice call, chat, photo translation | Find My Earbuds, water ejection, left-right balance adjustment, lyrics display | - |
| App Support | ||
| Yes, dedicated app (free, no subscription required) | TOZO App with 32 EQ modes, scene settings, firmware updates | - |
| Voice Prompts | ||
| Likely supported for status updates and commands | Yes, via app and earbuds | - |
| Frequency | ||
| Not specified | 40 KHz frequency response | - |
| Transmission Range | ||
| Approximately 33 feet (10 meters) | 15 meters (Bluetooth range) | - |
| Smart Features | ||
| Sleep Mode | ||
| Not specified | Supported via app | - |
| Health Monitoring | ||
| Not specified | Not specified | - |
| Find My Earbuds | ||
| Not specified | Yes | - |
| Customization Options | ||
| EQ Customization | ||
| Not specified | Yes, 32 preset EQ modes plus custom EQ via app | - |
| Ear Tip Sizes | ||
| Not specified | Six sizes included | - |
| Firmware Updates | ||
| Supported via app | Supported via TOZO app | - |
| Customizable Controls | ||
| Likely via app or touch controls | Yes, via app and touch controls | - |
| Controls | ||
| Button Controls | ||
| Touch controls for music, calls, and mode switching | Touch controls for playback, volume, noise modes | - |
| Voice Assistant Control | ||
| Supported | Supported via app and voice assistants | - |
| Music Controls | ||
| Play/Pause, Next/Previous, Mode switch | Play/Pause, next/previous track, volume adjustment | - |
| Touch Sensitivity | ||
| Yes, customizable via app | Yes, customizable via app | - |
| Customizable Controls | ||
| Likely via app | Yes | - |
| Box Contents | ||
| Earbuds | ||
| Pair of open-ear translation earbuds | 1 pair of TOZO NC20 Pro earbuds | - |
| Charging Case | ||
| Compact Type-C charging case | Wireless charging case with LED display | - |
| USB Cable Type-C | ||
| Yes | Yes, 20cm USB-C to USB-A cable included | - |
| User Manual | ||
| Included | Included | - |
| Warranty Card | ||
| Included | Included | - |
| Extra Earmuffs | ||
| Not specified (likely not applicable due to open-ear design) | Six ear tip sizes | - |
| Launch Date | ||
| Release Date | ||
| September 26, 2025 | November 6, 2025 | - |
| Status | ||
| Available | Available | - |
| Warranty | ||
| Product Warranty | ||
| Not specified (likely standard manufacturer warranty, typically 1 year) | Standard 1-year warranty (manufacturer's warranty details as per local policy) | - |
Based on the comparison, here are the benefits of Psadhi J500 Plus AI and Tozo NC20 Pro provided by nkbgaming.com/earbuds.
Compare Psadhi J500 Plus AI with:
Compare Tozo NC20 Pro with: