Experience incredible sound with 14.2mm drivers and HD quality, perfect for music, calls, and real-time ai translation in 164 languages. Enjoy up to 60 hours of total playback, thanks to a powerful battery that offers 10 hours per earbud and rapid 5-minute charging for an extra hour of use. Seamlessly connect via Bluetooth 5.4 with auto-pairing and low-latency audio, making your experience smooth and effortless. The lightweight design (only 8g per earbud) and IPX7 waterproof rating ensure comfort and durability. Bonus features include a free 3-month game pass and pre-installed software to enhance your entertainment and productivity. In this comparison, we look at specs, features, and price to help you compare which is better. Let’s see key highlights below.
| Key Feature | Psadhi J500 Plus AI |
|---|---|
| Battery Life | Up to 60 hours total (10 hours per charge + 50 hours with case); 5-minute charge provides 1 hour of playback |
| Water Rating | IPX7 waterproof |
| Bluetooth Version | Bluetooth 5.4 |
| Latency | - |
| Noise Cancellation | Not specified |
Soundcore AeroFit 2
|
NDO T07 TWS Earbuds
|
|
|---|---|---|
| Overview | ||
| Bluetooth Version | ||
| Bluetooth 5.4 | - | - |
| ANC Specs | ||
| Not specified | - | - |
| Gaming Mode | ||
| Not specified | - | - |
| Battery Life | ||
| Up to 60 hours total (10 hours per charge + 50 hours with case); 5-minute charge provides 1 hour of playback | - | - |
| Other Connectivity Details | ||
| Supports seamless auto-on and connect, auto-pairing, and low-latency audio | - | - |
| Fast Charging | ||
| Supports rapid charging; 5 minutes for 1 hour of playback | - | - |
| Water Rating | ||
| IPX7 waterproof | - | - |
| Audio | ||
| Driver Type | ||
| 14.2mm diaphragm speaker | - | - |
| Audio Codec | ||
| Supports high-quality audio codecs (likely AAC/SBC, specific codecs not explicitly specified) | - | - |
| Signature Sound | ||
| Not specified | - | - |
| Noise Cancellation | ||
| Not specified | - | - |
| Other Audio Features | ||
| HD audio quality, clear music and calls, high-precision microphones for noise reduction | - | - |
| Battery | ||
| Total Playback with Charging Case | ||
| Up to 60 hours | - | - |
| Single Earbud Playback | ||
| 10 hours | - | - |
| Charging Time (Earbuds) | ||
| Not specified | - | - |
| Charging Time (Case) | ||
| Not specified | - | - |
| Battery Capacity Details | ||
| Robust lithium battery with Energy Lock technology (exact mAh not specified) | - | - |
| Connectivity | ||
| Multi-Point Connectivity | ||
| Not specified | - | - |
| Fast Pair | ||
| Supported via Bluetooth 5.4 auto-pairing | - | - |
| Compatible Devices | ||
| Compatible with devices supporting Bluetooth 5.4, including smartphones, tablets, laptops | - | - |
| NFC Pairing | ||
| Not specified | - | - |
| Charging | ||
| Charging Type | ||
| Type-C USB | - | - |
| Battery Indicator | ||
| Not specified | - | - |
| Quick Charging | ||
| Yes, 5-minute charge provides 1 hour of use | - | - |
| Wireless Charging | ||
| Not supported | - | - |
| Calling | ||
| Mics(Microphones) | ||
| 4 high-precision microphones for clear calls | - | - |
| Other Calling Features | ||
| Noise reduction during calls, real-time translation during voice calls | - | - |
| Special Features | ||
| Touch Controls | ||
| Yes, intuitive touch controls for music and calls | - | - |
| In-Ear Detection | ||
| Not specified | - | - |
| Voice Assistant | ||
| Supported (likely via touch controls or voice prompts) | - | - |
| Case Design | ||
| Compact, lightweight charging case | - | - |
| Ear Hook Design | ||
| Open-ear design for comfort and awareness | - | - |
| Build & Design | ||
| Form Factor | ||
| Open-ear, in-ear | - | - |
| Headphone Type | ||
| Open-ear wireless earbuds | - | - |
| Color Options | ||
| Not specified | - | - |
| Material | ||
| Lightweight PC material | - | - |
| Weight | ||
| 8g per earbud | - | - |
| Noise Cancellation | ||
| Active Noise Cancellation(ANC) | ||
| Not specified | - | - |
| Noise Cancellation Modes | ||
| Not specified | - | - |
| Transparency Mode | ||
| Not specified | - | - |
| More Features | ||
| Other Features | ||
| Supports real-time translation in 164 languages, AI assistant, AI chat, AI image generation, multiple translation modes including face-to-face, video call, voice call, chat, photo translation | - | - |
| App Support | ||
| Yes, dedicated app (free, no subscription required) | - | - |
| Voice Prompts | ||
| Likely supported for status updates and commands | - | - |
| Frequency | ||
| Not specified | - | - |
| Transmission Range | ||
| Approximately 33 feet (10 meters) | - | - |
| Smart Features | ||
| Sleep Mode | ||
| Not specified | - | - |
| Health Monitoring | ||
| Not specified | - | - |
| Find My Earbuds | ||
| Not specified | - | - |
| Customization Options | ||
| EQ Customization | ||
| Not specified | - | - |
| Ear Tip Sizes | ||
| Not specified | - | - |
| Firmware Updates | ||
| Supported via app | - | - |
| Customizable Controls | ||
| Likely via app or touch controls | - | - |
| Controls | ||
| Button Controls | ||
| Touch controls for music, calls, and mode switching | - | - |
| Voice Assistant Control | ||
| Supported | - | - |
| Music Controls | ||
| Play/Pause, Next/Previous, Mode switch | - | - |
| Touch Sensitivity | ||
| Yes, customizable via app | - | - |
| Customizable Controls | ||
| Likely via app | - | - |
| Box Contents | ||
| Earbuds | ||
| Pair of open-ear translation earbuds | - | - |
| Charging Case | ||
| Compact Type-C charging case | - | - |
| USB Cable Type-C | ||
| Yes | - | - |
| User Manual | ||
| Included | - | - |
| Warranty Card | ||
| Included | - | - |
| Extra Earmuffs | ||
| Not specified (likely not applicable due to open-ear design) | - | - |
| Launch Date | ||
| Release Date | ||
| September 26, 2025 | - | - |
| Status | ||
| Available | - | - |
| Warranty | ||
| Product Warranty | ||
| Not specified (likely standard manufacturer warranty, typically 1 year) | - | - |
Compare Psadhi J500 Plus AI with: