Introducing the Soundcore P41i by Anker earbuds, arriving on August 4, 2025! These sleek in-ear headphones combine powerful sound with advanced features. Enjoy 12 hours of nonstop music on a single charge, or up to 192 hours with the stylish portable case. Equipped with 11mm composite drivers and BassUp technology, they deliver thunderous bass and clear, captivating audio. Adaptive Noise Cancellation blocks out distractions, while touch controls make it easy to manage your music and calls. Water-resistant with an IPX5 rating, these earbuds are perfect for any adventure. Bonus extras include a 3-month game pass, pre-installed popular apps, and a built-in USB-C charging cable—making your listening experience truly exceptional. Discover the new Soundcore AeroClip by Anker open-ear earbuds, perfect for active lifestyles and on-the-go listening. Boasting Bluetooth 5.4 for quick, seamless pairing within a 10-meter range, these earbuds deliver hi-res sound and rich bass through advanced virtual bass technology and a 12mm titanium-coated driver. Enjoy up to 24 hours of playback with the charging case, which charges in just 2 hours via USB-C. Designed for comfort, they feature an adaptive, pressure-free fit with open-ear clip-on design and are water-resistant for workouts or outdoor adventures. Bonus perks include a 3-month game pass and pre-installed music apps — your ultimate audio upgrade arrives just in time for summer! In this comparison, we look at specs, features, and price to help you compare which is better. Let’s see key highlights below.
Key Feature | Soundcore P41i | Soundcore AeroClip |
---|---|---|
Battery Life | 12 hours on a single charge; 192 hours with case | 24 Hours |
Water Rating | IPX5 Water Resistance (sweat and splash resistant) | Water Resistant |
Bluetooth Version | 5.3 | 5.4 |
Latency | - | - |
Noise Cancellation | Adaptive Noise Cancellation with environmental monitoring and AI algorithms | None |
![]() Soundcore Space A40
|
||
---|---|---|
Overview | ||
Bluetooth Version | ||
5.3 | 5.4 | - |
ANC Specs | ||
Adaptive Noise Cancellation with 4-mic array, up to 45dB noise reduction | None | - |
Gaming Mode | ||
Supported with low latency mode, latency approximately 70ms | Not specified | - |
Battery Life | ||
12 hours on a single charge; 192 hours with case | 24 Hours | - |
Other Connectivity Details | ||
Wireless Bluetooth connection, supports multipoint pairing | Wireless, Bluetooth, Bluetooth Range: 10 Meters | - |
Fast Charging | ||
Supports 10W fast charging; 10-minute charge provides approximately 5 hours of playback | Supports 2 Hours charging time for earbuds and case | - |
Water Rating | ||
IPX5 Water Resistance (sweat and splash resistant) | Water Resistant | - |
Audio | ||
Driver Type | ||
11mm composite dynamic drivers with high-excursion design | 12mm Titanium-Coated Dynamic Driver | - |
Audio Codec | ||
SBC, AAC, aptX Adaptive, LDAC | SBC, AAC, aptX Adaptive, LDAC | - |
Signature Sound | ||
Thunderous bass with BassUp technology, balanced midrange and clear treble | Hi-Res sound and rich bass with in-ear-level quality, enhanced by virtual bass technology | - |
Noise Cancellation | ||
Adaptive Noise Cancellation with environmental monitoring and AI algorithms | None | - |
Other Audio Features | ||
Captivating sound profile with high-impact bass, customizable EQ via app | Advanced virtual bass technology, 12mm titanium-coated driver, Hi-Res audio support | - |
Battery | ||
Total Playback with Charging Case | ||
192 hours | 24 Hours | - |
Single Earbud Playback | ||
12 hours | Up to 6 hours per charge (estimated based on total and case capacity) | - |
Charging Time (Earbuds) | ||
Approximately 5 hours for full charge | 2 Hours | - |
Charging Time (Case) | ||
Approximately 5 hours for full charge | 2 Hours | - |
Battery Capacity Details | ||
Charging case capacity: 3000mAh; case provides multiple recharges for earbuds | Carrying Case Battery Capacity: 0.58 Amp Hours | - |
Connectivity | ||
Multi-Point Connectivity | ||
Supported, allows connection to two devices simultaneously | Not specified | - |
Fast Pair | ||
Supported via Google Fast Pair and proprietary pairing methods | Supported | - |
Compatible Devices | ||
Cellphones, Desktops, Laptops, Tablets, Smart TVs | Smartphones, Laptops, Tablets, Smart Speakers, TVs, Mobile Phones | - |
NFC Pairing | ||
Supported for quick pairing with compatible NFC-enabled devices | Not specified | - |
Charging | ||
Charging Type | ||
USB-C port with built-in cable | USB-C | - |
Battery Indicator | ||
LED indicators on case and earbuds for charge status | Yes, via app and possibly on case | - |
Quick Charging | ||
Supports 10-minute quick charge for approximately 5 hours of playback | Yes, 2 Hours charging time provides full charge | - |
Wireless Charging | ||
Not supported | Not supported | - |
Calling | ||
Mics(Microphones) | ||
6 microphones with AI noise reduction and beamforming technology | 4 beamforming microphones with wind-blocking meshes | - |
Other Calling Features | ||
AI Clear Calls with environmental noise suppression, echo cancellation | AI-Boosted clear calls, wind noise reduction | - |
Special Features | ||
Touch Controls | ||
Yes, customizable via app | Tap Control | - |
In-Ear Detection | ||
Supported with automatic pause/resume | Not specified | - |
Voice Assistant | ||
Supports Google Assistant, Siri, and Alexa | Supports Siri and other voice assistants via voice control | - |
Case Design | ||
Portable phone charger style with built-in USB-C cable, compact and lightweight | Plastic material, Midnight color, compact charging case | - |
Ear Hook Design | ||
No, in-ear style with ergonomic tips | Open-ear clip-on design with flexible, adaptive fit | - |
Build & Design | ||
Form Factor | ||
In-Ear, true wireless earbuds | Open-Ear Clip-On | - |
Headphone Type | ||
In-Ear Monitors | Open-Ear Earbuds | - |
Color Options | ||
Black (No Lightning Adapter), other colors may be available via regional variants | Midnight (additional vibrant colors mentioned but not specified) | - |
Material | ||
High-quality durable plastic with matte finish | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) | - |
Weight | ||
Earbuds: approximately 104 grams total; case: approximately 107.5 grams | 51.6 grams (earbuds), 51.6 grams (case) | - |
Noise Cancellation | ||
Active Noise Cancellation(ANC) | ||
Adaptive Noise Cancellation with environmental monitoring and AI algorithms | None | - |
Noise Cancellation Modes | ||
Adaptive mode, Transparency mode (ambient sound pass-through) | Not applicable | - |
Transparency Mode | ||
Supported, allows environmental sounds to pass through for awareness | Not specified | - |
More Features | ||
Other Features | ||
Waterproof (IPX5), Hands-Free Viewing, Status Display, Water-resistant design | Adaptive ultra-comfort design, flexible and secure fit, pressure-free listening, pressure relief for outdoor use | - |
App Support | ||
Supported via Soundcore app for customization, firmware updates, EQ settings | Yes, update the soundcore app for optimal experience | - |
Voice Prompts | ||
Supported, provides voice feedback for pairing, battery status, and controls | Yes, via voice control | - |
Frequency | ||
20 Hz to 20 kHz (standard audio frequency range) | 20 Hz - 20 KHz | - |
Transmission Range | ||
Up to 10 meters (33 feet) via Bluetooth 5.3 | 10 Meters | - |
Smart Features | ||
Sleep Mode | ||
Supported, with automatic power-off after inactivity | Not specified | - |
Health Monitoring | ||
Not supported | Not specified | - |
Find My Earbuds | ||
Supported via app with location tracking and sound alert | Not specified | - |
Customization Options | ||
EQ Customization | ||
Supported via Soundcore app with multiple presets and custom EQ | Supported via app | - |
Ear Tip Sizes | ||
Multiple sizes included (S, M, L) for ergonomic fit | M/L Ear Grips included | - |
Firmware Updates | ||
Supported via app over Wi-Fi or Bluetooth | Supported via app | - |
Customizable Controls | ||
Touch controls can be customized for play/pause, skip, volume, voice assistant | Supported via app and tap controls | - |
Controls | ||
Button Controls | ||
No physical buttons, touch controls only | Not specified | - |
Voice Assistant Control | ||
Supported via tap gestures or voice commands | Yes | - |
Music Controls | ||
Tap gestures for play/pause, next/previous track, volume adjustment | Yes, Tap Control | - |
Touch Sensitivity | ||
Adjustable via app settings | Not specified | - |
Customizable Controls | ||
Yes, via Soundcore app | Supported via app | - |
Box Contents | ||
Earbuds | ||
soundcore P41i in-ear wireless earbuds | soundcore AeroClip open-ear clip-on earbuds | - |
Charging Case | ||
Yes, with built-in USB-C cable | Yes | - |
USB Cable Type-C | ||
Included | Yes | - |
User Manual | ||
Included | Yes | - |
Warranty Card | ||
Included, typically 1-year limited warranty | Not specified | - |
Extra Earmuffs | ||
Multiple sizes (S, M, L) included | M/L Ear Grips x2 pairs | - |
Launch Date | ||
Release Date | ||
August 4, 2025 | February 28, 2025 | - |
Status | ||
Available | Available Now | - |
Warranty | ||
Product Warranty | ||
1-year limited warranty covering manufacturing defects | Not specified | - |
Based on the comparison, here are the benefits of Soundcore P41i and Soundcore AeroClip provided by nkbgaming.com/earbuds.
Compare Soundcore P41i with:
Compare Soundcore AeroClip with: