Discover the new Soundcore AeroClip by Anker open-ear earbuds, perfect for active lifestyles and on-the-go listening. Boasting Bluetooth 5.4 for quick, seamless pairing within a 10-meter range, these earbuds deliver hi-res sound and rich bass through advanced virtual bass technology and a 12mm titanium-coated driver. Enjoy up to 24 hours of playback with the charging case, which charges in just 2 hours via USB-C. Designed for comfort, they feature an adaptive, pressure-free fit with open-ear clip-on design and are water-resistant for workouts or outdoor adventures. Bonus perks include a 3-month game pass and pre-installed music apps — your ultimate audio upgrade arrives just in time for summer! In this comparison, we look at specs, features, and price to help you compare which is better. Let’s see key highlights below.
Key Feature | Soundcore AeroClip |
---|---|
Battery Life | 24 Hours |
Water Rating | Water Resistant |
Bluetooth Version | 5.4 |
Latency | - |
Noise Cancellation | None |
![]() JBL Vibe Beam
|
![]() Soundcore Sport X20
|
|
---|---|---|
Overview | ||
Bluetooth Version | ||
5.4 | - | - |
ANC Specs | ||
None | - | - |
Gaming Mode | ||
Not specified | - | - |
Battery Life | ||
24 Hours | - | - |
Other Connectivity Details | ||
Wireless, Bluetooth, Bluetooth Range: 10 Meters | - | - |
Fast Charging | ||
Supports 2 Hours charging time for earbuds and case | - | - |
Water Rating | ||
Water Resistant | - | - |
Audio | ||
Driver Type | ||
12mm Titanium-Coated Dynamic Driver | - | - |
Audio Codec | ||
SBC, AAC, aptX Adaptive, LDAC | - | - |
Signature Sound | ||
Hi-Res sound and rich bass with in-ear-level quality, enhanced by virtual bass technology | - | - |
Noise Cancellation | ||
None | - | - |
Other Audio Features | ||
Advanced virtual bass technology, 12mm titanium-coated driver, Hi-Res audio support | - | - |
Battery | ||
Total Playback with Charging Case | ||
24 Hours | - | - |
Single Earbud Playback | ||
Up to 6 hours per charge (estimated based on total and case capacity) | - | - |
Charging Time (Earbuds) | ||
2 Hours | - | - |
Charging Time (Case) | ||
2 Hours | - | - |
Battery Capacity Details | ||
Carrying Case Battery Capacity: 0.58 Amp Hours | - | - |
Connectivity | ||
Multi-Point Connectivity | ||
Not specified | - | - |
Fast Pair | ||
Supported | - | - |
Compatible Devices | ||
Smartphones, Laptops, Tablets, Smart Speakers, TVs, Mobile Phones | - | - |
NFC Pairing | ||
Not specified | - | - |
Charging | ||
Charging Type | ||
USB-C | - | - |
Battery Indicator | ||
Yes, via app and possibly on case | - | - |
Quick Charging | ||
Yes, 2 Hours charging time provides full charge | - | - |
Wireless Charging | ||
Not supported | - | - |
Calling | ||
Mics(Microphones) | ||
4 beamforming microphones with wind-blocking meshes | - | - |
Other Calling Features | ||
AI-Boosted clear calls, wind noise reduction | - | - |
Special Features | ||
Touch Controls | ||
Tap Control | - | - |
In-Ear Detection | ||
Not specified | - | - |
Voice Assistant | ||
Supports Siri and other voice assistants via voice control | - | - |
Case Design | ||
Plastic material, Midnight color, compact charging case | - | - |
Ear Hook Design | ||
Open-ear clip-on design with flexible, adaptive fit | - | - |
Build & Design | ||
Form Factor | ||
Open-Ear Clip-On | - | - |
Headphone Type | ||
Open-Ear Earbuds | - | - |
Color Options | ||
Midnight (additional vibrant colors mentioned but not specified) | - | - |
Material | ||
Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) | - | - |
Weight | ||
51.6 grams (earbuds), 51.6 grams (case) | - | - |
Noise Cancellation | ||
Active Noise Cancellation(ANC) | ||
None | - | - |
Noise Cancellation Modes | ||
Not applicable | - | - |
Transparency Mode | ||
Not specified | - | - |
More Features | ||
Other Features | ||
Adaptive ultra-comfort design, flexible and secure fit, pressure-free listening, pressure relief for outdoor use | - | - |
App Support | ||
Yes, update the soundcore app for optimal experience | - | - |
Voice Prompts | ||
Yes, via voice control | - | - |
Frequency | ||
20 Hz - 20 KHz | - | - |
Transmission Range | ||
10 Meters | - | - |
Smart Features | ||
Sleep Mode | ||
Not specified | - | - |
Health Monitoring | ||
Not specified | - | - |
Find My Earbuds | ||
Not specified | - | - |
Customization Options | ||
EQ Customization | ||
Supported via app | - | - |
Ear Tip Sizes | ||
M/L Ear Grips included | - | - |
Firmware Updates | ||
Supported via app | - | - |
Customizable Controls | ||
Supported via app and tap controls | - | - |
Controls | ||
Button Controls | ||
Not specified | - | - |
Voice Assistant Control | ||
Yes | - | - |
Music Controls | ||
Yes, Tap Control | - | - |
Touch Sensitivity | ||
Not specified | - | - |
Customizable Controls | ||
Supported via app | - | - |
Box Contents | ||
Earbuds | ||
soundcore AeroClip open-ear clip-on earbuds | - | - |
Charging Case | ||
Yes | - | - |
USB Cable Type-C | ||
Yes | - | - |
User Manual | ||
Yes | - | - |
Warranty Card | ||
Not specified | - | - |
Extra Earmuffs | ||
M/L Ear Grips x2 pairs | - | - |
Launch Date | ||
Release Date | ||
February 28, 2025 | - | - |
Status | ||
Available Now | - | - |
Warranty | ||
Product Warranty | ||
Not specified | - | - |
Compare Soundcore AeroClip with: