Discover the P40i in-ear earbuds, your perfect audio companion for everyday life. Featuring cutting-edge Bluetooth 5.3, they deliver seamless wireless connection across your devices, including smartphones, tablets, and laptops. Enjoy up to 12 hours of rich, bass-heavy sound on a single charge, with a total of 60 hours using the stylish case that doubles as a phone stand. Advanced adaptive Active Noise Cancellation blocks out distractions, while six microphones ensure crystal-clear calls. Easy touch controls and customizable ear tips guarantee a comfortable fit. Bonus perks include a 3-month game pass and pre-installed music apps, making your entertainment effortless. Elevate your sound experience today! Introducing the Soundcore P41i by Anker earbuds, arriving on August 4, 2025! These sleek in-ear headphones combine powerful sound with advanced features. Enjoy 12 hours of nonstop music on a single charge, or up to 192 hours with the stylish portable case. Equipped with 11mm composite drivers and BassUp technology, they deliver thunderous bass and clear, captivating audio. Adaptive Noise Cancellation blocks out distractions, while touch controls make it easy to manage your music and calls. Water-resistant with an IPX5 rating, these earbuds are perfect for any adventure. Bonus extras include a 3-month game pass, pre-installed popular apps, and a built-in USB-C charging cable—making your listening experience truly exceptional. In this comparison, we look at specs, features, and price to help you compare which is better. Let’s see key highlights below.
Key Feature | Soundcore P40i | Soundcore P41i |
---|---|---|
Battery Life | 12 Hours (single charge), 60 hours with case | 12 hours on a single charge; 192 hours with case |
Water Rating | IPX5 | IPX5 Water Resistance (sweat and splash resistant) |
Bluetooth Version | 5.3 | 5.3 |
Latency | - | - |
Noise Cancellation | Active Noise Cancellation | Adaptive Noise Cancellation with environmental monitoring and AI algorithms |
![]() Soundcore Space A40
|
||
---|---|---|
Overview | ||
Bluetooth Version | ||
5.3 | 5.3 | - |
ANC Specs | ||
adaptive ANC that automatically detects ambient noise and utilizes advanced algorithms | Adaptive Noise Cancellation with 4-mic array, up to 45dB noise reduction | - |
Gaming Mode | ||
Low latency mode for seamless gaming experience | Supported with low latency mode, latency approximately 70ms | - |
Battery Life | ||
12 Hours (single charge), 60 hours with case | 12 hours on a single charge; 192 hours with case | - |
Other Connectivity Details | ||
Wireless, Bluetooth | Wireless Bluetooth connection, supports multipoint pairing | - |
Fast Charging | ||
Yes, 10-minute charge provides up to 2 hours of playback | Supports 10W fast charging; 10-minute charge provides approximately 5 hours of playback | - |
Water Rating | ||
IPX5 | IPX5 Water Resistance (sweat and splash resistant) | - |
Audio | ||
Driver Type | ||
11mm composite drivers | 11mm composite dynamic drivers with high-excursion design | - |
Audio Codec | ||
AAC, SBC, aptX | SBC, AAC, aptX Adaptive, LDAC | - |
Signature Sound | ||
Heavy Bass, enhanced with BassUp technology | Thunderous bass with BassUp technology, balanced midrange and clear treble | - |
Noise Cancellation | ||
Active Noise Cancellation | Adaptive Noise Cancellation with environmental monitoring and AI algorithms | - |
Other Audio Features | ||
Enhanced with BassUp technology for real-time intense bass | Captivating sound profile with high-impact bass, customizable EQ via app | - |
Battery | ||
Total Playback with Charging Case | ||
60 hours | 192 hours | - |
Single Earbud Playback | ||
12 hours | 12 hours | - |
Charging Time (Earbuds) | ||
1.5 hours | Approximately 5 hours for full charge | - |
Charging Time (Case) | ||
2 hours | Approximately 5 hours for full charge | - |
Battery Capacity Details | ||
Earbuds: 55mAh each; Charging case: 500mAh | Charging case capacity: 3000mAh; case provides multiple recharges for earbuds | - |
Connectivity | ||
Multi-Point Connectivity | ||
Yes, supports connection to two devices simultaneously | Supported, allows connection to two devices simultaneously | - |
Fast Pair | ||
Yes, compatible with Google Fast Pair | Supported via Google Fast Pair and proprietary pairing methods | - |
Compatible Devices | ||
Cellphones, Desktops, Laptops, Tablets | Cellphones, Desktops, Laptops, Tablets, Smart TVs | - |
NFC Pairing | ||
Yes | Supported for quick pairing with compatible NFC-enabled devices | - |
Charging | ||
Charging Type | ||
Wireless Charging, USB-C Charging Cable | USB-C port with built-in cable | - |
Battery Indicator | ||
LED indicators on case and earbuds | LED indicators on case and earbuds for charge status | - |
Quick Charging | ||
Yes, 10-minute charge for 2 hours of playback | Supports 10-minute quick charge for approximately 5 hours of playback | - |
Wireless Charging | ||
Yes | Not supported | - |
Calling | ||
Mics(Microphones) | ||
6 microphones | 6 microphones with AI noise reduction and beamforming technology | - |
Other Calling Features | ||
Enhanced by AI algorithm for clear communication | AI Clear Calls with environmental noise suppression, echo cancellation | - |
Special Features | ||
Touch Controls | ||
Yes | Yes, customizable via app | - |
In-Ear Detection | ||
Yes, auto-pause and resume playback | Supported with automatic pause/resume | - |
Voice Assistant | ||
Supports Google Assistant, Siri, and Alexa | Supports Google Assistant, Siri, and Alexa | - |
Case Design | ||
2-in-1 case and phone stand | Portable phone charger style with built-in USB-C cable, compact and lightweight | - |
Ear Hook Design | ||
Ergonomic in-ear design with optional ear hooks for secure fit | No, in-ear style with ergonomic tips | - |
Build & Design | ||
Form Factor | ||
In-Ear, ergonomic design | In-Ear, true wireless earbuds | - |
Headphone Type | ||
In-Ear Earbuds | In-Ear Monitors | - |
Color Options | ||
Black, White, Blue, Pink | Black (No Lightning Adapter), other colors may be available via regional variants | - |
Material | ||
Plastic with matte finish | High-quality durable plastic with matte finish | - |
Weight | ||
0.12 pounds / 1.92 ounces | Earbuds: approximately 104 grams total; case: approximately 107.5 grams | - |
Noise Cancellation | ||
Active Noise Cancellation(ANC) | ||
Yes | Adaptive Noise Cancellation with environmental monitoring and AI algorithms | - |
Noise Cancellation Modes | ||
Adaptive ANC, Transparency Mode | Adaptive mode, Transparency mode (ambient sound pass-through) | - |
Transparency Mode | ||
Yes, allows ambient sound for awareness | Supported, allows environmental sounds to pass through for awareness | - |
More Features | ||
Other Features | ||
Heavy Bass, 2-in-1 case and phone stand, IPX5 water resistance | Waterproof (IPX5), Hands-Free Viewing, Status Display, Water-resistant design | - |
App Support | ||
Yes, dedicated app for customization and firmware updates | Supported via Soundcore app for customization, firmware updates, EQ settings | - |
Voice Prompts | ||
Yes, for pairing, battery status, and mode changes | Supported, provides voice feedback for pairing, battery status, and controls | - |
Frequency | ||
902-928MHz | 20 Hz to 20 kHz (standard audio frequency range) | - |
Transmission Range | ||
Up to 10 meters / 33 feet | Up to 10 meters (33 feet) via Bluetooth 5.3 | - |
Smart Features | ||
Sleep Mode | ||
Auto power-off after inactivity | Supported, with automatic power-off after inactivity | - |
Health Monitoring | ||
No | Not supported | - |
Find My Earbuds | ||
Yes, via app with sound alert | Supported via app with location tracking and sound alert | - |
Customization Options | ||
EQ Customization | ||
Yes, via app | Supported via Soundcore app with multiple presets and custom EQ | - |
Ear Tip Sizes | ||
XS/S/L/XL (pre-installed M) | Multiple sizes included (S, M, L) for ergonomic fit | - |
Firmware Updates | ||
Over-the-air updates via app | Supported via app over Wi-Fi or Bluetooth | - |
Customizable Controls | ||
Yes, via app for touch and button controls | Touch controls can be customized for play/pause, skip, volume, voice assistant | - |
Controls | ||
Button Controls | ||
Physical buttons for play/pause, skip, call answer/end | No physical buttons, touch controls only | - |
Voice Assistant Control | ||
Yes, via touch or button press | Supported via tap gestures or voice commands | - |
Music Controls | ||
Play/Pause, Next/Previous, Volume Up/Down | Tap gestures for play/pause, next/previous track, volume adjustment | - |
Touch Sensitivity | ||
Adjustable via app | Adjustable via app settings | - |
Customizable Controls | ||
Yes, through companion app | Yes, via Soundcore app | - |
Box Contents | ||
Earbuds | ||
P40i | soundcore P41i in-ear wireless earbuds | - |
Charging Case | ||
Yes, with phone stand feature | Yes, with built-in USB-C cable | - |
USB Cable Type-C | ||
Yes | Included | - |
User Manual | ||
Yes, in multiple languages | Included | - |
Warranty Card | ||
Yes | Included, typically 1-year limited warranty | - |
Extra Earmuffs | ||
XS/S/L/XL Ear Tips | Multiple sizes (S, M, L) included | - |
Launch Date | ||
Release Date | ||
February 26, 2024 | August 4, 2025 | - |
Status | ||
In Stock | Available | - |
Warranty | ||
Product Warranty | ||
1-year limited warranty covering manufacturing defects | 1-year limited warranty covering manufacturing defects | - |
Based on the comparison, here are the benefits of Soundcore P40i and Soundcore P41i provided by nkbgaming.com/earbuds.
Compare Soundcore P40i with:
Compare Soundcore P41i with: