Discover the P40i in-ear earbuds, your perfect audio companion for everyday life. Featuring cutting-edge Bluetooth 5.3, they deliver seamless wireless connection across your devices, including smartphones, tablets, and laptops. Enjoy up to 12 hours of rich, bass-heavy sound on a single charge, with a total of 60 hours using the stylish case that doubles as a phone stand. Advanced adaptive Active Noise Cancellation blocks out distractions, while six microphones ensure crystal-clear calls. Easy touch controls and customizable ear tips guarantee a comfortable fit. Bonus perks include a 3-month game pass and pre-installed music apps, making your entertainment effortless. Elevate your sound experience today! In this comparison, we look at specs, features, and price to help you compare which is better. Let’s see key highlights below.
Key Feature | Soundcore P40i |
---|---|
Battery Life | 12 Hours (single charge), 60 hours with case |
Water Rating | IPX5 |
Bluetooth Version | 5.3 |
Latency | - |
Noise Cancellation | Active Noise Cancellation |
![]() NDO T07 TWS Earbuds
|
![]() Soundcore Sport X20
|
|
---|---|---|
Overview | ||
Bluetooth Version | ||
5.3 | - | - |
ANC Specs | ||
adaptive ANC that automatically detects ambient noise and utilizes advanced algorithms | - | - |
Gaming Mode | ||
Low latency mode for seamless gaming experience | - | - |
Battery Life | ||
12 Hours (single charge), 60 hours with case | - | - |
Other Connectivity Details | ||
Wireless, Bluetooth | - | - |
Fast Charging | ||
Yes, 10-minute charge provides up to 2 hours of playback | - | - |
Water Rating | ||
IPX5 | - | - |
Audio | ||
Driver Type | ||
11mm composite drivers | - | - |
Audio Codec | ||
AAC, SBC, aptX | - | - |
Signature Sound | ||
Heavy Bass, enhanced with BassUp technology | - | - |
Noise Cancellation | ||
Active Noise Cancellation | - | - |
Other Audio Features | ||
Enhanced with BassUp technology for real-time intense bass | - | - |
Battery | ||
Total Playback with Charging Case | ||
60 hours | - | - |
Single Earbud Playback | ||
12 hours | - | - |
Charging Time (Earbuds) | ||
1.5 hours | - | - |
Charging Time (Case) | ||
2 hours | - | - |
Battery Capacity Details | ||
Earbuds: 55mAh each; Charging case: 500mAh | - | - |
Connectivity | ||
Multi-Point Connectivity | ||
Yes, supports connection to two devices simultaneously | - | - |
Fast Pair | ||
Yes, compatible with Google Fast Pair | - | - |
Compatible Devices | ||
Cellphones, Desktops, Laptops, Tablets | - | - |
NFC Pairing | ||
Yes | - | - |
Charging | ||
Charging Type | ||
Wireless Charging, USB-C Charging Cable | - | - |
Battery Indicator | ||
LED indicators on case and earbuds | - | - |
Quick Charging | ||
Yes, 10-minute charge for 2 hours of playback | - | - |
Wireless Charging | ||
Yes | - | - |
Calling | ||
Mics(Microphones) | ||
6 microphones | - | - |
Other Calling Features | ||
Enhanced by AI algorithm for clear communication | - | - |
Special Features | ||
Touch Controls | ||
Yes | - | - |
In-Ear Detection | ||
Yes, auto-pause and resume playback | - | - |
Voice Assistant | ||
Supports Google Assistant, Siri, and Alexa | - | - |
Case Design | ||
2-in-1 case and phone stand | - | - |
Ear Hook Design | ||
Ergonomic in-ear design with optional ear hooks for secure fit | - | - |
Build & Design | ||
Form Factor | ||
In-Ear, ergonomic design | - | - |
Headphone Type | ||
In-Ear Earbuds | - | - |
Color Options | ||
Black, White, Blue, Pink | - | - |
Material | ||
Plastic with matte finish | - | - |
Weight | ||
0.12 pounds / 1.92 ounces | - | - |
Noise Cancellation | ||
Active Noise Cancellation(ANC) | ||
Yes | - | - |
Noise Cancellation Modes | ||
Adaptive ANC, Transparency Mode | - | - |
Transparency Mode | ||
Yes, allows ambient sound for awareness | - | - |
More Features | ||
Other Features | ||
Heavy Bass, 2-in-1 case and phone stand, IPX5 water resistance | - | - |
App Support | ||
Yes, dedicated app for customization and firmware updates | - | - |
Voice Prompts | ||
Yes, for pairing, battery status, and mode changes | - | - |
Frequency | ||
902-928MHz | - | - |
Transmission Range | ||
Up to 10 meters / 33 feet | - | - |
Smart Features | ||
Sleep Mode | ||
Auto power-off after inactivity | - | - |
Health Monitoring | ||
No | - | - |
Find My Earbuds | ||
Yes, via app with sound alert | - | - |
Customization Options | ||
EQ Customization | ||
Yes, via app | - | - |
Ear Tip Sizes | ||
XS/S/L/XL (pre-installed M) | - | - |
Firmware Updates | ||
Over-the-air updates via app | - | - |
Customizable Controls | ||
Yes, via app for touch and button controls | - | - |
Controls | ||
Button Controls | ||
Physical buttons for play/pause, skip, call answer/end | - | - |
Voice Assistant Control | ||
Yes, via touch or button press | - | - |
Music Controls | ||
Play/Pause, Next/Previous, Volume Up/Down | - | - |
Touch Sensitivity | ||
Adjustable via app | - | - |
Customizable Controls | ||
Yes, through companion app | - | - |
Box Contents | ||
Earbuds | ||
P40i | - | - |
Charging Case | ||
Yes, with phone stand feature | - | - |
USB Cable Type-C | ||
Yes | - | - |
User Manual | ||
Yes, in multiple languages | - | - |
Warranty Card | ||
Yes | - | - |
Extra Earmuffs | ||
XS/S/L/XL Ear Tips | - | - |
Launch Date | ||
Release Date | ||
February 26, 2024 | - | - |
Status | ||
In Stock | - | - |
Warranty | ||
Product Warranty | ||
1-year limited warranty covering manufacturing defects | - | - |
Compare Soundcore P40i with: