Discover the new Soundcore AeroClip by Anker open-ear earbuds, perfect for active lifestyles and on-the-go listening. Boasting Bluetooth 5.4 for quick, seamless pairing within a 10-meter range, these earbuds deliver hi-res sound and rich bass through advanced virtual bass technology and a 12mm titanium-coated driver. Enjoy up to 24 hours of playback with the charging case, which charges in just 2 hours via USB-C. Designed for comfort, they feature an adaptive, pressure-free fit with open-ear clip-on design and are water-resistant for workouts or outdoor adventures. Bonus perks include a 3-month game pass and pre-installed music apps — your ultimate audio upgrade arrives just in time for summer! Discover the future of wireless audio with the TOZO NC20 Pro earbuds, now available! These sleek, in-ear sticks feature advanced Bluetooth 5.4 for seamless connection to two devices at once, plus NFC pairing for quick setup. Enjoy up to 16.5 hours of playback on a single charge with ANC off, or 12.5 hours with noise cancellation activated. The adaptive Active Noise Cancellation up to 52dB keeps ambient noise out, while transparency mode lets you stay aware of your surroundings. With studio-quality Hi-Res sound, customizable EQ settings, and a compact, waterproof design, these earbuds are perfect for everyday use. Bonus features include a 3-month game pass, pre-installed music apps, and a Find My Earbuds feature—making your listening experience smarter and more fun! In this comparison, we look at specs, features, and price to help you compare which is better. Let’s see key highlights below.
| Key Feature | Soundcore AeroClip | Tozo NC20 Pro |
|---|---|---|
| Battery Life | 24 Hours | Up to 16.5 hours (single charge with ANC off), 12.5 hours (with ANC on) |
| Water Rating | Water Resistant | IPX8 Waterproof |
| Bluetooth Version | 5.4 | 5.4 |
| Latency | - | - |
| Noise Cancellation | None | Adaptive ANC with wind noise reduction and transparency mode |
Soundcore P41i
|
||
|---|---|---|
| Overview | ||
| Bluetooth Version | ||
| 5.4 | 5.4 | - |
| ANC Specs | ||
| None | Adaptive Active Noise Cancellation up to 52dB | - |
| Gaming Mode | ||
| Not specified | Low-latency gaming mode supported (via app control) | - |
| Battery Life | ||
| 24 Hours | Up to 16.5 hours (single charge with ANC off), 12.5 hours (with ANC on) | - |
| Other Connectivity Details | ||
| Wireless, Bluetooth, Bluetooth Range: 10 Meters | Bluetooth 5.4, Dual device connection, NFC pairing support | - |
| Fast Charging | ||
| Supports 2 Hours charging time for earbuds and case | Supports USB-C fast charging; 2 hours for full charge; 30 minutes provides approximately 50% charge | - |
| Water Rating | ||
| Water Resistant | IPX8 Waterproof | - |
| Audio | ||
| Driver Type | ||
| 12mm Titanium-Coated Dynamic Driver | DLC (Diamond-Like Carbon) 12mm dynamic driver | - |
| Audio Codec | ||
| SBC, AAC, aptX Adaptive, LDAC | LDAC, AAC, SBC | - |
| Signature Sound | ||
| Hi-Res sound and rich bass with in-ear-level quality, enhanced by virtual bass technology | Customizable via 32 EQ modes in the app, with a focus on deep bass and clear vocals | - |
| Noise Cancellation | ||
| None | Adaptive ANC with wind noise reduction and transparency mode | - |
| Other Audio Features | ||
| Advanced virtual bass technology, 12mm titanium-coated driver, Hi-Res audio support | Studio-quality Hi-Res audio, 40 KHz frequency response, 60ms latency | - |
| Battery | ||
| Total Playback with Charging Case | ||
| 24 Hours | Up to 80 hours (ANC off), approximately 63 hours (ANC on) | - |
| Single Earbud Playback | ||
| Up to 6 hours per charge (estimated based on total and case capacity) | Up to 16.5 hours (ANC off), 12.5 hours (ANC on) | - |
| Charging Time (Earbuds) | ||
| 2 Hours | Approximately 2 hours | - |
| Charging Time (Case) | ||
| 2 Hours | N/A (case charges earbuds via USB-C or wireless charging) | - |
| Battery Capacity Details | ||
| Carrying Case Battery Capacity: 0.58 Amp Hours | Earbuds: 30mAh each; Charging case: 500mAh | - |
| Connectivity | ||
| Multi-Point Connectivity | ||
| Not specified | Yes, supports connection to two devices simultaneously | - |
| Fast Pair | ||
| Supported | Yes, via NFC and Bluetooth pairing | - |
| Compatible Devices | ||
| Smartphones, Laptops, Tablets, Smart Speakers, TVs, Mobile Phones | Cellphones, Laptops, Tablets, PCs, MP3 players supporting Bluetooth | - |
| NFC Pairing | ||
| Not specified | Yes | - |
| Charging | ||
| Charging Type | ||
| USB-C | USB-C and Wireless Charging (Qi-compatible) | - |
| Battery Indicator | ||
| Yes, via app and possibly on case | LED display on case showing battery status; earbuds also have in-ear sensors | - |
| Quick Charging | ||
| Yes, 2 Hours charging time provides full charge | Supports 30-minute charge for approximately 50% battery | - |
| Wireless Charging | ||
| Not supported | Yes | - |
| Calling | ||
| Mics(Microphones) | ||
| 4 beamforming microphones with wind-blocking meshes | 6 microphones with AI noise reduction system | - |
| Other Calling Features | ||
| AI-Boosted clear calls, wind noise reduction | Wind noise reduction, crystal-clear voice quality, AI call noise filtering | - |
| Special Features | ||
| Touch Controls | ||
| Tap Control | Yes, for play/pause, volume, noise mode switching, scene settings | - |
| In-Ear Detection | ||
| Not specified | Yes, sensors detect when earbuds are worn or removed | - |
| Voice Assistant | ||
| Supports Siri and other voice assistants via voice control | Supports access via app; compatible with Siri, Google Assistant, Alexa | - |
| Case Design | ||
| Plastic material, Midnight color, compact charging case | Compact, lightweight, with LED display for battery and lyrics | - |
| Ear Hook Design | ||
| Open-ear clip-on design with flexible, adaptive fit | In-ear, ergonomic, stick-shaped design for all-day comfort | - |
| Build & Design | ||
| Form Factor | ||
| Open-Ear Clip-On | In-ear, stick-shaped | - |
| Headphone Type | ||
| Open-Ear Earbuds | Wireless earbuds | - |
| Color Options | ||
| Midnight (additional vibrant colors mentioned but not specified) | Titanium Black (other colors not specified) | - |
| Material | ||
| Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) | ABS, Polycarbonate, nano waterproof coating | - |
| Weight | ||
| 51.6 grams (earbuds), 51.6 grams (case) | Earbuds: approximately 3.2 ounces (90 grams total with case) | - |
| Noise Cancellation | ||
| Active Noise Cancellation(ANC) | ||
| None | Yes, adaptive mode up to 52dB | - |
| Noise Cancellation Modes | ||
| Not applicable | Active Noise Cancellation, Transparency Mode | - |
| Transparency Mode | ||
| Not specified | Yes, for hearing ambient sounds | - |
| More Features | ||
| Other Features | ||
| Adaptive ultra-comfort design, flexible and secure fit, pressure-free listening, pressure relief for outdoor use | Find My Earbuds, water ejection, left-right balance adjustment, lyrics display | - |
| App Support | ||
| Yes, update the soundcore app for optimal experience | TOZO App with 32 EQ modes, scene settings, firmware updates | - |
| Voice Prompts | ||
| Yes, via voice control | Yes, via app and earbuds | - |
| Frequency | ||
| 20 Hz - 20 KHz | 40 KHz frequency response | - |
| Transmission Range | ||
| 10 Meters | 15 meters (Bluetooth range) | - |
| Smart Features | ||
| Sleep Mode | ||
| Not specified | Supported via app | - |
| Health Monitoring | ||
| Not specified | Not specified | - |
| Find My Earbuds | ||
| Not specified | Yes | - |
| Customization Options | ||
| EQ Customization | ||
| Supported via app | Yes, 32 preset EQ modes plus custom EQ via app | - |
| Ear Tip Sizes | ||
| M/L Ear Grips included | Six sizes included | - |
| Firmware Updates | ||
| Supported via app | Supported via TOZO app | - |
| Customizable Controls | ||
| Supported via app and tap controls | Yes, via app and touch controls | - |
| Controls | ||
| Button Controls | ||
| Not specified | Touch controls for playback, volume, noise modes | - |
| Voice Assistant Control | ||
| Yes | Supported via app and voice assistants | - |
| Music Controls | ||
| Yes, Tap Control | Play/Pause, next/previous track, volume adjustment | - |
| Touch Sensitivity | ||
| Not specified | Yes, customizable via app | - |
| Customizable Controls | ||
| Supported via app | Yes | - |
| Box Contents | ||
| Earbuds | ||
| soundcore AeroClip open-ear clip-on earbuds | 1 pair of TOZO NC20 Pro earbuds | - |
| Charging Case | ||
| Yes | Wireless charging case with LED display | - |
| USB Cable Type-C | ||
| Yes | Yes, 20cm USB-C to USB-A cable included | - |
| User Manual | ||
| Yes | Included | - |
| Warranty Card | ||
| Not specified | Included | - |
| Extra Earmuffs | ||
| M/L Ear Grips x2 pairs | Six ear tip sizes | - |
| Launch Date | ||
| Release Date | ||
| February 28, 2025 | November 6, 2025 | - |
| Status | ||
| Available Now | Available | - |
| Warranty | ||
| Product Warranty | ||
| Not specified | Standard 1-year warranty (manufacturer's warranty details as per local policy) | - |
Based on the comparison, here are the benefits of Soundcore AeroClip and Tozo NC20 Pro provided by nkbgaming.com/earbuds.
Compare Soundcore AeroClip with:
Compare Tozo NC20 Pro with: