Discover the JBL Vibe Beam earbuds, your perfect audio companion. With Bluetooth 5.2, enjoy seamless connection up to 10 meters, plus fast pairing and touch controls for easy use. Experience rich, deep bass with high-quality 8mm drivers and active noise cancellation that blocks out distractions. These lightweight earbuds offer up to 32 hours of total playback, with just 10 minutes of quick charging giving you 2 hours of music. Water and dust resistant (IP54), they’re built to keep up with your active lifestyle. Bonus features include a 3-month game pass, pre-installed music apps, and three sizes of comfy ear tips for a perfect fit. Discover the new Baseus Eli Sport 2 Open Ear Headphones, launching August 27, 2025. These lightweight, 7.5g earbuds feature ultra-soft silicone hooks for a secure fit during your toughest workouts. Enjoy up to 45 hours of total playback with the charging case, plus rapid 10-minute charging gives you 2 hours of listening. With Bluetooth 6.0 and smart dual-connect, you can effortlessly pair with two devices at once—answer calls and switch seamlessly. Experience robust, balanced sound with SuperBass 2.0 and deep punchy bass, all without noise cancellation. Bonus perks include a 3-month game pass, pre-installed fitness apps, and a special discount for early buyers. Stay unstoppable with Baseus! In this comparison, we look at specs, features, and price to help you compare which is better. Let’s see key highlights below.
| Key Feature | JBL Vibe Beam | Baseus Eli Sport 2 |
|---|---|---|
| Battery Life | 32 hours | 45 hours total playback (8 hours per charge + 37 hours with case) |
| Water Rating | Water & dust resistant, IP54-certified earbuds, IPX2 charging case | IP57 Sweatproof and Waterproof (protected against dust ingress and immersion in water up to 1 meter for 30 minutes) |
| Bluetooth Version | 5.2 | 6.0 |
| Latency | - | - |
| Noise Cancellation | Active Noise Cancellation | None |
NDO T07 TWS Earbuds
|
||
|---|---|---|
| Overview | ||
| Bluetooth Version | ||
| 5.2 | 6.0 | - |
| ANC Specs | ||
| Active Noise Cancellation | None | - |
| Gaming Mode | ||
| Low Latency Gaming Mode | Not specified, but Bluetooth 6.0 provides ultra-fast, low-latency connections | - |
| Battery Life | ||
| 32 hours | 45 hours total playback (8 hours per charge + 37 hours with case) | - |
| Other Connectivity Details | ||
| Bluetooth 5.2, compatible with all major devices | Smart Dual-Connect allows simultaneous pairing with two devices (e.g., phone and laptop) and seamless switching between calls and media without manual reconnection. | - |
| Fast Charging | ||
| Speed charging, 2 hours charge in 10 minutes | Supports 10-minute charge for 2 hours of playback (Baseus Rapid Charge) | - |
| Water Rating | ||
| Water & dust resistant, IP54-certified earbuds, IPX2 charging case | IP57 Sweatproof and Waterproof (protected against dust ingress and immersion in water up to 1 meter for 30 minutes) | - |
| Audio | ||
| Driver Type | ||
| Dynamic Driver | 17x12mm titanium-coated dynamic driver with ultra-thin PU diaphragm | - |
| Audio Codec | ||
| AAC, SBC, aptX | LDAC, SBC, AAC | - |
| Signature Sound | ||
| Deep Bass Sound with balanced mids and highs | SuperBass 2.0 dynamic tuning with deep, punchy bass and zero distortion; Hi-Res Audio Wireless Certified | - |
| Noise Cancellation | ||
| Active Noise Cancellation | None | - |
| Other Audio Features | ||
| High-quality audio from 8mm drivers, bass enhancement, stereo sound | Deep, distortion-free sound; immersive audio experience; anti-leak micro-in-ear design channels sound directly into ear canal; Spatial Acoustics via app; Impedance: 16 Ohm | - |
| Battery | ||
| Total Playback with Charging Case | ||
| 32 hours | 45 hours | - |
| Single Earbud Playback | ||
| 8 hours | 8 hours per charge | - |
| Charging Time (Earbuds) | ||
| 2 hours | Approximately 1.5 hours | - |
| Charging Time (Case) | ||
| 2 hours | Approximately 1.5 hours | - |
| Battery Capacity Details | ||
| 3 Lithium Polymer batteries included, each 55mAh | Earbuds: not specified; Charging case: not specified | - |
| Connectivity | ||
| Multi-Point Connectivity | ||
| Yes, supports connection to two devices simultaneously | Yes, dual device pairing | - |
| Fast Pair | ||
| Yes, supports Google Fast Pair and Microsoft Swift Pair | Yes | - |
| Compatible Devices | ||
| Tablets, Personal Computer, Laptops, Smartphone | Cellphones, iOS, Android, Windows, Mac OS, Switch, Laptops, Tablets | - |
| NFC Pairing | ||
| Yes | Not specified | - |
| Charging | ||
| Charging Type | ||
| Type-C to Type-A charging cable | USB-C | - |
| Battery Indicator | ||
| LED indicators on earbuds and case | LED indicators on earbuds and case | - |
| Quick Charging | ||
| Yes, 2 hours in 10 minutes | Yes, 10-minute charge provides approximately 2 hours of playback | - |
| Wireless Charging | ||
| Yes, compatible with Qi wireless chargers | Not supported | - |
| Calling | ||
| Mics(Microphones) | ||
| Dual microphones with noise reduction | 4-Mic AI ENC system with dual talk mics and dual ENC noise-filtering microphones | - |
| Other Calling Features | ||
| Hands-free calls with VoiceAware, echo cancellation | Clear voice capture with background noise reduction; effective call clarity when cycling at speeds up to 21.6 km/h | - |
| Special Features | ||
| Touch Controls | ||
| Yes | Anti-Mistouch tactile physical buttons for music and call control | - |
| In-Ear Detection | ||
| Yes, auto pause/play when earbuds are inserted or removed | Not specified | - |
| Voice Assistant | ||
| Supports Google Assistant, Siri, and Alexa | Not specified | - |
| Case Design | ||
| Compact, portable charging case | Compact, lightweight with IP57 waterproof rating | - |
| Ear Hook Design | ||
| No, in-ear design with secure fit | Innovative ρ-shaped bionic design with ultra-soft, resilient 3mm ultra-fine silicone ear hooks and adjustable 0.6mm memory steel wire for a ZeroSense Snug, Secure Fit. | - |
| Build & Design | ||
| Form Factor | ||
| Earbuds | Open Ear, Over the Ear | - |
| Headphone Type | ||
| In-Ear | Sport wireless open-ear earbuds | - |
| Color Options | ||
| Black, White, Blue, Gray | White, Black, Natural Green, Matte Black | - |
| Material | ||
| Plastic with matte finish | Ultra-thin PU material, titanium-coated diaphragm, silicone, 0.6mm memory steel wire | - |
| Weight | ||
| Earbuds: 1.7 ounces, Carrying case: 1.4 ounces | 7.5 grams per earbud | - |
| Noise Cancellation | ||
| Active Noise Cancellation(ANC) | ||
| Yes | None | - |
| Noise Cancellation Modes | ||
| Adaptive ANC, Off | None | - |
| Transparency Mode | ||
| Yes, adjustable transparency mode | Not applicable (inherent to open-ear design) | - |
| More Features | ||
| Other Features | ||
| Water and dust resistant, IP54 earbuds, IPX2 case | Robust, balanced sound; directional sound; 'Hear the World' feature; ergonomic hook-on design for stability; compatible with glasses and earrings. | - |
| App Support | ||
| JBL Headphones App for customization and firmware updates | Yes, via Baseus App for EQ modes, Bass Boost, Spatial Acoustics, 'Find Your Earbuds' feature, and control customization. | - |
| Voice Prompts | ||
| Yes, for pairing, battery status, and mode changes | Not specified | - |
| Frequency | ||
| 20Hz - 20kHz | Not specified | - |
| Transmission Range | ||
| 10 meters | Approx. 10 meters (33 feet) | - |
| Smart Features | ||
| Sleep Mode | ||
| Yes, auto power-off after inactivity | Not specified | - |
| Health Monitoring | ||
| No | Not supported | - |
| Find My Earbuds | ||
| Yes, via app with sound alert | Yes, via Baseus App | - |
| Customization Options | ||
| EQ Customization | ||
| Yes, via app | Yes, via Baseus App (EQ modes, Bass Boost) | - |
| Ear Tip Sizes | ||
| 3 sizes of eartips included | Not specified (open-ear design) | - |
| Firmware Updates | ||
| Yes, via JBL Headphones App | Not specified (likely supported via app) | - |
| Customizable Controls | ||
| Yes, via app | Yes, via Baseus App | - |
| Controls | ||
| Button Controls | ||
| Touch controls for playback, calls, and mode switching | Yes, push button control (1 tap: Play/Pause/Call; 2 taps: Volume; 3 taps: Track Skip) | - |
| Voice Assistant Control | ||
| Yes, via touch controls | Not supported | - |
| Music Controls | ||
| Touch Control | Yes | - |
| Touch Sensitivity | ||
| Adjustable within app | Stable, responsive physical buttons (not touch-sensitive) | - |
| Customizable Controls | ||
| Yes, via JBL Headphones App | Yes, via Baseus App | - |
| Box Contents | ||
| Earbuds | ||
| 1 x JBL Vibe Beam earbuds | Baseus Eli Sport 2 Open-Ear True Wireless Earbuds | - |
| Charging Case | ||
| Included | Yes | - |
| USB Cable Type-C | ||
| Included | Yes | - |
| User Manual | ||
| Included | Yes | - |
| Warranty Card | ||
| Included | Not specified | - |
| Extra Earmuffs | ||
| 3 sizes of eartips | Not included | - |
| Launch Date | ||
| Release Date | ||
| February 5, 2023 | August 27, 2025 | - |
| Status | ||
| In Stock | Available | - |
| Warranty | ||
| Product Warranty | ||
| 1-year limited warranty | 2 years manufacturer's warranty | - |
Based on the comparison, here are the benefits of JBL Vibe Beam and Baseus Eli Sport 2 provided by nkbgaming.com/earbuds.
Compare JBL Vibe Beam with:
Compare Baseus Eli Sport 2 with: