Bluetooth Version: 6.0
ANC Specs: None
Driver Type: 17x12mm titanium-coated dynamic driver with ultra-thin PU diaphragm
Audio Codec: LDAC, SBC, AAC
Total Playback with Charging Case: 45 hours
Single Earbud Playback: 8 hours per charge
Multi-Point Connectivity: Yes, dual device pairing
Fast Pair: Yes
Charging Type: USB-C
Battery Indicator: LED indicators on earbuds and case
Mics(Microphones): 4-Mic AI ENC system with dual talk mics and dual ENC noise-filtering microphones
Other Calling Features: Clear voice capture with background noise reduction; effective call clarity when cycling at speeds up to 21.6 km/h
Discover the new Baseus Eli Sport 2 Open Ear Headphones, launching August 27, 2025. These lightweight, 7.5g earbuds feature ultra-soft silicone hooks for a secure fit during your toughest workouts. Enjoy up to 45 hours of total playback with the charging case, plus rapid 10-minute charging gives you 2 hours of listening. With Bluetooth 6.0 and smart dual-connect, you can effortlessly pair with two devices at once—answer calls and switch seamlessly. Experience robust, balanced sound with SuperBass 2.0 and deep punchy bass, all without noise cancellation. Bonus perks include a 3-month game pass, pre-installed fitness apps, and a special discount for early buyers. Stay unstoppable with Baseus!
Feature | Details |
---|---|
Overview | |
Bluetooth Version | 6.0 |
ANC Specs | None |
Gaming Mode | Not specified, but Bluetooth 6.0 provides ultra-fast, low-latency connections |
Battery Life | 45 hours total playback (8 hours per charge + 37 hours with case) |
Other Connectivity Details | Smart Dual-Connect allows simultaneous pairing with two devices (e.g., phone and laptop) and seamless switching between calls and media without manual reconnection. |
Fast Charging | Supports 10-minute charge for 2 hours of playback (Baseus Rapid Charge) |
Water Rating | IP57 Sweatproof and Waterproof (protected against dust ingress and immersion in water up to 1 meter for 30 minutes) |
Audio | |
Driver Type | 17x12mm titanium-coated dynamic driver with ultra-thin PU diaphragm |
Audio Codec |
|
Signature Sound | SuperBass 2.0 dynamic tuning with deep, punchy bass and zero distortion; Hi-Res Audio Wireless Certified |
Noise Cancellation | None |
Other Audio Features | Deep, distortion-free sound; immersive audio experience; anti-leak micro-in-ear design channels sound directly into ear canal; Spatial Acoustics via app; Impedance: 16 Ohm |
Battery | |
Total Playback with Charging Case | 45 hours |
Single Earbud Playback | 8 hours per charge |
Charging Time (Earbuds) | Approximately 1.5 hours |
Charging Time (Case) | Approximately 1.5 hours |
Battery Capacity Details | Earbuds: not specified; Charging case: not specified |
Connectivity | |
Multi-Point Connectivity | Yes, dual device pairing |
Fast Pair | Yes |
Compatible Devices | Cellphones, iOS, Android, Windows, Mac OS, Switch, Laptops, Tablets |
NFC Pairing | Not specified |
Charging | |
Charging Type | USB-C |
Battery Indicator | LED indicators on earbuds and case |
Quick Charging | Yes, 10-minute charge provides approximately 2 hours of playback |
Wireless Charging | Not supported |
Calling | |
Mics(Microphones) | 4-Mic AI ENC system with dual talk mics and dual ENC noise-filtering microphones |
Other Calling Features | Clear voice capture with background noise reduction; effective call clarity when cycling at speeds up to 21.6 km/h |
Special Features | |
Touch Controls | Anti-Mistouch tactile physical buttons for music and call control |
In-Ear Detection | Not specified |
Voice Assistant | Not specified |
Case Design | Compact, lightweight with IP57 waterproof rating |
Ear Hook Design | Innovative ρ-shaped bionic design with ultra-soft, resilient 3mm ultra-fine silicone ear hooks and adjustable 0.6mm memory steel wire for a ZeroSense Snug, Secure Fit. |
Build & Design | |
Form Factor | Open Ear, Over the Ear |
Headphone Type | Sport wireless open-ear earbuds |
Color Options | White, Black, Natural Green, Matte Black |
Material | Ultra-thin PU material, titanium-coated diaphragm, silicone, 0.6mm memory steel wire |
Weight | 7.5 grams per earbud |
Noise Cancellation | |
Active Noise Cancellation(ANC) | None |
Noise Cancellation Modes | None |
Transparency Mode | Not applicable (inherent to open-ear design) |
More Features | |
Other Features | Robust, balanced sound; directional sound; 'Hear the World' feature; ergonomic hook-on design for stability; compatible with glasses and earrings. |
App Support | Yes, via Baseus App for EQ modes, Bass Boost, Spatial Acoustics, 'Find Your Earbuds' feature, and control customization. |
Voice Prompts | Not specified |
Frequency | Not specified |
Transmission Range | Approx. 10 meters (33 feet) |
Smart Features | |
Sleep Mode | Not specified |
Health Monitoring | Not supported |
Find My Earbuds | Yes, via Baseus App |
Customization Options | |
EQ Customization | Yes, via Baseus App (EQ modes, Bass Boost) |
Ear Tip Sizes | Not specified (open-ear design) |
Firmware Updates | Not specified (likely supported via app) |
Customizable Controls | Yes, via Baseus App |
Controls | |
Button Controls | Yes, push button control (1 tap: Play/Pause/Call; 2 taps: Volume; 3 taps: Track Skip) |
Voice Assistant Control | Not supported |
Music Controls | Yes |
Touch Sensitivity | Stable, responsive physical buttons (not touch-sensitive) |
Customizable Controls | Yes, via Baseus App |
Box Contents | |
Earbuds | Baseus Eli Sport 2 Open-Ear True Wireless Earbuds |
Charging Case | Yes |
USB Cable Type-C | Yes |
User Manual | Yes |
Warranty Card | Not specified |
Extra Earmuffs | Not included |
Launch Date | |
Release Date | August 27, 2025 |
Status | Available |
Warranty | |
Product Warranty | 2 years manufacturer's warranty |
See how Baseus Eli Sport 2 stacks up