![]() Alienware M18 with RTX 4070
|
||
---|---|---|
Overview | ||
Brand | ||
Asus | MSI | |
Model | ||
ROG Zephyrus G16 GA605WI-G16.R94070 | Raider 18 HX AI (A2XWJG-069US) | |
Graphics | ||
NVIDIA GeForce RTX 4070 8GB GDDR6 | NVIDIA GeForce RTX 5090 24GB GDDR7 | |
RTX 4070 Laptops | RTX 5090 Laptops | ||
RAM | ||
16GB DDR5-5600MHz | 64GB DDR5-6400MHz | |
16GB Laptops | 64GB Laptops | ||
Storage | ||
2TB PCIe Gen4 NVMe SSD | 2TB NVMe PCIe Gen5x4 SSD | |
2TB Laptops | ||
Display | ||
16-inch OLED, 240Hz | 18-inch UHD+ (3840 x 2400) Mini LED, 120Hz | |
Operating System | ||
Windows 11 Home | Windows 11 Pro | |
Weight | ||
2.00 kg or 4.41 lbs | 3.6 kg or 7.94 lbs | |
Color | ||
Black | Core Black | |
Processor | ||
CPU | ||
AMD Ryzen AI 9 HX 370 | Intel Core Ultra 9 285HX | |
AMD Ryzen AI 9 HX 370 Laptops | Intel Core Ultra 9 285HX Laptops | ||
Cores | ||
12 Cores (8 Performance Cores + 4 Efficient Cores) | 24 Cores (8 Performance + 16 Efficient) | |
Threads | ||
24 Threads | 32 Threads | |
Base Clock | ||
2.0 GHz | 2.1 GHz | |
Max Turbo Boost | ||
5.1 GHz | Up to 5.7 GHz | |
Cache | ||
24MB L3 Cache | 36MB Intel Smart Cache | |
TDP | ||
55W | Not specified | |
Display | ||
Screen Size | ||
16 inches | 18 inches | |
Resolution | ||
2560 x 1600 (QHD+) | 3840 x 2400 (UHD+) | |
Refresh Rate | ||
240Hz | 120Hz | |
Panel Type | ||
OLED | Mini LED | |
Color Gamut | ||
100% DCI-P3 | 100% DCI-P3 | |
Brightness | ||
Up to 500 nits | Up to 1000 nits (DisplayHDR 1000 certified) | |
Aspect Ratio | ||
16:10 | 16:10 | |
Additional Features | ||
Anti-Glare, G-Sync, Dolby Vision HDR | Anti-Glare, VESA DisplayHDR 1000, IPS-Level | |
Graphics | ||
GPU | ||
NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 5090 | |
VRAM | ||
8GB GDDR6 | 24GB GDDR7 | |
Ray Tracing | ||
Yes | Yes | |
DLSS Support | ||
Yes, NVIDIA DLSS 3 | Yes, NVIDIA DLSS 4 | |
Additional Features | ||
MUX Switch with NVIDIA Advanced Optimus | Resizable BAR, AI Tensor Cores, NVIDIA Advanced Optimus | |
Memory | ||
RAM Type | ||
DDR5 | DDR5 | |
RAM Speed | ||
5600MHz | 6400MHz | |
Expandable Memory | ||
Yes, up to 64GB | Yes, up to 96GB | |
Slots | ||
2x SO-DIMM | ||
Storage | ||
Primary Storage | ||
2TB PCIe Gen4 NVMe SSD | 2TB NVMe PCIe Gen5x4 SSD | |
Secondary Storage Options | ||
Not specified | Additional M.2 slot available | |
RAID Support | ||
No | No | |
Gaming Features | ||
Dedicated Gaming Keys | ||
Yes, with Macro Functionality | No | |
RGB Customization | ||
Yes, via ROG Aura Sync | Per-Key RGB via SteelSeries GG | |
Game Optimization | ||
AI-powered performance tuning | AI-powered performance tuning | |
Performance | ||
Cooling Technology | ||
ROG Intelligent Cooling with Liquid Metal and Full-width Heatsink | Cooler Boost 5 with dual fans and seven heat pipes | |
Overclocking Support | ||
Yes, via ROG Armoury Crate | Yes, via MSI Center | |
Performance Modes | ||
Silent, Performance, Turbo, Manual | Silent, Balanced, Extreme Performance | |
Benchmark Scores | ||
Not specified | Not specified | |
Battery | ||
Capacity | ||
90Wh | 99.9Wh | |
Backup Time | ||
Up to 8 hours (varies with usage) | Up to 8 hours (varies with usage) | |
Charging Type | ||
Fast Charging (50% in 30 minutes) | Fast Charging | |
Power Adapter | ||
330W | Not specified | |
Connectivity | ||
WiFi | ||
Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) | |
Bluetooth | ||
5.3 | 5.4 | |
Ports | ||
1 x HDMI 2.1 FRL, 2 x USB 3.2 Gen 2 Type-A, 1 x USB 3.2 Gen 2 Type-C (DisplayPort, Power Delivery, G-Sync), 1 x Thunderbolt 4 (DisplayPort, G-Sync), 1 x 2.5G LAN port, 1 x 3.5mm Combo Audio Jack | 2 x Thunderbolt 5 (USB-C with DisplayPort and Power Delivery), 3 x USB 3.2 Gen2 Type-A, 1 x HDMI 2.1, 1 x RJ-45 LAN port, 1 x 3.5mm Combo Audio Jack, 1 x SD Card Reader (UHS-III) | |
Keyboard & Touchpad | ||
Keyboard Type | ||
Per-Key RGB Backlit Chiclet | Per-Key RGB Backlit Chiclet Keyboard | |
Key Travel | ||
1.9mm | Not specified | |
N-Key Rollover | ||
Yes | Yes | |
Touchpad Features | ||
Large Glass Touchpad with Multi-Gesture Support | Precision Glass Touchpad with Multi-Gesture Support | |
Audio | ||
Speakers | ||
4-speaker system with Smart Amplifier Technology | 6-Speaker System by Dynaudio (4 Speakers, 2 Woofers) | |
Audio Enhancements | ||
Dolby Atmos, Hi-Res Certification, AI Noise-Canceling Technology | Hi-Res Audio, Nahimic 3 Audio Enhancer | |
Dedicated Audio Jack | ||
Yes, 3.5mm combo jack | Yes, 3.5mm combo jack | |
Camera | ||
Webcam | ||
720p HD | 1080p FHD IR Camera | |
Privacy Shutter | ||
No | Yes | |
Build & Design | ||
Material | ||
Aluminum and Plastic | Aluminum and Plastic | |
Color Options | ||
Black | Core Black | |
RGB Lighting | ||
Yes, Aura Sync Light Bar and Rear Glow | Yes, Per-Key RGB Keyboard and Mystic Light Bar | |
Dimensions | ||
35.4 x 26.4 x 2.26 ~ 3.04 cm | 14.25 x 10.5 x 1.1 inches | |
Special Features | ||
Virtual Reality Ready | ||
Yes | Yes | |
Advanced Cooling | ||
Yes, with Liquid Metal and Full-width Heatsink | Cooler Boost 5 Technology | |
Software | ||
Pre-installed ROG Armoury Crate for system control and customization | Pre-installed MSI Center for system control and customization | |
Box Contents | ||
Laptop | ||
Yes | Yes | |
Power Adapter | ||
Yes, 330W | Yes | |
User Manual | ||
Yes | Yes | |
Warranty Card | ||
Yes | Yes | |
Additional Accessories | ||
ROG Backpack, ROG Gladius III Mouse, Customizable Armor Cap | Not specified | |
Launch Date | ||
Release Date | ||
2024.0 | 2025.0 | |
Status | ||
Available | Available |
Based on the comparison, here's how each product stands out:
Compare ASUS ROG Zephyrus G16 with RTX 4070 and Ryzen AI 9 with:
Compare MSI Raider 18 HX AI with RTX 5090 and Intel U9-285HX with: