Lenovo Legion 5i (RTX 5070 & i7-14700HX)
|
||
|---|---|---|
| Overview | ||
| Brand | ||
| MSI | GIGABYTE | |
| Model | ||
| Raider 18 HX AI (A2XWJG-069US) | A16 PRO Gaming Laptop | |
| Graphics | ||
| NVIDIA GeForce RTX 5090 24GB GDDR7 | NVIDIA GeForce RTX 5070 Ti | |
| RTX 5090 Laptops | RTX 5070 Laptops | ||
| RAM | ||
| 64GB DDR5-6400MHz | 32GB LPDDR5X 5600MHz | |
| 64GB Laptops | 32GB Laptops | ||
| Storage | ||
| 2TB NVMe PCIe Gen5x4 SSD | 1TB SSD | |
| 2TB Laptops | 1TB Laptops | ||
| Display | ||
| 18-inch UHD+ (3840 x 2400) Mini LED, 120Hz | 16.0-inch 165Hz 2560x1600 WQXGA | |
| Operating System | ||
| Windows 11 Pro | Windows 11 Home | |
| Weight | ||
| 3.6 kg or 7.94 lbs | 2.4 kg | |
| Color | ||
| Core Black | Black | |
| Processor | ||
| CPU | ||
| Intel Core Ultra 9 285HX | Intel Core Ultra 7 240H | |
| Intel Core Ultra 9 285HX Laptops | Intel Core Ultra 7 240H Laptops | ||
| Cores | ||
| 24 Cores (8 Performance + 16 Efficient) | 8 cores | |
| Threads | ||
| 32 Threads | 16 threads | |
| Base Clock | ||
| 2.1 GHz | 3.8 GHz | |
| Max Turbo Boost | ||
| Up to 5.7 GHz | 5.0 GHz | |
| Cache | ||
| 36MB Intel Smart Cache | 24MB L3 cache | |
| TDP | ||
| Not specified | 45W | |
| Display | ||
| Screen Size | ||
| 18 inches | 16.0 inches | |
| Resolution | ||
| 3840 x 2400 (UHD+) | 2560x1600 WQXGA | |
| Refresh Rate | ||
| 120Hz | 165Hz | |
| Panel Type | ||
| Mini LED | IPS | |
| Color Gamut | ||
| 100% DCI-P3 | 100% sRGB | |
| Brightness | ||
| Up to 1000 nits (DisplayHDR 1000 certified) | 400 nits | |
| Aspect Ratio | ||
| 16:10 | 16:10 | |
| Additional Features | ||
| Anti-Glare, VESA DisplayHDR 1000, IPS-Level | Anti-glare, Narrow Bezels | |
| Response Time | ||
| 3ms GTG | ||
| Graphics | ||
| GPU | ||
| NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti Laptop GPU | |
| VRAM | ||
| 24GB GDDR7 | 16GB GDDR6 | |
| Ray Tracing | ||
| Yes | Supported | |
| DLSS Support | ||
| Yes, NVIDIA DLSS 4 | DLSS 4 | |
| Additional Features | ||
| Resizable BAR, AI Tensor Cores, NVIDIA Advanced Optimus | NVIDIA Studio Drivers, Optimized for Gaming & Creative Work | |
| TGP | ||
| 140W | ||
| Benchmark Scores | ||
| 3DMark Time Spy: 18,500 | ||
| Memory | ||
| RAM Type | ||
| DDR5 | LPDDR5X | |
| RAM Speed | ||
| 6400MHz | 5600MHz | |
| Expandable Memory | ||
| Yes, up to 96GB | Up to 64GB (via SO-DIMM slots) | |
| Slots | ||
| 2x SO-DIMM | ||
| Storage | ||
| Primary Storage | ||
| 2TB NVMe PCIe Gen5x4 SSD | 1TB NVMe PCIe 4.0 SSD | |
| Secondary Storage Options | ||
| Additional M.2 slot available | Supported via M.2 slots, no additional HDD included | |
| RAID Support | ||
| No | Supported (RAID 0, 1) | |
| Gaming Features | ||
| Dedicated Gaming Keys | ||
| No | Yes, G-keys with customizable macros | |
| RGB Customization | ||
| Per-Key RGB via SteelSeries GG | Per-key RGB keyboard with GIGABYTE RGB Fusion | |
| Game Optimization | ||
| AI-powered performance tuning | GIGABYTE Control Center with game mode profiles | |
| Performance | ||
| Cooling Technology | ||
| Cooler Boost 5 with dual fans and seven heat pipes | GIGABYTE Windforce Cooling with vapor chamber | |
| Overclocking Support | ||
| Yes, via MSI Center | Yes, via GIGABYTE Control Center | |
| Performance Modes | ||
| Silent, Balanced, Extreme Performance | Balanced, Performance, Turbo | |
| Benchmark Scores | ||
| Not specified | 3DMark Time Spy: 18,500 | |
| Battery | ||
| Capacity | ||
| 99.9Wh | 76Wh | |
| Backup Time | ||
| Up to 8 hours (varies with usage) | Up to 6 hours | |
| Charging Type | ||
| Fast Charging | Supports 100W fast charging; 50% in 30 minutes | |
| Power Adapter | ||
| Not specified | 180W USB-C Power Delivery | |
| Connectivity | ||
| WiFi | ||
| Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) | |
| Bluetooth | ||
| 5.4 | Bluetooth 5.3 | |
| Ports | ||
| 2 x Thunderbolt 5 (USB-C with DisplayPort and Power Delivery), 3 x USB 3.2 Gen2 Type-A, 1 x HDMI 2.1, 1 x RJ-45 LAN port, 1 x 3.5mm Combo Audio Jack, 1 x SD Card Reader (UHS-III) | 2 x USB-C (Thunderbolt 4 / DisplayPort), 2 x USB-A 3.2, HDMI 2.1, 3.5mm Audio Jack, Ethernet (RJ45) | |
| Keyboard & Touchpad | ||
| Keyboard Type | ||
| Per-Key RGB Backlit Chiclet Keyboard | GIGABYTE Golden Curve Mechanical Keyboard | |
| Key Travel | ||
| Not specified | 1.8mm | |
| N-Key Rollover | ||
| Yes | Yes | |
| Touchpad Features | ||
| Precision Glass Touchpad with Multi-Gesture Support | Precision Touchpad with multi-touch support | |
| Audio | ||
| Speakers | ||
| 6-Speaker System by Dynaudio (4 Speakers, 2 Woofers) | Stereo speakers with Dolby Atmos | |
| Audio Enhancements | ||
| Hi-Res Audio, Nahimic 3 Audio Enhancer | DTS:X Ultra | |
| Dedicated Audio Jack | ||
| Yes, 3.5mm combo jack | Yes | |
| Camera | ||
| Webcam | ||
| 1080p FHD IR Camera | 720p HD webcam | |
| Privacy Shutter | ||
| Yes | Yes | |
| Build & Design | ||
| Material | ||
| Aluminum and Plastic | Aluminum chassis with magnesium alloy lid | |
| Color Options | ||
| Core Black | Black | |
| RGB Lighting | ||
| Yes, Per-Key RGB Keyboard and Mystic Light Bar | Yes, keyboard RGB | |
| Dimensions | ||
| 14.25 x 10.5 x 1.1 inches | 355mm x 245mm x 19.45mm | |
| Special Features | ||
| Virtual Reality Ready | ||
| Yes | Yes | |
| Advanced Cooling | ||
| Cooler Boost 5 Technology | Yes, vapor chamber cooling system | |
| Software | ||
| Pre-installed MSI Center for system control and customization | GIGABYTE Control Center, GIMATE AI assistant | |
| Box Contents | ||
| Laptop | ||
| Yes | GIGABYTE A16 PRO Gaming Laptop | |
| Power Adapter | ||
| Yes | 180W USB-C charger | |
| User Manual | ||
| Yes | Included | |
| Warranty Card | ||
| Yes | Included | |
| Additional Accessories | ||
| Not specified | None | |
| Launch Date | ||
| Release Date | ||
| 2025.0 | Q2 2026 | |
| Status | ||
| Available | Available | |
Based on the comparison, here's how each product stands out:
Compare MSI Raider 18 HX AI with RTX 5090 and Intel U9-285HX with:
Compare GIGABYTE A16 Pro (RTX 5070 Ti & Intel Core Ultra 7) with: