HP Victus 15 with RTX 3050 and i5 12th Gen
|
||
|---|---|---|
| Overview | ||
| Brand | ||
| MSI | GIGABYTE | |
| Model | ||
| Titan 18 HX AI A2XWIG-616US | A16 PRO Gaming Laptop | |
| Graphics | ||
| NVIDIA GeForce RTX 5080 16GB GDDR7 | NVIDIA GeForce RTX 5070 Ti | |
| RTX 5080 Laptops | RTX 5070 Laptops | ||
| RAM | ||
| 64GB DDR5-5600MHz | 32GB LPDDR5X 5600MHz | |
| 64GB Laptops | 32GB Laptops | ||
| Storage | ||
| 4TB PCIe Gen4 NVMe SSD (2 x 2TB) | 1TB SSD | |
| 2TB Laptops | 1TB Laptops | ||
| Display | ||
| 18-inch UHD+ (3840 x 2400) MiniLED, 120Hz | 16.0-inch 165Hz 2560x1600 WQXGA | |
| Operating System | ||
| Windows 11 Pro | Windows 11 Home | |
| Weight | ||
| 3.6 kg or 7.94 lbs | 2.4 kg | |
| Color | ||
| Black | Black | |
| Processor | ||
| CPU | ||
| Intel Core Ultra 9 285HX | Intel Core Ultra 7 240H | |
| Intel Core Ultra 9 285HX Laptops | Intel Core Ultra 7 240H Laptops | ||
| Cores | ||
| 24 Cores (8 Performance + 16 Efficient) | 8 cores | |
| Threads | ||
| 32 Threads | 16 threads | |
| Base Clock | ||
| 2.8 GHz | 3.8 GHz | |
| Max Turbo Boost | ||
| Up to 5.5 GHz | 5.0 GHz | |
| Cache | ||
| 36MB | 24MB L3 cache | |
| TDP | ||
| 55W | 45W | |
| Display | ||
| Screen Size | ||
| 18 inches | 16.0 inches | |
| Resolution | ||
| 3840 x 2400 (UHD+) | 2560x1600 WQXGA | |
| Refresh Rate | ||
| 120Hz | 165Hz | |
| Panel Type | ||
| MiniLED | IPS | |
| Color Gamut | ||
| 100% DCI-P3 | 100% sRGB | |
| Brightness | ||
| Up to 1000 nits | 400 nits | |
| Aspect Ratio | ||
| 16:10 | 16:10 | |
| Additional Features | ||
| VESA DisplayHDR 1000, Anti-Glare, G-Sync | Anti-glare, Narrow Bezels | |
| Response Time | ||
| 3ms GTG | ||
| Graphics | ||
| GPU | ||
| NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti Laptop GPU | |
| VRAM | ||
| 16GB GDDR7 | 16GB GDDR6 | |
| Ray Tracing | ||
| Yes | Supported | |
| DLSS Support | ||
| Yes, NVIDIA DLSS 4 | DLSS 4 | |
| TGP | ||
| Up to 175W | 140W | |
| Additional Features | ||
| MUX Switch with NVIDIA Advanced Optimus | NVIDIA Studio Drivers, Optimized for Gaming & Creative Work | |
| Benchmark Scores | ||
| 3DMark Time Spy: 18,500 | ||
| Memory | ||
| RAM Type | ||
| DDR5 | LPDDR5X | |
| RAM Speed | ||
| 5600MHz | 5600MHz | |
| Expandable Memory | ||
| Yes, up to 128GB | Up to 64GB (via SO-DIMM slots) | |
| Slots | ||
| 4x SO-DIMM | ||
| Storage | ||
| Primary Storage | ||
| 4TB PCIe Gen4 NVMe SSD (2 x 2TB) | 1TB NVMe PCIe 4.0 SSD | |
| Secondary Storage Options | ||
| Additional M.2 slots available | Supported via M.2 slots, no additional HDD included | |
| RAID Support | ||
| Yes | Supported (RAID 0, 1) | |
| Gaming Features | ||
| Dedicated Gaming Keys | ||
| No | Yes, G-keys with customizable macros | |
| RGB Customization | ||
| Per-Key RGB via SteelSeries Engine | Per-key RGB keyboard with GIGABYTE RGB Fusion | |
| Game Optimization | ||
| AI-powered performance tuning via MSI Center | GIGABYTE Control Center with game mode profiles | |
| Performance | ||
| Cooling Technology | ||
| MSI OverBoost Ultra with Vapor Chamber Cooling | GIGABYTE Windforce Cooling with vapor chamber | |
| Overclocking Support | ||
| Yes, via MSI Center | Yes, via GIGABYTE Control Center | |
| Performance Modes | ||
| Silent, Balanced, Extreme, Manual | Balanced, Performance, Turbo | |
| Benchmark Scores | ||
| Not specified | 3DMark Time Spy: 18,500 | |
| Battery | ||
| Capacity | ||
| 99.9Wh | 76Wh | |
| Backup Time | ||
| Varies with usage | Up to 6 hours | |
| Charging Type | ||
| Rapid Charge Pro | Supports 100W fast charging; 50% in 30 minutes | |
| Power Adapter | ||
| 330W Slim Tip | 180W USB-C Power Delivery | |
| Connectivity | ||
| WiFi | ||
| Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) | |
| Bluetooth | ||
| 5.4 | Bluetooth 5.3 | |
| Ports | ||
| 2 x Thunderbolt 5 / USB-C, 3 x USB-A 3.2 Gen 2, 1 x HDMI 2.1, 1 x RJ-45 LAN port (2.5G), 1 x SD Card Reader, 1 x 3.5mm Combo Audio Jack | 2 x USB-C (Thunderbolt 4 / DisplayPort), 2 x USB-A 3.2, HDMI 2.1, 3.5mm Audio Jack, Ethernet (RJ45) | |
| Keyboard & Touchpad | ||
| Keyboard Type | ||
| Cherry MX Ultra Low Profile Mechanical Keyboard | GIGABYTE Golden Curve Mechanical Keyboard | |
| Key Travel | ||
| 1.8mm | 1.8mm | |
| N-Key Rollover | ||
| Yes | Yes | |
| Touchpad Features | ||
| RGB Haptic Touchpad with Multi-Gesture Support | Precision Touchpad with multi-touch support | |
| Audio | ||
| Speakers | ||
| 6-speaker system with 2 woofers | Stereo speakers with Dolby Atmos | |
| Audio Enhancements | ||
| Dynaudio, Hi-Res Certification, AI Noise-Canceling Technology | DTS:X Ultra | |
| Dedicated Audio Jack | ||
| Yes, 3.5mm combo jack | Yes | |
| Camera | ||
| Webcam | ||
| 1080p FHD IR Camera | 720p HD webcam | |
| Privacy Shutter | ||
| Yes | Yes | |
| Build & Design | ||
| Material | ||
| Magnesium-Aluminum Alloy | Aluminum chassis with magnesium alloy lid | |
| Color Options | ||
| Black | Black | |
| RGB Lighting | ||
| Yes, Per-Key RGB and RGB Light Bar | Yes, keyboard RGB | |
| Dimensions | ||
| 39.7 x 28.2 x 2.8 cm | 355mm x 245mm x 19.45mm | |
| Special Features | ||
| Virtual Reality Ready | ||
| Yes | Yes | |
| Advanced Cooling | ||
| Yes, with Vapor Chamber and Dedicated Heat Pipes | Yes, vapor chamber cooling system | |
| Software | ||
| Pre-installed MSI Center for system control and customization | GIGABYTE Control Center, GIMATE AI assistant | |
| Box Contents | ||
| Laptop | ||
| Yes | GIGABYTE A16 PRO Gaming Laptop | |
| Power Adapter | ||
| Yes, 330W | 180W USB-C charger | |
| User Manual | ||
| Yes | Included | |
| Warranty Card | ||
| Yes | Included | |
| Additional Accessories | ||
| Not specified | None | |
| Launch Date | ||
| Release Date | ||
| 2025.0 | Q2 2026 | |
| Status | ||
| Available | Available | |
Based on the comparison, here's how each product stands out:
Compare MSI Titan 18 HX AI (2025) with RTX 5080 with:
Compare GIGABYTE A16 Pro (RTX 5070 Ti & Intel Core Ultra 7) with: