Updated on: August 30, 2026
| Specification Details | |
|---|---|
| Overview | |
| Brand | Acer |
| Model | AN16S-61-R5K4 |
| Graphics | NVIDIA GeForce RTX 5070 Ti Laptop GPU |
| RAM | 32GB DDR5 |
| Storage | 2TB Gen 4 SSD |
| Display | 16" WQXGA IPS 180Hz |
| Operating System | Windows 11 Home |
| Weight | 2.5 |
| Color | Black |
| Processor | |
| CPU | AMD Ryzen AI 9 365 |
| Cores | 12 |
| Threads | 24 |
| Base Clock | 3.6 GHz |
| Max Turbo Boost | 4.4 GHz |
| Cache | 70MB (L2 + L3) |
| TDP | 45W |
| Display | |
| Screen Size | 16" |
| Resolution | WQXGA (2560x1600) |
| Refresh Rate | 180Hz |
| Response Time | 3ms |
| Panel Type | IPS |
| Color Gamut | 100% sRGB |
| Brightness | 400 nits |
| Aspect Ratio | 16:10 |
| Additional Features | G-SYNC Compatible, Anti-Glare Coating |
| Graphics | |
| GPU | NVIDIA GeForce RTX 5070 Ti Laptop GPU |
| VRAM | 16GB GDDR6 |
| TGP | 150W |
| Ray Tracing | Supported |
| DLSS Support | Supported |
| Benchmark Scores | Approx. 25,000 3DMark Time Spy |
| Additional Features | DLSS 3, Reflex Support |
| Memory | |
| RAM Type | DDR5 |
| RAM Speed | 4800 MHz |
| Expandable Memory | Up to 64GB |
| Storage | |
| Primary Storage | 2TB Gen 4 SSD |
| Secondary Storage Options | M.2 NVMe slots for additional SSD/HDD |
| RAID Support | Supported via BIOS |
| Gaming Features | |
| Dedicated Gaming Keys | Backlit RGB Keyboard with WASD Highlight |
| RGB Customization | Full RGB per key |
| Game Optimization | Acer NitroSense Software |
| Performance | |
| Cooling Technology | Acer CoolBoost with dual fans and vapor chamber |
| Overclocking Support | Yes, via NitroSense |
| Performance Modes | Silent, Balanced, Performance |
| Benchmark Scores | See above |
| Battery | |
| Capacity | 76 Wh |
| Backup Time | Up to 6 hours |
| Charging Type | Fast Charging via USB-C and AC Adapter |
| Power Adapter | 180W AC Adapter |
| Connectivity | |
| WiFi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 |
| Ports | 2 x USB 3.2 Gen 1 Type-A, 2 x USB 3.2 Gen 2 Type-C, HDMI 2.1, Ethernet (RJ45), 3.5mm Audio Jack, SD Card Reader |
| Keyboard & Touchpad | |
| Keyboard Type | Backlit RGB Mechanical Keyboard |
| Key Travel | 1.6mm |
| N-Key Rollover | Full |
| Touchpad Features | Precision Touchpad with multi-touch support |
| Audio | |
| Speakers | Stereo speakers with DTS:X Ultra |
| Audio Enhancements | DTS:X Ultra, Acer TrueHarmony |
| Dedicated Audio Jack | Yes |
| Camera | |
| Webcam | 720p HD webcam |
| Privacy Shutter | Yes |
| Build & Design | |
| Material | Aluminum chassis with plastic accents |
| Color Options | Black |
| RGB Lighting | Yes, keyboard and logo |
| Dimensions | 358 x 259 x 22 mm |
| Special Features | |
| Virtual Reality Ready | Yes |
| Advanced Cooling | Yes |
| Software | Acer NitroSense, Windows 11 Home |
| Box Contents | |
| Laptop | Acer Nitro 16S AI Copilot+ |
| Power Adapter | Yes, 180W |
| User Manual | Yes |
| Warranty Card | Yes |
| Additional Accessories | None |
| Launch Date | |
| Release Date | 2026-08-15 |
| Status | In Stock |
No reviews yet. Be the first to write a review!