Updated on: May 30, 2025
| Specification Details | |
|---|---|
| Overview | |
| Brand | Empowered PC (MSI) |
| Model | Vector 16 HX AI Gaming Laptop |
| Graphics | NVIDIA GeForce RTX 5070 Ti 12GB GDDR7 |
| RAM | 32GB DDR5 5600MHz |
| Storage | 2TB NVMe Gen4 M.2 SSD |
| Display | 16-inch QHD+ (2560 x 1600), 240Hz, IPS, 100% DCI-P3 |
| Operating System | Windows 11 Pro |
| Weight | 5.95 lbs (approx. 2.70 kg) |
| Color | Not specified |
| Processor | |
| CPU | Intel Ultra 7 255HX |
| Cores | 20 Cores |
| Threads | Not specified |
| Base Clock | Not specified |
| Max Turbo Boost | Up to 5.2 GHz |
| Cache | Not specified |
| TDP | Not specified |
| Display | |
| Screen Size | 16 inches |
| Resolution | 2560 x 1600 (QHD+) |
| Refresh Rate | 240Hz |
| Response Time | Not specified |
| Panel Type | IPS |
| Color Gamut | 100% DCI-P3 |
| Brightness | Not specified |
| Aspect Ratio | 16:10 (derived from resolution) |
| Additional Features | Wide View Angle, Thin Bezels |
| Graphics | |
| GPU | NVIDIA GeForce RTX 5070 Ti |
| VRAM | 12GB GDDR7 |
| TGP | Not specified |
| Ray Tracing | Yes (implied by RTX series) |
| DLSS Support | Yes (implied by RTX series) |
| Benchmark Scores | Not specified |
| Additional Features | Power-Efficient Performance |
| Memory | |
| RAM Type | DDR5 |
| RAM Speed | 5600MHz |
| Expandable Memory | Not specified |
| Storage | |
| Primary Storage | 2TB NVMe Gen4 M.2 SSD |
| Secondary Storage Options | Not specified |
| RAID Support | Not specified |
| Gaming Features | |
| Dedicated Gaming Keys | Anti-Ghost key |
| RGB Customization | Full-Sized Steel Series 24 zone RGB Keyboard |
| Game Optimization | Not specified |
| Performance | |
| Cooling Technology | Not specified |
| Overclocking Support | Not specified |
| Performance Modes | Not specified |
| Benchmark Scores | Not specified |
| Battery | |
| Capacity | Not specified |
| Backup Time | Not specified |
| Charging Type | Not specified |
| Power Adapter | Not specified |
| Connectivity | |
| WiFi | WiFi 6E (802.11ax) |
| Bluetooth | 5.4 |
| Ports | 2 x USB-C |
| Keyboard & Touchpad | |
| Keyboard Type | Full-Sized Steel Series 24 zone RGB Keyboard with Anti-Ghost key |
| Key Travel | Not specified |
| N-Key Rollover | Yes (implied by Anti-Ghost key) |
| Touchpad Features | Not specified |
| Audio | |
| Speakers | Not specified |
| Audio Enhancements | Not specified |
| Dedicated Audio Jack | Not specified |
| Camera | |
| Webcam | IR Full HD Webcam |
| Privacy Shutter | Yes |
| Build & Design | |
| Material | Not specified |
| Color Options | Not specified |
| RGB Lighting | Full-Sized Steel Series 24 zone RGB Keyboard |
| Dimensions | 14.05 x 11.18 x 1.12 inches |
| Special Features | |
| Virtual Reality Ready | Not specified |
| Advanced Cooling | Not specified |
| Software | Not specified |
| Box Contents | |
| Laptop | Yes |
| Power Adapter | Not specified |
| User Manual | Not specified |
| Warranty Card | Yes (3-Year Limited Hardware Warranty) |
| Additional Accessories | Not specified |
| Launch Date | |
| Release Date | Not specified |
| Status | Available |
No reviews yet. Be the first to write a review!