Discover the ultimate listening experience with these premium wireless earbuds, now available in sleek black, white, blue, or gray. Enjoy up to 60 hours of total playback with the fast-charging case—just one hour for a full charge! Featuring hybrid active noise cancellation with adjustable levels, you can block out distractions or stay aware with transparency mode. The earbuds deliver powerful bass, stunning treble, and clear mids thanks to dynamic drivers and support AAC, SBC, and aptX codecs. With low latency gaming mode, multi-device pairing, and touch controls, they’re perfect for work and play. Bonus: get a 3-month game pass and pre-installed music software to elevate your entertainment! Discover the future of wireless audio with the TOZO NC20 Pro earbuds, now available! These sleek, in-ear sticks feature advanced Bluetooth 5.4 for seamless connection to two devices at once, plus NFC pairing for quick setup. Enjoy up to 16.5 hours of playback on a single charge with ANC off, or 12.5 hours with noise cancellation activated. The adaptive Active Noise Cancellation up to 52dB keeps ambient noise out, while transparency mode lets you stay aware of your surroundings. With studio-quality Hi-Res sound, customizable EQ settings, and a compact, waterproof design, these earbuds are perfect for everyday use. Bonus features include a 3-month game pass, pre-installed music apps, and a Find My Earbuds feature—making your listening experience smarter and more fun! In this comparison, we look at specs, features, and price to help you compare which is better. Let’s see key highlights below.
| Key Feature | Tagry X08 TWS Earbuds | Tozo NC20 Pro |
|---|---|---|
| Battery Life | 60H total playback with charging case | Up to 16.5 hours (single charge with ANC off), 12.5 hours (with ANC on) |
| Water Rating | IPX5 Waterproof | IPX8 Waterproof |
| Bluetooth Version | 5.0 | 5.4 |
| Latency | - | - |
| Noise Cancellation | Sound Isolation | Adaptive ANC with wind noise reduction and transparency mode |
Soundcore AeroClip
|
||
|---|---|---|
| Overview | ||
| Bluetooth Version | ||
| 5.0 | 5.4 | - |
| ANC Specs | ||
| Hybrid Active Noise Cancellation with adjustable levels | Adaptive Active Noise Cancellation up to 52dB | - |
| Gaming Mode | ||
| Low latency mode with 50ms response time | Low-latency gaming mode supported (via app control) | - |
| Battery Life | ||
| 60H total playback with charging case | Up to 16.5 hours (single charge with ANC off), 12.5 hours (with ANC on) | - |
| Other Connectivity Details | ||
| Wireless connectivity via Bluetooth, Bluetooth range 10 meters | Bluetooth 5.4, Dual device connection, NFC pairing support | - |
| Fast Charging | ||
| Charging time for case 1 hour | Supports USB-C fast charging; 2 hours for full charge; 30 minutes provides approximately 50% charge | - |
| Water Rating | ||
| IPX5 Waterproof | IPX8 Waterproof | - |
| Audio | ||
| Driver Type | ||
| Dynamic Driver | DLC (Diamond-Like Carbon) 12mm dynamic driver | - |
| Audio Codec | ||
| AAC, SBC, aptX | LDAC, AAC, SBC | - |
| Signature Sound | ||
| Powerful bass, stunning treble, clear mids | Customizable via 32 EQ modes in the app, with a focus on deep bass and clear vocals | - |
| Noise Cancellation | ||
| Sound Isolation | Adaptive ANC with wind noise reduction and transparency mode | - |
| Other Audio Features | ||
| Support mono and twin stereo modes, built-in microphone for calls, CVC noise reduction | Studio-quality Hi-Res audio, 40 KHz frequency response, 60ms latency | - |
| Battery | ||
| Total Playback with Charging Case | ||
| 60H | Up to 80 hours (ANC off), approximately 63 hours (ANC on) | - |
| Single Earbud Playback | ||
| 6H | Up to 16.5 hours (ANC off), 12.5 hours (ANC on) | - |
| Charging Time (Earbuds) | ||
| 1.5 hours | Approximately 2 hours | - |
| Charging Time (Case) | ||
| 1 hour | N/A (case charges earbuds via USB-C or wireless charging) | - |
| Battery Capacity Details | ||
| Charging case capacity 470mAh, each earbud lasts 6H on a single charge | Earbuds: 30mAh each; Charging case: 500mAh | - |
| Connectivity | ||
| Multi-Point Connectivity | ||
| Yes, supports connection to two devices simultaneously | Yes, supports connection to two devices simultaneously | - |
| Fast Pair | ||
| One-step pairing via hall switch after first connection | Yes, via NFC and Bluetooth pairing | - |
| Compatible Devices | ||
| Phone, TV, Computer, Laptop, Smart Watch | Cellphones, Laptops, Tablets, PCs, MP3 players supporting Bluetooth | - |
| NFC Pairing | ||
| Yes, for quick pairing | Yes | - |
| Charging | ||
| Charging Type | ||
| Wireless charging and USB-C cable charging | USB-C and Wireless Charging (Qi-compatible) | - |
| Battery Indicator | ||
| Dual digital LED power display showing case and earbuds power levels | LED display on case showing battery status; earbuds also have in-ear sensors | - |
| Quick Charging | ||
| Yes, 1 hour for case | Supports 30-minute charge for approximately 50% battery | - |
| Wireless Charging | ||
| Yes | Yes | - |
| Calling | ||
| Mics(Microphones) | ||
| Each earbud has a built-in microphone | 6 microphones with AI noise reduction system | - |
| Other Calling Features | ||
| Clear call quality with CVC noise reduction | Wind noise reduction, crystal-clear voice quality, AI call noise filtering | - |
| Special Features | ||
| Touch Controls | ||
| Yes, touch to control music, volume, calls, voice assistant | Yes, for play/pause, volume, noise mode switching, scene settings | - |
| In-Ear Detection | ||
| Auto pause/play when earbuds are inserted or removed | Yes, sensors detect when earbuds are worn or removed | - |
| Voice Assistant | ||
| Supported via touch control | Supports access via app; compatible with Siri, Google Assistant, Alexa | - |
| Case Design | ||
| Charging case with LED power display | Compact, lightweight, with LED display for battery and lyrics | - |
| Ear Hook Design | ||
| Ergonomic in-ear design with optional ear hooks for secure fit | In-ear, ergonomic, stick-shaped design for all-day comfort | - |
| Build & Design | ||
| Form Factor | ||
| In-Ear | In-ear, stick-shaped | - |
| Headphone Type | ||
| Wireless Earbuds | Wireless earbuds | - |
| Color Options | ||
| Black, White, Blue, Gray | Titanium Black (other colors not specified) | - |
| Material | ||
| Plastic, Metal | ABS, Polycarbonate, nano waterproof coating | - |
| Weight | ||
| 0.95 ounces | Earbuds: approximately 3.2 ounces (90 grams total with case) | - |
| Noise Cancellation | ||
| Active Noise Cancellation(ANC) | ||
| Yes, hybrid ANC with adjustable levels | Yes, adaptive mode up to 52dB | - |
| Noise Cancellation Modes | ||
| Standard, Transparency, Off | Active Noise Cancellation, Transparency Mode | - |
| Transparency Mode | ||
| Yes, allows ambient sound for awareness | Yes, for hearing ambient sounds | - |
| More Features | ||
| Other Features | ||
| LED power display, waterproof, lightweight, ergonomic design, multiple ear tip sizes | Find My Earbuds, water ejection, left-right balance adjustment, lyrics display | - |
| App Support | ||
| Yes, dedicated app for customization and firmware updates | TOZO App with 32 EQ modes, scene settings, firmware updates | - |
| Voice Prompts | ||
| Yes, voice prompts for pairing, battery status, and controls | Yes, via app and earbuds | - |
| Frequency | ||
| 20000 Hz | 40 KHz frequency response | - |
| Transmission Range | ||
| 10 meters | 15 meters (Bluetooth range) | - |
| Smart Features | ||
| Sleep Mode | ||
| Auto power-off after inactivity | Supported via app | - |
| Health Monitoring | ||
| No | Not specified | - |
| Find My Earbuds | ||
| Yes, via app with sound alert | Yes | - |
| Customization Options | ||
| EQ Customization | ||
| Yes, via companion app | Yes, 32 preset EQ modes plus custom EQ via app | - |
| Ear Tip Sizes | ||
| Three different sizes included | Six sizes included | - |
| Firmware Updates | ||
| Over-the-air updates via app | Supported via TOZO app | - |
| Customizable Controls | ||
| Yes, via app for touch controls | Yes, via app and touch controls | - |
| Controls | ||
| Button Controls | ||
| No physical buttons, touch controls only | Touch controls for playback, volume, noise modes | - |
| Voice Assistant Control | ||
| Via touch control | Supported via app and voice assistants | - |
| Music Controls | ||
| Play/Pause, next/previous track, volume adjustment | Play/Pause, next/previous track, volume adjustment | - |
| Touch Sensitivity | ||
| Adjustable in app | Yes, customizable via app | - |
| Customizable Controls | ||
| Yes, via companion app | Yes | - |
| Box Contents | ||
| Earbuds | ||
| Wireless earbuds (pair) | 1 pair of TOZO NC20 Pro earbuds | - |
| Charging Case | ||
| Wireless charging case | Wireless charging case with LED display | - |
| USB Cable Type-C | ||
| Yes | Yes, 20cm USB-C to USB-A cable included | - |
| User Manual | ||
| Included | Included | - |
| Warranty Card | ||
| Included, 1-year warranty | Included | - |
| Extra Earmuffs | ||
| Three sizes of ear tips | Six ear tip sizes | - |
| Launch Date | ||
| Release Date | ||
| October 18, 2021 | November 6, 2025 | - |
| Status | ||
| In Stock | Available | - |
| Warranty | ||
| Product Warranty | ||
| 1-year limited warranty covering manufacturing defects | Standard 1-year warranty (manufacturer's warranty details as per local policy) | - |
Based on the comparison, here are the benefits of Tagry X08 TWS Earbuds and Tozo NC20 Pro provided by nkbgaming.com/earbuds.
Compare Tagry X08 TWS Earbuds with:
Compare Tozo NC20 Pro with: