Experience premium sound with these sleek true wireless earbuds, launching September 29, 2025. Equipped with a hybrid 10mm driver system and advanced codecs like aptX Lossless and LDAC, they deliver warm, lifelike audio with deep bass and crystal-clear details. Enjoy immersive noise cancellation up to 55dB, adjustable for your environment, along with a transparency mode. With Bluetooth 5.4, fast pairing, and multipoint support, connectivity is seamless within a 10-meter range. The earbuds provide up to 8 hours of playback on a single charge, totaling 24 hours with the compact case—perfect for all-day listening. Bonus features include a 3-month game pass, pre-installed software, and customizable touch controls—making these earbuds a must-have for music lovers and gamers alike. Discover the future of wireless audio with the TOZO NC20 Pro earbuds, now available! These sleek, in-ear sticks feature advanced Bluetooth 5.4 for seamless connection to two devices at once, plus NFC pairing for quick setup. Enjoy up to 16.5 hours of playback on a single charge with ANC off, or 12.5 hours with noise cancellation activated. The adaptive Active Noise Cancellation up to 52dB keeps ambient noise out, while transparency mode lets you stay aware of your surroundings. With studio-quality Hi-Res sound, customizable EQ settings, and a compact, waterproof design, these earbuds are perfect for everyday use. Bonus features include a 3-month game pass, pre-installed music apps, and a Find My Earbuds feature—making your listening experience smarter and more fun! In this comparison, we look at specs, features, and price to help you compare which is better. Let’s see key highlights below.
| Key Feature | SoundPeats Air5 Pro+ | Tozo NC20 Pro |
|---|---|---|
| Battery Life | Up to 8 hours of playback per charge; 24 hours with charging case | Up to 16.5 hours (single charge with ANC off), 12.5 hours (with ANC on) |
| Water Rating | IPX5 water and sweat resistance | IPX8 Waterproof |
| Bluetooth Version | Bluetooth 5.4 | 5.4 |
| Latency | - | - |
| Noise Cancellation | Active Noise Cancellation with 55dB reduction | Adaptive ANC with wind noise reduction and transparency mode |
Soundcore Space A40
|
||
|---|---|---|
| Overview | ||
| Bluetooth Version | ||
| Bluetooth 5.4 | 5.4 | - |
| ANC Specs | ||
| 55dB Adaptive Hybrid ANC | Adaptive Active Noise Cancellation up to 52dB | - |
| Gaming Mode | ||
| 60ms low-latency mode | Low-latency gaming mode supported (via app control) | - |
| Battery Life | ||
| Up to 8 hours of playback per charge; 24 hours with charging case | Up to 16.5 hours (single charge with ANC off), 12.5 hours (with ANC on) | - |
| Other Connectivity Details | ||
| Supports LE Audio LC3, aptX Lossless, LDAC | Bluetooth 5.4, Dual device connection, NFC pairing support | - |
| Fast Charging | ||
| Supports 100W charging; 30 minutes to 50% | Supports USB-C fast charging; 2 hours for full charge; 30 minutes provides approximately 50% charge | - |
| Water Rating | ||
| IPX5 water and sweat resistance | IPX8 Waterproof | - |
| Audio | ||
| Driver Type | ||
| Hybrid driver system with 10mm composite diaphragm and MEMS silicon speaker | DLC (Diamond-Like Carbon) 12mm dynamic driver | - |
| Audio Codec | ||
| aptX Lossless, LDAC, AAC, SBC | LDAC, AAC, SBC | - |
| Signature Sound | ||
| Warm, lifelike realism with deep bass and detailed midrange | Customizable via 32 EQ modes in the app, with a focus on deep bass and clear vocals | - |
| Noise Cancellation | ||
| Active Noise Cancellation with 55dB reduction | Adaptive ANC with wind noise reduction and transparency mode | - |
| Other Audio Features | ||
| Hi-Res Audio Wireless certification, 40 KHz frequency response, adjustable noise cancellation levels | Studio-quality Hi-Res audio, 40 KHz frequency response, 60ms latency | - |
| Battery | ||
| Total Playback with Charging Case | ||
| Up to 24 hours | Up to 80 hours (ANC off), approximately 63 hours (ANC on) | - |
| Single Earbud Playback | ||
| Up to 8 hours | Up to 16.5 hours (ANC off), 12.5 hours (ANC on) | - |
| Charging Time (Earbuds) | ||
| Approximately 1 hour | Approximately 2 hours | - |
| Charging Time (Case) | ||
| Approximately 2 hours | N/A (case charges earbuds via USB-C or wireless charging) | - |
| Battery Capacity Details | ||
| Earbuds: 55mAh each; Charging case: 500mAh | Earbuds: 30mAh each; Charging case: 500mAh | - |
| Connectivity | ||
| Multi-Point Connectivity | ||
| Supported | Yes, supports connection to two devices simultaneously | - |
| Fast Pair | ||
| Supported | Yes, via NFC and Bluetooth pairing | - |
| Compatible Devices | ||
| Car audio systems, smartphones, tablets, laptops, portable media players | Cellphones, Laptops, Tablets, PCs, MP3 players supporting Bluetooth | - |
| NFC Pairing | ||
| Supported | Yes | - |
| Charging | ||
| Charging Type | ||
| USB-C wired charging | USB-C and Wireless Charging (Qi-compatible) | - |
| Battery Indicator | ||
| LED indicators on case and earbuds | LED display on case showing battery status; earbuds also have in-ear sensors | - |
| Quick Charging | ||
| Yes, 30 minutes for 50% charge | Supports 30-minute charge for approximately 50% battery | - |
| Wireless Charging | ||
| Not supported | Yes | - |
| Calling | ||
| Mics(Microphones) | ||
| 6 microphones with AI call noise cancellation | 6 microphones with AI noise reduction system | - |
| Other Calling Features | ||
| Wind noise reduction, clear voice pickup, noise suppression | Wind noise reduction, crystal-clear voice quality, AI call noise filtering | - |
| Special Features | ||
| Touch Controls | ||
| Supported, customizable controls | Yes, for play/pause, volume, noise mode switching, scene settings | - |
| In-Ear Detection | ||
| Supported | Yes, sensors detect when earbuds are worn or removed | - |
| Voice Assistant | ||
| Supported (compatible with device voice assistants) | Supports access via app; compatible with Siri, Google Assistant, Alexa | - |
| Case Design | ||
| Compact, modern, with stable charging contacts | Compact, lightweight, with LED display for battery and lyrics | - |
| Ear Hook Design | ||
| In-ear, stick-shaped earpieces | In-ear, ergonomic, stick-shaped design for all-day comfort | - |
| Build & Design | ||
| Form Factor | ||
| In-ear, stick shape | In-ear, stick-shaped | - |
| Headphone Type | ||
| True wireless earbuds | Wireless earbuds | - |
| Color Options | ||
| Black, White, Gray (assumed standard; specific options not detailed) | Titanium Black (other colors not specified) | - |
| Material | ||
| Plastic with metal shielding for noise cancellation | ABS, Polycarbonate, nano waterproof coating | - |
| Weight | ||
| 7 ounces (approx. 198 grams for the case and earbuds combined) | Earbuds: approximately 3.2 ounces (90 grams total with case) | - |
| Noise Cancellation | ||
| Active Noise Cancellation(ANC) | ||
| 55dB hybrid ANC | Yes, adaptive mode up to 52dB | - |
| Noise Cancellation Modes | ||
| Adaptive mode with adjustable levels | Active Noise Cancellation, Transparency Mode | - |
| Transparency Mode | ||
| Supported | Yes, for hearing ambient sounds | - |
| More Features | ||
| Other Features | ||
| Lightweight design, multipoint pairing, wind noise reduction, app support for customization | Find My Earbuds, water ejection, left-right balance adjustment, lyrics display | - |
| App Support | ||
| Supported (likely via dedicated app for controls and EQ) | TOZO App with 32 EQ modes, scene settings, firmware updates | - |
| Voice Prompts | ||
| Supported | Yes, via app and earbuds | - |
| Frequency | ||
| 40 KHz frequency response | 40 KHz frequency response | - |
| Transmission Range | ||
| Approx. 10 meters (33 feet) | 15 meters (Bluetooth range) | - |
| Smart Features | ||
| Sleep Mode | ||
| Supported | Supported via app | - |
| Health Monitoring | ||
| Not specified | Not specified | - |
| Find My Earbuds | ||
| Supported via app | Yes | - |
| Customization Options | ||
| EQ Customization | ||
| Supported via app | Yes, 32 preset EQ modes plus custom EQ via app | - |
| Ear Tip Sizes | ||
| Multiple sizes included (assumed standard) | Six sizes included | - |
| Firmware Updates | ||
| Supported via app | Supported via TOZO app | - |
| Customizable Controls | ||
| Supported | Yes, via app and touch controls | - |
| Controls | ||
| Button Controls | ||
| Touch controls with customizable options | Touch controls for playback, volume, noise modes | - |
| Voice Assistant Control | ||
| Supported | Supported via app and voice assistants | - |
| Music Controls | ||
| Play/Pause, Next/Previous, Volume | Play/Pause, next/previous track, volume adjustment | - |
| Touch Sensitivity | ||
| Adjustable via app | Yes, customizable via app | - |
| Customizable Controls | ||
| Supported | Yes | - |
| Box Contents | ||
| Earbuds | ||
| Pair of wireless earbuds | 1 pair of TOZO NC20 Pro earbuds | - |
| Charging Case | ||
| Compact charging case with metal contacts | Wireless charging case with LED display | - |
| USB Cable Type-C | ||
| Included | Yes, 20cm USB-C to USB-A cable included | - |
| User Manual | ||
| Included | Included | - |
| Warranty Card | ||
| Included | Included | - |
| Extra Earmuffs | ||
| Multiple ear tip sizes included | Six ear tip sizes | - |
| Launch Date | ||
| Release Date | ||
| September 29, 2025 | November 6, 2025 | - |
| Status | ||
| Available | Available | - |
| Warranty | ||
| Product Warranty | ||
| Standard 1-year warranty | Standard 1-year warranty (manufacturer's warranty details as per local policy) | - |
Based on the comparison, here are the benefits of SoundPeats Air5 Pro+ and Tozo NC20 Pro provided by nkbgaming.com/earbuds.
Compare SoundPeats Air5 Pro+ with:
Compare Tozo NC20 Pro with: