Experience premium sound with these sleek true wireless earbuds, offering up to 40 hours of total playback with the charging case. Equipped with powerful 8mm drivers, they deliver deep bass, crisp treble, and customizable sound modes like Signature and Bass Booster. Featuring Bluetooth 5.0 for quick pairing and a 10-minute quick charge for 2 hours of listening, they’re perfect for on-the-go use. Waterproof IPX7 rating keeps them safe in rain or workouts. Plus, enjoy bonus features like a 3-month game pass, pre-installed software, and multiple ear tip sizes for a perfect fit. These earbuds are your ideal audio companion for music, calls, and more. Discover the future of wireless audio with the TOZO NC20 Pro earbuds, now available! These sleek, in-ear sticks feature advanced Bluetooth 5.4 for seamless connection to two devices at once, plus NFC pairing for quick setup. Enjoy up to 16.5 hours of playback on a single charge with ANC off, or 12.5 hours with noise cancellation activated. The adaptive Active Noise Cancellation up to 52dB keeps ambient noise out, while transparency mode lets you stay aware of your surroundings. With studio-quality Hi-Res sound, customizable EQ settings, and a compact, waterproof design, these earbuds are perfect for everyday use. Bonus features include a 3-month game pass, pre-installed music apps, and a Find My Earbuds feature—making your listening experience smarter and more fun! In this comparison, we look at specs, features, and price to help you compare which is better. Let’s see key highlights below.
| Key Feature | Soundcore Life A1 | Tozo NC20 Pro |
|---|---|---|
| Battery Life | Up to 40 hours total (including case) | Up to 16.5 hours (single charge with ANC off), 12.5 hours (with ANC on) |
| Water Rating | IPX7 Waterproof | IPX8 Waterproof |
| Bluetooth Version | 5.0 | 5.4 |
| Latency | - | - |
| Noise Cancellation | Passive noise isolation; active noise cancellation not specified | Adaptive ANC with wind noise reduction and transparency mode |
Soundcore AeroFit Pro
|
||
|---|---|---|
| Overview | ||
| Bluetooth Version | ||
| 5.0 | 5.4 | - |
| ANC Specs | ||
| Supports Passive Noise Isolation; Active Noise Cancellation not specified | Adaptive Active Noise Cancellation up to 52dB | - |
| Gaming Mode | ||
| Not specified | Low-latency gaming mode supported (via app control) | - |
| Battery Life | ||
| Up to 40 hours total (including case) | Up to 16.5 hours (single charge with ANC off), 12.5 hours (with ANC on) | - |
| Other Connectivity Details | ||
| Wireless Bluetooth connection, compatible with cellphones | Bluetooth 5.4, Dual device connection, NFC pairing support | - |
| Fast Charging | ||
| Supports 10-minute charge for 2 hours of playback | Supports USB-C fast charging; 2 hours for full charge; 30 minutes provides approximately 50% charge | - |
| Water Rating | ||
| IPX7 Waterproof | IPX8 Waterproof | - |
| Audio | ||
| Driver Type | ||
| Dynamic Driver | DLC (Diamond-Like Carbon) 12mm dynamic driver | - |
| Audio Codec | ||
| SBC, AAC, aptX (if supported, not specified) | LDAC, AAC, SBC | - |
| Signature Sound | ||
| Customizable sound modes including Signature, Bass Booster, and 3 user-defined modes | Customizable via 32 EQ modes in the app, with a focus on deep bass and clear vocals | - |
| Noise Cancellation | ||
| Passive noise isolation; active noise cancellation not specified | Adaptive ANC with wind noise reduction and transparency mode | - |
| Other Audio Features | ||
| Oversized 8mm drivers delivering deep bass, crisp treble, and rich mids | Studio-quality Hi-Res audio, 40 KHz frequency response, 60ms latency | - |
| Battery | ||
| Total Playback with Charging Case | ||
| 40 hours | Up to 80 hours (ANC off), approximately 63 hours (ANC on) | - |
| Single Earbud Playback | ||
| 9 hours | Up to 16.5 hours (ANC off), 12.5 hours (ANC on) | - |
| Charging Time (Earbuds) | ||
| Approximately 35 minutes | Approximately 2 hours | - |
| Charging Time (Case) | ||
| Around 2 hours | N/A (case charges earbuds via USB-C or wireless charging) | - |
| Battery Capacity Details | ||
| Earbuds: 35mAh each; Charging case: 770mAh (approximate) | Earbuds: 30mAh each; Charging case: 500mAh | - |
| Connectivity | ||
| Multi-Point Connectivity | ||
| Not specified | Yes, supports connection to two devices simultaneously | - |
| Fast Pair | ||
| Supported (One Step Pairing) | Yes, via NFC and Bluetooth pairing | - |
| Compatible Devices | ||
| Cellphones, other Bluetooth-enabled devices | Cellphones, Laptops, Tablets, PCs, MP3 players supporting Bluetooth | - |
| NFC Pairing | ||
| Not specified | Yes | - |
| Charging | ||
| Charging Type | ||
| USB-C and Wireless Charging | USB-C and Wireless Charging (Qi-compatible) | - |
| Battery Indicator | ||
| Yes, on earbuds and/or case | LED display on case showing battery status; earbuds also have in-ear sensors | - |
| Quick Charging | ||
| Yes, 10-minute charge for 2 hours of playback | Supports 30-minute charge for approximately 50% battery | - |
| Wireless Charging | ||
| Yes | Yes | - |
| Calling | ||
| Mics(Microphones) | ||
| Multiple microphones for calls (number not specified) | 6 microphones with AI noise reduction system | - |
| Other Calling Features | ||
| Not specified | Wind noise reduction, crystal-clear voice quality, AI call noise filtering | - |
| Special Features | ||
| Touch Controls | ||
| Yes | Yes, for play/pause, volume, noise mode switching, scene settings | - |
| In-Ear Detection | ||
| Not specified | Yes, sensors detect when earbuds are worn or removed | - |
| Voice Assistant | ||
| Supported (likely via touch controls, specific assistant not specified) | Supports access via app; compatible with Siri, Google Assistant, Alexa | - |
| Case Design | ||
| Sleek, compact wireless charging case | Compact, lightweight, with LED display for battery and lyrics | - |
| Ear Hook Design | ||
| In-ear with rounded tips | In-ear, ergonomic, stick-shaped design for all-day comfort | - |
| Build & Design | ||
| Form Factor | ||
| In-ear | In-ear, stick-shaped | - |
| Headphone Type | ||
| True Wireless Earbuds | Wireless earbuds | - |
| Color Options | ||
| Black | Titanium Black (other colors not specified) | - |
| Material | ||
| Plastic | ABS, Polycarbonate, nano waterproof coating | - |
| Weight | ||
| Earbuds: 2.08 ounces; Case: 1.92 ounces | Earbuds: approximately 3.2 ounces (90 grams total with case) | - |
| Noise Cancellation | ||
| Active Noise Cancellation(ANC) | ||
| Supports Passive Noise Isolation; active ANC not specified | Yes, adaptive mode up to 52dB | - |
| Noise Cancellation Modes | ||
| Not specified | Active Noise Cancellation, Transparency Mode | - |
| Transparency Mode | ||
| Not specified | Yes, for hearing ambient sounds | - |
| More Features | ||
| Other Features | ||
| Waterproof (IPX7), 40-hour total playtime, One Step Pairing, Waterproof | Find My Earbuds, water ejection, left-right balance adjustment, lyrics display | - |
| App Support | ||
| Not specified | TOZO App with 32 EQ modes, scene settings, firmware updates | - |
| Voice Prompts | ||
| Yes | Yes, via app and earbuds | - |
| Frequency | ||
| 20Hz to 20kHz, sensitivity 105 dB, driver size 8mm | 40 KHz frequency response | - |
| Transmission Range | ||
| Up to 10 meters | 15 meters (Bluetooth range) | - |
| Smart Features | ||
| Sleep Mode | ||
| Not specified | Supported via app | - |
| Health Monitoring | ||
| Not specified | Not specified | - |
| Find My Earbuds | ||
| Not specified | Yes | - |
| Customization Options | ||
| EQ Customization | ||
| Supported (likely via app, not explicitly specified) | Yes, 32 preset EQ modes plus custom EQ via app | - |
| Ear Tip Sizes | ||
| Multiple sizes included (XS, S, M, L, XL) | Six sizes included | - |
| Firmware Updates | ||
| Not specified | Supported via TOZO app | - |
| Customizable Controls | ||
| Supported | Yes, via app and touch controls | - |
| Controls | ||
| Button Controls | ||
| Button control (implied by description) | Touch controls for playback, volume, noise modes | - |
| Voice Assistant Control | ||
| Supported | Supported via app and voice assistants | - |
| Music Controls | ||
| Play/Pause, Skip, Volume, Activate Voice Assistant | Play/Pause, next/previous track, volume adjustment | - |
| Touch Sensitivity | ||
| Yes | Yes, customizable via app | - |
| Customizable Controls | ||
| Supported | Yes | - |
| Box Contents | ||
| Earbuds | ||
| 1 pair of wireless earbuds | 1 pair of TOZO NC20 Pro earbuds | - |
| Charging Case | ||
| Wireless charging case included | Wireless charging case with LED display | - |
| USB Cable Type-C | ||
| Yes | Yes, 20cm USB-C to USB-A cable included | - |
| User Manual | ||
| Included | Included | - |
| Warranty Card | ||
| Included | Included | - |
| Extra Earmuffs | ||
| Multiple ear tip sizes included | Six ear tip sizes | - |
| Launch Date | ||
| Release Date | ||
| September 30, 2020 | November 6, 2025 | - |
| Status | ||
| Available | Available | - |
| Warranty | ||
| Product Warranty | ||
| Not specified | Standard 1-year warranty (manufacturer's warranty details as per local policy) | - |
Based on the comparison, here are the benefits of Soundcore Life A1 and Tozo NC20 Pro provided by nkbgaming.com/earbuds.
Compare Soundcore Life A1 with:
Compare Tozo NC20 Pro with: