NDO T07 tws earbuds designed for active lifestyles and immersive sound. Featuring Bluetooth 5.3 for a stable, low-latency connection and IPX7 waterproofing, these earbuds are perfect for workouts and outdoor adventures. Enjoy up to 6 hours of high-fidelity audio on a single charge, with a total of 48 hours using the sleek charging case. Equipped with environmental noise-canceling microphones, they deliver crystal-clear calls and active noise cancellation. Lightweight and secure with earhooks, they offer quick charging in just 1.5 hours. Bonus features include a 3-month game pass and pre-installed premium music software—making them the ultimate all-in-one audio companion. In this comparison, we look at specs, features, and price to help you compare which is better. Let’s see key highlights below.
| Key Feature | NDO T07 TWS Earbuds |
|---|---|
| Battery Life | Up to 6 hours per charge; up to 48 hours total with charging case |
| Water Rating | IPX7 waterproof rating, resistant to sweat, rain, and immersion up to 1 meter for 30 minutes |
| Bluetooth Version | 5.3 |
| Latency | - |
| Noise Cancellation | Passive Noise Cancellation with hybrid ANC technology |
Btootos A90 Pro
|
Google Pixel Buds Pro 2
|
|
|---|---|---|
| Overview | ||
| Bluetooth Version | ||
| 5.3 | - | - |
| ANC Specs | ||
| Environmental Noise Cancelling (ENC) microphones with hybrid active noise cancellation, up to 45dB noise reduction | - | - |
| Gaming Mode | ||
| Yes, low latency mode with 16ms audio latency for seamless gaming experience | - | - |
| Battery Life | ||
| Up to 6 hours per charge; up to 48 hours total with charging case | - | - |
| Other Connectivity Details | ||
| Supports Bluetooth 5.3 with stable, low-latency connection; compatible with iOS, Android, Windows, and other Bluetooth-enabled devices | - | - |
| Fast Charging | ||
| Yes, 1.5 hours for earbuds; 2 hours for case; supports 10-minute quick charge for 1 hour playback | - | - |
| Water Rating | ||
| IPX7 waterproof rating, resistant to sweat, rain, and immersion up to 1 meter for 30 minutes | - | - |
| Audio | ||
| Driver Type | ||
| Dynamic 10mm high-fidelity audio drivers with composite diaphragms for rich bass and clear treble | - | - |
| Audio Codec | ||
| SBC, AAC, aptX Adaptive, LDAC | - | - |
| Signature Sound | ||
| Deep bass, crisp treble, balanced midrange with immersive stereo sound | - | - |
| Noise Cancellation | ||
| Passive Noise Cancellation with hybrid ANC technology | - | - |
| Other Audio Features | ||
| Immersive stereo sound with environmental noise suppression, audio latency of 16ms for gaming and video | - | - |
| Battery | ||
| Total Playback with Charging Case | ||
| Up to 48 hours | - | - |
| Single Earbud Playback | ||
| Up to 6 hours | - | - |
| Charging Time (Earbuds) | ||
| Approximately 1.5 hours for full charge | - | - |
| Charging Time (Case) | ||
| Approximately 2 hours for full charge | - | - |
| Battery Capacity Details | ||
| Charging case battery capacity: 420 mAh; each earbud battery capacity: approximately 55 mAh | - | - |
| Connectivity | ||
| Multi-Point Connectivity | ||
| Supported, allows connection to two devices simultaneously | - | - |
| Fast Pair | ||
| Yes, supports quick pairing with compatible devices | - | - |
| Compatible Devices | ||
| Smartphones, tablets, laptops, PCs, gaming consoles with Bluetooth 5.3 support | - | - |
| NFC Pairing | ||
| Supported for quick pairing with NFC-enabled devices | - | - |
| Charging | ||
| Charging Type | ||
| USB Type-C | - | - |
| Battery Indicator | ||
| LED indicators on case and earbuds for charging status | - | - |
| Quick Charging | ||
| Yes, 10-minute charge provides approximately 1 hour of playback | - | - |
| Wireless Charging | ||
| Supported via Qi-compatible wireless charging pads | - | - |
| Calling | ||
| Mics(Microphones) | ||
| Dual ENC microphones with noise suppression and echo cancellation | - | - |
| Other Calling Features | ||
| Clear call quality with background noise reduction, supports voice pick-up and end calls via touch controls | - | - |
| Special Features | ||
| Touch Controls | ||
| Yes, for music, calls, voice assistant, and gaming mode toggle | - | - |
| In-Ear Detection | ||
| Supported, auto pause/play when earbuds are inserted or removed | - | - |
| Voice Assistant | ||
| Supported, compatible with Siri, Google Assistant, and Alexa | - | - |
| Case Design | ||
| Compact, lightweight, with a matte finish and magnetic lid | - | - |
| Ear Hook Design | ||
| Yes, ergonomic flexible ear hooks for secure fit during sports | - | - |
| Build & Design | ||
| Form Factor | ||
| Over-ear wireless earbuds with integrated earhooks | - | - |
| Headphone Type | ||
| In-Ear Earbuds with ear hooks | - | - |
| Color Options | ||
| Black, Matte Black, and optional other colors based on SKU | - | - |
| Material | ||
| Lightweight polycarbonate shell with silicone ear tips and flexible ear hooks | - | - |
| Weight | ||
| 7.8 grams per earbud | - | - |
| Noise Cancellation | ||
| Active Noise Cancellation(ANC) | ||
| Hybrid ANC with dual-mic setup, up to 45dB noise reduction | - | - |
| Noise Cancellation Modes | ||
| Standard, Transparency Mode, Gaming Mode | - | - |
| Transparency Mode | ||
| Yes, allows ambient sound for awareness | - | - |
| More Features | ||
| Other Features | ||
| Waterproof (IPX7), secure fit, lightweight design, minimalistic aesthetic, environmental noise suppression | - | - |
| App Support | ||
| Yes, compatible with dedicated mobile app for EQ, firmware updates, and customization | - | - |
| Voice Prompts | ||
| Yes, for pairing, battery status, and mode changes | - | - |
| Frequency | ||
| 50 KHz (audio frequency response range) | - | - |
| Transmission Range | ||
| Up to 10 meters (33 feet) | - | - |
| Smart Features | ||
| Sleep Mode | ||
| Supported, auto power-off after inactivity | - | - |
| Health Monitoring | ||
| Not supported | - | - |
| Find My Earbuds | ||
| Supported via app integration with location tracking | - | - |
| Customization Options | ||
| EQ Customization | ||
| Supported via dedicated app with multiple presets and custom EQ settings | - | - |
| Ear Tip Sizes | ||
| Three sizes of soft silicone ear tips included | - | - |
| Firmware Updates | ||
| Supported via app, over-the-air updates | - | - |
| Customizable Controls | ||
| Yes, via app for button and touch controls | - | - |
| Controls | ||
| Button Controls | ||
| Supported, physical buttons for power, pairing, and call controls | - | - |
| Voice Assistant Control | ||
| Supported, via touch or button press | - | - |
| Music Controls | ||
| Play/Pause, Next, Previous, Volume up/down | - | - |
| Touch Sensitivity | ||
| Yes, customizable via app | - | - |
| Customizable Controls | ||
| Supported via dedicated app | - | - |
| Box Contents | ||
| Earbuds | ||
| Yes, two units | - | - |
| Charging Case | ||
| Yes | - | - |
| USB Cable Type-C | ||
| Yes, 30cm USB-C to USB-C cable | - | - |
| User Manual | ||
| Yes | - | - |
| Warranty Card | ||
| Yes, 12-month warranty | - | - |
| Extra Earmuffs | ||
| Yes, three sizes of silicone ear tips | - | - |
| Launch Date | ||
| Release Date | ||
| April 25, 2025 | - | - |
| Status | ||
| Available | - | - |
| Warranty | ||
| Product Warranty | ||
| 12 months limited warranty against manufacturing defects | - | - |
Compare NDO T07 TWS Earbuds with: