Discover the new Brown True Wireless Earbuds, launching July 17, 2025! These sleek earbuds feature Bluetooth 5.4 for a stable, fast connection up to 15 meters, and support automatic pairing with multiple devices. With dual 14.2mm dynamic drivers and high-resolution decoding, enjoy balanced sound with deep bass and clear treble. Active ENC Noise Cancellation makes calls crystal clear, while IP7 waterproofing handles rain and sweat. You get 6-8 hours of playtime per charge, plus up to 30 hours with the stylish charging case. Bonus perks include a 3-month game pass and pre-installed software for a premium experience. Perfect for music, calls, and gaming on the go! In this comparison, we look at specs, features, and price to help you compare which is better. Let’s see key highlights below.
| Key Feature | Btootos A90 Pro |
|---|---|
| Battery Life | 6-8 hours per charge; up to 30 hours with charging case |
| Water Rating | IP7 Waterproof |
| Bluetooth Version | Bluetooth 5.4 |
| Latency | - |
| Noise Cancellation | ENC Noise Cancellation technology for clearer calls; passive noise isolation |
NDO T07 TWS Earbuds
|
Tagry X08 TWS Earbuds
|
|
|---|---|---|
| Overview | ||
| Bluetooth Version | ||
| Bluetooth 5.4 | - | - |
| ANC Specs | ||
| ENC Noise Cancellation technology; dual 14.2mm dynamic drivers with high-resolution decoder; AAC & SBC audio coding | - | - |
| Gaming Mode | ||
| Low latency mode enabled via Bluetooth 5.4; automatic pairing with multiple devices | - | - |
| Battery Life | ||
| 6-8 hours per charge; up to 30 hours with charging case | - | - |
| Other Connectivity Details | ||
| Automatic pairing; compatible with almost all Bluetooth-enabled devices; range up to 15 meters | - | - |
| Fast Charging | ||
| Supports Type-C fast charging; approximately 30 minutes to 50% charge | - | - |
| Water Rating | ||
| IP7 Waterproof | - | - |
| Audio | ||
| Driver Type | ||
| 14.2mm Dynamic Drivers with high-resolution decoder | - | - |
| Audio Codec | ||
| AAC and SBC | - | - |
| Signature Sound | ||
| Balanced sound profile with deep bass and clear treble | - | - |
| Noise Cancellation | ||
| ENC Noise Cancellation technology for clearer calls; passive noise isolation | - | - |
| Other Audio Features | ||
| Sound isolation, high-fidelity audio, low latency for gaming | - | - |
| Battery | ||
| Total Playback with Charging Case | ||
| Up to 30 hours | - | - |
| Single Earbud Playback | ||
| 6-8 hours | - | - |
| Charging Time (Earbuds) | ||
| Approximately 1 hour | - | - |
| Charging Time (Case) | ||
| Approximately 2 hours | - | - |
| Battery Capacity Details | ||
| Charging case: 300mAh; Earbuds: integrated batteries (exact capacity not specified) | - | - |
| Connectivity | ||
| Multi-Point Connectivity | ||
| Supported; automatic device switching | - | - |
| Fast Pair | ||
| Supported | - | - |
| Compatible Devices | ||
| Smartphones, tablets, laptops, and other Bluetooth-enabled devices | - | - |
| NFC Pairing | ||
| Not supported | - | - |
| Charging | ||
| Charging Type | ||
| USB Type-C | - | - |
| Battery Indicator | ||
| LED display on charging case shows charge levels | - | - |
| Quick Charging | ||
| Supports fast charging; approximately 30 minutes to 50% | - | - |
| Wireless Charging | ||
| Not supported | - | - |
| Calling | ||
| Mics(Microphones) | ||
| Built-in microphone with ENC noise reduction technology | - | - |
| Other Calling Features | ||
| Clear call quality, hands-free calling, voice assistant activation | - | - |
| Special Features | ||
| Touch Controls | ||
| Yes, tap to skip, play/pause, answer/hang up, activate voice assistant | - | - |
| In-Ear Detection | ||
| Not explicitly specified | - | - |
| Voice Assistant | ||
| Supported via touch controls | - | - |
| Case Design | ||
| Compact, LED display for charge status | - | - |
| Ear Hook Design | ||
| In-ear, ergonomic, soft silicone tips | - | - |
| Build & Design | ||
| Form Factor | ||
| In-ear earbuds | - | - |
| Headphone Type | ||
| Wireless true earbuds | - | - |
| Color Options | ||
| Brown (as per product title) | - | - |
| Material | ||
| Silicone ear tips, lightweight plastic body | - | - |
| Weight | ||
| Approximately 3.52 ounces (about 100 grams for the case and earbuds combined) | - | - |
| Noise Cancellation | ||
| Active Noise Cancellation(ANC) | ||
| ENC Noise Cancellation for calls; passive noise isolation | - | - |
| Noise Cancellation Modes | ||
| Not specified; primarily ENC for calls | - | - |
| Transparency Mode | ||
| Not specified | - | - |
| More Features | ||
| Other Features | ||
| LED power display, IP7 waterproof, ergonomic design, stable Bluetooth 5.4 connection | - | - |
| App Support | ||
| Not specified | - | - |
| Voice Prompts | ||
| Supported for pairing and notifications | - | - |
| Frequency | ||
| Not explicitly specified; typical for dynamic drivers in this range | - | - |
| Transmission Range | ||
| 15 meters | - | - |
| Smart Features | ||
| Sleep Mode | ||
| Not specified | - | - |
| Health Monitoring | ||
| Not supported | - | - |
| Find My Earbuds | ||
| Not specified | - | - |
| Customization Options | ||
| EQ Customization | ||
| Not supported | - | - |
| Ear Tip Sizes | ||
| S, M, L silicone ear tips included | - | - |
| Firmware Updates | ||
| Not specified | - | - |
| Customizable Controls | ||
| Limited to touch controls | - | - |
| Controls | ||
| Button Controls | ||
| Touch controls for playback, calls, voice assistant | - | - |
| Voice Assistant Control | ||
| Supported via touch | - | - |
| Music Controls | ||
| Tap to play/pause, skip tracks | - | - |
| Touch Sensitivity | ||
| Supported, specific sensitivity not specified | - | - |
| Customizable Controls | ||
| Not supported | - | - |
| Box Contents | ||
| Earbuds | ||
| 1 pair of wireless earbuds (L/R) | - | - |
| Charging Case | ||
| Portable charging case with LED display | - | - |
| USB Cable Type-C | ||
| Yes | - | - |
| User Manual | ||
| Included | - | - |
| Warranty Card | ||
| Included | - | - |
| Extra Earmuffs | ||
| Silicone ear tips in S/M/L | - | - |
| Launch Date | ||
| Release Date | ||
| July 17, 2025 | - | - |
| Status | ||
| Available | - | - |
| Warranty | ||
| Product Warranty | ||
| Not explicitly specified; typically 1-year manufacturer warranty | - | - |
Compare Btootos A90 Pro with: