ASUS ROG Strix G18 with RTX 4080 and intel i9 14th Gen
|
||
|---|---|---|
| Overview | ||
| Brand | ||
| TUXEDO | GIGABYTE | |
| Model | ||
| InfinityBook Max 15 (Gen10 - AMD) | A16 PRO Gaming Laptop | |
| Graphics | ||
| NVIDIA GeForce RTX 5060 / 5070 8GB GDDR7 | NVIDIA GeForce RTX 5070 Ti | |
| RTX 5060 Laptops | RTX 5070 Laptops | ||
| RAM | ||
| Up to 128GB DDR5-5600MT/s | 32GB LPDDR5X 5600MHz | |
| 8GB Laptops | 32GB Laptops | ||
| Storage | ||
| Up to 8TB PCIe Gen4 NVMe SSD (2 Slots) | 1TB SSD | |
| 8TB Laptops | 1TB Laptops | ||
| Display | ||
| 15.3-inch WQXGA (2560 x 1600), 300Hz, Matte IPS-Level | 16.0-inch 165Hz 2560x1600 WQXGA | |
| Operating System | ||
| TUXEDO OS / Ubuntu 24.04 LTS (Windows 11 optional) | Windows 11 Home | |
| Weight | ||
| 1.95 kg | 2.4 kg | |
| Color | ||
| Matte Black | Black | |
| Processor | ||
| CPU | ||
| AMD Ryzen AI 9 HX 370 (Top Configuration) | Intel Core Ultra 7 240H | |
| AMD Ryzen AI 9 HX 370 (Top Configuration) Laptops | Intel Core Ultra 7 240H Laptops | ||
| Cores | ||
| Up to 12 Cores | 8 cores | |
| Threads | ||
| Up to 24 Threads | 16 threads | |
| Base Clock | ||
| Not specified | 3.8 GHz | |
| Max Turbo Boost | ||
| Up to 5.1 GHz | 5.0 GHz | |
| Cache | ||
| 24MB L3 Cache | 24MB L3 cache | |
| TDP | ||
| 10-90W (Dependent on model), AI Engine up to 80 TOPS | 45W | |
| Display | ||
| Screen Size | ||
| 15.3 inches | 16.0 inches | |
| Resolution | ||
| 2560 x 1600 (WQXGA) | 2560x1600 WQXGA | |
| Refresh Rate | ||
| 300Hz (Switchable to 60Hz or 240Hz) | 165Hz | |
| Response Time | ||
| Not specified | 3ms GTG | |
| Panel Type | ||
| Matte Non-Glare LED (BOE NE153QDM-NZ2) | IPS | |
| Color Gamut | ||
| 100% sRGB | 100% sRGB | |
| Brightness | ||
| 500 nits | 400 nits | |
| Aspect Ratio | ||
| 16:10 | 16:10 | |
| Additional Features | ||
| No PWM, 180-degree opening angle, Physical Privacy Shutter | Anti-glare, Narrow Bezels | |
| Graphics | ||
| GPU | ||
| NVIDIA GeForce RTX 5060 or RTX 5070 | NVIDIA GeForce RTX 5070 Ti Laptop GPU | |
| VRAM | ||
| 8GB GDDR7 | 16GB GDDR6 | |
| TGP | ||
| 50-100W + 15W Dynamic Boost (Max 115W) | 140W | |
| Ray Tracing | ||
| Yes | Supported | |
| DLSS Support | ||
| Yes | DLSS 4 | |
| Benchmark Scores | ||
| RTX 5070 is approx. 3x-4x faster than Radeon 890M iGPU | 3DMark Time Spy: 18,500 | |
| Additional Features | ||
| TUXEDO Control Center for TGP adjustment, Hybrid Graphics (Wayland default) | NVIDIA Studio Drivers, Optimized for Gaming & Creative Work | |
| Memory | ||
| RAM Type | ||
| DDR5 SO-DIMM | LPDDR5X | |
| RAM Speed | ||
| 5600 MT/s | 5600MHz | |
| Expandable Memory | ||
| Yes, up to 128GB (2 Slots) | Up to 64GB (via SO-DIMM slots) | |
| Storage | ||
| Primary Storage | ||
| PCIe Gen4 x4 NVMe SSD | 1TB NVMe PCIe 4.0 SSD | |
| Secondary Storage Options | ||
| Available M.2 Slot (2x M.2 2280 total) | Supported via M.2 slots, no additional HDD included | |
| RAID Support | ||
| Not specified | Supported (RAID 0, 1) | |
| Gaming Features | ||
| Dedicated Gaming Keys | ||
| No | Yes, G-keys with customizable macros | |
| RGB Customization | ||
| Yes, Per-Key RGB Backlighting | Per-key RGB keyboard with GIGABYTE RGB Fusion | |
| Game Optimization | ||
| TUXEDO Control Center, dgpu-run command for Linux | GIGABYTE Control Center with game mode profiles | |
| Performance | ||
| Cooling Technology | ||
| Low-profile cooling (8mm height), 2 Fans, 2 Heatpipes, Honeywell PTM7958 Thermal Compound | GIGABYTE Windforce Cooling with vapor chamber | |
| Overclocking Support | ||
| TGP Adjustable via Control Center | Yes, via GIGABYTE Control Center | |
| Performance Modes | ||
| Adjustable TGP (45-115W depending on GPU) | Balanced, Performance, Turbo | |
| Benchmark Scores | ||
| NPU AI Performance: 66 - 80 TOPS | 3DMark Time Spy: 18,500 | |
| Battery | ||
| Capacity | ||
| 99Wh (Lithium-Polymer) | 76Wh | |
| Backup Time | ||
| Up to 10 hours (Web browsing, reduced brightness) | Up to 6 hours | |
| Charging Type | ||
| USB-C PD support (up to 140W) | Supports 100W fast charging; 50% in 30 minutes | |
| Power Adapter | ||
| 240W Barrel Plug (Standard), Compact (0.6 kg) | 180W USB-C Power Delivery | |
| Connectivity | ||
| WiFi | ||
| Replaceable Wi-Fi Module | Wi-Fi 6E (802.11ax) | |
| Bluetooth | ||
| Yes | Bluetooth 5.3 | |
| Ports | ||
| 1 x USB4 (Thunderbolt compatible, 40Gbps, DP 1.4, PD), 1 x USB-C 3.2 Gen 2 (DP 1.4a, PD, connected to iGPU), 2 x USB-A 3.2 Gen 1, 1 x USB-A 3.2 Gen 1 (Left side), 1 x HDMI 2.1 (Connected to dGPU), 1 x HDMI 2.0/2.1 (Connected to iGPU), 1 x Mini DisplayPort 2.1 (Connected to dGPU), 1 x RJ45 Gigabit LAN, 1 x 2-in-1 Audio Jack (Microphone & Headphone), 1 x Full-size SD Card Reader (UHS-II), 1 x Kensington NanoSaver Lock slot | 2 x USB-C (Thunderbolt 4 / DisplayPort), 2 x USB-A 3.2, HDMI 2.1, 3.5mm Audio Jack, Ethernet (RJ45) | |
| Keyboard & Touchpad | ||
| Keyboard Type | ||
| Quiet Rubberdome Membrane with Per-Key RGB | GIGABYTE Golden Curve Mechanical Keyboard | |
| Key Travel | ||
| Not specified | 1.8mm | |
| N-Key Rollover | ||
| Not specified | Yes | |
| Touchpad Features | ||
| Glass Precision Clickpad (123 x 78 mm), Multi-gesture support | Precision Touchpad with multi-touch support | |
| Audio | ||
| Speakers | ||
| Integrated Speakers | Stereo speakers with Dolby Atmos | |
| Audio Enhancements | ||
| Not specified | DTS:X Ultra | |
| Dedicated Audio Jack | ||
| Yes (Combo Jack) | Yes | |
| Camera | ||
| Webcam | ||
| 1080p Webcam | 720p HD webcam | |
| Privacy Shutter | ||
| Yes, Physical Shutter + BIOS Deactivation | Yes | |
| Build & Design | ||
| Material | ||
| Aluminum Chassis | Aluminum chassis with magnesium alloy lid | |
| Color Options | ||
| Matte Black | Black | |
| RGB Lighting | ||
| Keyboard only | Yes, keyboard RGB | |
| Dimensions | ||
| 342 x 236 x 22 mm | 355mm x 245mm x 19.45mm | |
| Special Features | ||
| Virtual Reality Ready | ||
| Yes (via dGPU ports) | Yes | |
| Advanced Cooling | ||
| Yes, Honeywell PTM7958 Compound | Yes, vapor chamber cooling system | |
| Software | ||
| TUXEDO OS, WebFAI, TUXEDO Tomte, TUXEDO Control Center | GIGABYTE Control Center, GIMATE AI assistant | |
| Box Contents | ||
| Laptop | ||
| Yes | GIGABYTE A16 PRO Gaming Laptop | |
| Power Adapter | ||
| Yes, 240W | 180W USB-C charger | |
| User Manual | ||
| Not specified | Included | |
| Warranty Card | ||
| Yes (2-year warranty included) | Included | |
| Additional Accessories | ||
| Not specified | None | |
| Launch Date | ||
| Release Date | ||
| Gen10 | Q2 2026 | |
| Status | ||
| Available | Available | |
Based on the comparison, here's how each product stands out:
Compare Tuxedo InfinityBook Max 15 (RYZEN 9 & RTX 5060) with:
Compare GIGABYTE A16 Pro (RTX 5070 Ti & Intel Core Ultra 7) with: