![]() ASUS ROG Strix G15 with RTX 3060 and Ryzen 7
|
||
---|---|---|
Overview | ||
Brand | ||
MSI | MSI | |
Model | ||
Vector 16 HX AI | Stealth A16 AI+ (A3XWIG-076US) | |
Graphics | ||
NVIDIA GeForce RTX 5080 16GB GDDR6 | NVIDIA GeForce RTX 5080 16GB GDDR7 | |
RTX 5080 Laptops | ||
RAM | ||
32GB DDR5-5600MHz | 32GB LPDDR5x-7500MHz | |
32GB Laptops | ||
Storage | ||
2TB NVMe PCIe Gen4 SSD | 2TB NVMe PCIe Gen4 SSD | |
2TB Laptops | ||
Display | ||
16-inch QHD+ (2560 x 1600), 240Hz, IPS | 16-inch QHD+ (2560 x 1600) OLED, 240Hz | |
Operating System | ||
Windows 11 Pro | Windows 11 Home | |
Weight | ||
2.5 kg or 5.5 lbs | 2.1 kg or 4.63 lbs | |
Color | ||
Core Black | Core Black | |
Processor | ||
CPU | ||
Intel Core Ultra 9-275HX | AMD Ryzen AI 9 HX 370 | |
Intel Core Ultra 9-275HX Laptops | AMD Ryzen AI 9 HX 370 Laptops | ||
Cores | ||
16 Cores (8 Performance + 8 Efficient) | 12 Cores | |
Threads | ||
24 Threads | 24 Threads | |
Base Clock | ||
2.5 GHz | 2.0 GHz | |
Max Turbo Boost | ||
Up to 5.3 GHz | Up to 5.0 GHz | |
Cache | ||
30MB Intel Smart Cache | 24MB | |
TDP | ||
55W | Not specified | |
Display | ||
Screen Size | ||
16 inches | 16 inches | |
Resolution | ||
2560 x 1600 (QHD+) | 2560 x 1600 (QHD+) | |
Refresh Rate | ||
240Hz | 240Hz | |
Panel Type | ||
IPS | OLED | |
Color Gamut | ||
100% DCI-P3 | 100% DCI-P3 | |
Brightness | ||
500 nits | Up to 1000 nits (DisplayHDR 1000 certified) | |
Aspect Ratio | ||
16:10 | 16:10 | |
Additional Features | ||
Anti-Glare, G-Sync Compatible | Anti-Glare, High Dynamic Range (HDR) | |
Graphics | ||
GPU | ||
NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 | |
VRAM | ||
16GB GDDR6 | 16GB GDDR7 | |
Ray Tracing | ||
Yes | Yes | |
DLSS Support | ||
Yes, NVIDIA DLSS 3 | Yes, NVIDIA DLSS 4 | |
Additional Features | ||
Resizable BAR, AI Tensor Cores | Resizable BAR, AI Tensor Cores, NVIDIA Advanced Optimus | |
Memory | ||
RAM Type | ||
DDR5 | LPDDR5x | |
RAM Speed | ||
5600MHz | 7500MHz | |
Expandable Memory | ||
Yes, up to 64GB | Not user-upgradeable | |
Storage | ||
Primary Storage | ||
2TB NVMe PCIe Gen4 SSD | 2TB NVMe PCIe Gen4 SSD | |
Secondary Storage Options | ||
Additional M.2 slot available | Not specified | |
RAID Support | ||
No | No | |
Gaming Features | ||
Dedicated Gaming Keys | ||
No | No | |
RGB Customization | ||
Per-Key RGB via SteelSeries GG | Per-Key RGB via SteelSeries GG | |
Game Optimization | ||
AI-powered performance tuning | AI-powered performance tuning | |
Performance | ||
Cooling Technology | ||
Cooler Boost 5 with dual fans and six heat pipes | Cooler Boost 5 with dual fans and five heat pipes | |
Overclocking Support | ||
Yes, via MSI Center | Yes, via MSI Center | |
Performance Modes | ||
Silent, Balanced, Extreme Performance | Silent, Balanced, Extreme Performance | |
Benchmark Scores | ||
Not specified | Not specified | |
Battery | ||
Capacity | ||
99.9Wh | 99.9Wh | |
Backup Time | ||
Up to 7 hours (varies with usage) | Up to 13 hours (varies with usage) | |
Charging Type | ||
Fast Charging | Fast Charging | |
Power Adapter | ||
280W | Not specified | |
Connectivity | ||
WiFi | ||
Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | |
Bluetooth | ||
5.3 | 5.4 | |
Ports | ||
1 x Thunderbolt 5 (USB-C), 2 x USB 3.2 Gen 2 Type-A, 1 x HDMI 2.1, 1 x RJ-45 LAN port, 1 x 3.5mm Combo Audio Jack | 1 x USB4 Type-C (with DisplayPort and Power Delivery), 2 x USB 3.2 Gen2 Type-A, 1 x HDMI 2.1, 1 x RJ-45 LAN port, 1 x 3.5mm Combo Audio Jack | |
Keyboard & Touchpad | ||
Keyboard Type | ||
Per-Key RGB Backlit Chiclet Keyboard | Per-Key RGB Backlit Chiclet Keyboard | |
Key Travel | ||
1.7mm | Not specified | |
N-Key Rollover | ||
Yes | Yes | |
Touchpad Features | ||
Precision Glass Touchpad with Multi-Gesture Support | Precision Glass Touchpad with Multi-Gesture Support | |
Audio | ||
Speakers | ||
2 x 2W Stereo Speakers | 6-Speaker System by Dynaudio (2 Speakers, 4 Woofers) | |
Audio Enhancements | ||
Nahimic 3 Audio Enhancer, Hi-Res Audio | Hi-Res Audio, Nahimic 3 Audio Enhancer | |
Dedicated Audio Jack | ||
Yes, 3.5mm combo jack | Yes, 3.5mm combo jack | |
Camera | ||
Webcam | ||
1080p FHD | 1080p FHD IR Camera | |
Privacy Shutter | ||
Yes | Yes | |
Build & Design | ||
Material | ||
Aluminum and Plastic | Magnesium-Aluminum Alloy Chassis | |
Color Options | ||
Core Black | Core Black | |
RGB Lighting | ||
Yes, Per-Key RGB Keyboard | Yes, Per-Key RGB Keyboard | |
Dimensions | ||
35.8 x 26.7 x 2.3 cm | 14.17 x 10.24 x 0.78 inches | |
Special Features | ||
Virtual Reality Ready | ||
Yes | Yes | |
Advanced Cooling | ||
Cooler Boost 5 Technology | Cooler Boost 5 Technology | |
Software | ||
Pre-installed MSI Center for system control and customization | Pre-installed MSI Center for system control and customization | |
Box Contents | ||
Laptop | ||
Yes | Yes | |
Power Adapter | ||
Yes, 280W | Yes | |
User Manual | ||
Yes | Yes | |
Warranty Card | ||
Yes | Yes | |
Additional Accessories | ||
None specified | Not specified | |
Launch Date | ||
Release Date | ||
2025.0 | 2025.0 | |
Status | ||
Available | Available |
Based on the comparison, here's how each product stands out:
Compare MSI Vector 16 HX AI with RTX 5080 and Intel Ultra 9-275HX with:
Compare MSI Stealth A16 AI with RTX 5080 and Ryzen 9 HX 370 with: