Gigabyte Gaming A16 with RTX 5050
|
||
|---|---|---|
| Overview | ||
| Brand | ||
| MSI | Acer | |
| Model | ||
| Stealth A16 AI+ (A3XWIG-076US) | Predator Helios Neo 18 AI | |
| Graphics | ||
| NVIDIA GeForce RTX 5080 16GB GDDR7 | NVIDIA GeForce RTX 5070 Ti Laptop GPU with 992 AI TOPS, based on Blackwell architecture | |
| RTX 5080 Laptops | RTX 5070 Laptops | ||
| RAM | ||
| 32GB LPDDR5x-7500MHz | 16GB (2x8GB) DDR5 5600MHz SO-DIMM | |
| 32GB Laptops | 8GB Laptops | ||
| Storage | ||
| 2TB NVMe PCIe Gen4 SSD | 1TB Gen 4 NVMe SSD | |
| 2TB Laptops | 1TB Laptops | ||
| Display | ||
| 16-inch QHD+ (2560 x 1600) OLED, 240Hz | 18-inch WQXGA (2560x1600) resolution, 16:10 aspect ratio, 240Hz refresh rate, 3ms response time, IPS panel, 100% DCI-P3 color gamut, 500 nits brightness, NVIDIA G-SYNC, NVIDIA Advanced Optimus | |
| Operating System | ||
| Windows 11 Home | Windows 11 Home or Pro (not specified, assumed standard) | |
| Weight | ||
| 2.1 kg or 4.63 lbs | null | |
| Color | ||
| Core Black | Black (assumed standard Predator design) | |
| Processor | ||
| CPU | ||
| AMD Ryzen AI 9 HX 370 | Intel Core Ultra 9 275HX | |
| AMD Ryzen AI 9 HX 370 Laptops | Intel Core Ultra 9 275HX Laptops | ||
| Cores | ||
| 12 Cores | 8 cores | |
| Threads | ||
| 24 Threads | 16 threads | |
| Base Clock | ||
| 2.0 GHz | 3.0 GHz | |
| Max Turbo Boost | ||
| Up to 5.0 GHz | up to 5.0 GHz | |
| Cache | ||
| 24MB | 24MB L3 cache | |
| TDP | ||
| Not specified | null | |
| Display | ||
| Screen Size | ||
| 16 inches | 18 inches | |
| Resolution | ||
| 2560 x 1600 (QHD+) | WQXGA (2560x1600) | |
| Refresh Rate | ||
| 240Hz | 240Hz | |
| Panel Type | ||
| OLED | IPS | |
| Color Gamut | ||
| 100% DCI-P3 | 100% DCI-P3 | |
| Brightness | ||
| Up to 1000 nits (DisplayHDR 1000 certified) | 500 nits | |
| Aspect Ratio | ||
| 16:10 | 16:10 | |
| Additional Features | ||
| Anti-Glare, High Dynamic Range (HDR) | NVIDIA G-SYNC, NVIDIA Advanced Optimus | |
| Response Time | ||
| 3ms | ||
| Graphics | ||
| GPU | ||
| NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti Laptop GPU | |
| VRAM | ||
| 16GB GDDR7 | 8GB GDDR6 (assumed standard for RTX 5070 Ti) | |
| Ray Tracing | ||
| Yes | Supported | |
| DLSS Support | ||
| Yes, NVIDIA DLSS 4 | DLSS 4 | |
| Additional Features | ||
| Resizable BAR, AI Tensor Cores, NVIDIA Advanced Optimus | Full ray tracing, neural rendering, AI acceleration | |
| TGP | ||
| null | ||
| Benchmark Scores | ||
| null | ||
| Memory | ||
| RAM Type | ||
| LPDDR5x | DDR5 | |
| RAM Speed | ||
| 7500MHz | 5600MHz | |
| Expandable Memory | ||
| Not user-upgradeable | Up to 32GB (2x16GB) DDR5 5600MHz SO-DIMM | |
| Storage | ||
| Primary Storage | ||
| 2TB NVMe PCIe Gen4 SSD | 1TB NVMe Gen 4 SSD | |
| Secondary Storage Options | ||
| Not specified | null | |
| RAID Support | ||
| No | null | |
| Gaming Features | ||
| Dedicated Gaming Keys | ||
| No | 4-Zone RGB Keyboard | |
| RGB Customization | ||
| Per-Key RGB via SteelSeries GG | Supported | |
| Game Optimization | ||
| AI-powered performance tuning | PredatorSense software, optimized for gaming performance | |
| Performance | ||
| Cooling Technology | ||
| Cooler Boost 5 with dual fans and five heat pipes | Acer's advanced cooling with multiple fans and vapor chamber | |
| Overclocking Support | ||
| Yes, via MSI Center | Supported via PredatorSense | |
| Performance Modes | ||
| Silent, Balanced, Extreme Performance | Multiple modes including Turbo, Balanced, and Quiet | |
| Benchmark Scores | ||
| Not specified | null | |
| Battery | ||
| Capacity | ||
| 99.9Wh | null | |
| Backup Time | ||
| Up to 13 hours (varies with usage) | null | |
| Charging Type | ||
| Fast Charging | Supports 100W fast charging; 30 minutes to 50% | |
| Power Adapter | ||
| Not specified | Likely 200W or higher (not specified) | |
| Connectivity | ||
| WiFi | ||
| Wi-Fi 7 (802.11be) | Killer Wi-Fi 6E | |
| Bluetooth | ||
| 5.4 | Supported (version not specified, likely 5.2 or higher) | |
| Ports | ||
| 1 x USB4 Type-C (with DisplayPort and Power Delivery), 2 x USB 3.2 Gen2 Type-A, 1 x HDMI 2.1, 1 x RJ-45 LAN port, 1 x 3.5mm Combo Audio Jack | USB-C (with Thunderbolt support likely), USB-A, HDMI, Ethernet (RJ45), Audio jack (combo) | |
| Keyboard & Touchpad | ||
| Keyboard Type | ||
| Per-Key RGB Backlit Chiclet Keyboard | Mechanical-style 4-Zone RGB Keyboard | |
| Key Travel | ||
| Not specified | null | |
| N-Key Rollover | ||
| Yes | Supported | |
| Touchpad Features | ||
| Precision Glass Touchpad with Multi-Gesture Support | Precision touchpad with multi-touch support | |
| Audio | ||
| Speakers | ||
| 6-Speaker System by Dynaudio (2 Speakers, 4 Woofers) | Stereo speakers, likely downward-firing | |
| Audio Enhancements | ||
| Hi-Res Audio, Nahimic 3 Audio Enhancer | Supported via Acer's software, possibly DTS or similar | |
| Dedicated Audio Jack | ||
| Yes, 3.5mm combo jack | Yes | |
| Camera | ||
| Webcam | ||
| 1080p FHD IR Camera | Likely 720p HD webcam | |
| Privacy Shutter | ||
| Yes | Supported | |
| Build & Design | ||
| Material | ||
| Magnesium-Aluminum Alloy Chassis | Plastic and metal chassis | |
| Color Options | ||
| Core Black | Black | |
| RGB Lighting | ||
| Yes, Per-Key RGB Keyboard | Yes, on keyboard and possibly other accents | |
| Dimensions | ||
| 14.17 x 10.24 x 0.78 inches | null | |
| Special Features | ||
| Virtual Reality Ready | ||
| Yes | Supported | |
| Advanced Cooling | ||
| Cooler Boost 5 Technology | Yes | |
| Software | ||
| Pre-installed MSI Center for system control and customization | PredatorSense for system tuning and lighting control | |
| Box Contents | ||
| Laptop | ||
| Yes | Predator Helios Neo 18 AI | |
| Power Adapter | ||
| Yes | Included (likely 200W or higher) | |
| User Manual | ||
| Yes | Included | |
| Warranty Card | ||
| Yes | Included | |
| Additional Accessories | ||
| Not specified | null | |
| Launch Date | ||
| Release Date | ||
| 2025.0 | March 2026 | |
| Status | ||
| Available | Available | |
Based on the comparison, here's how each product stands out:
Compare MSI Stealth A16 AI with RTX 5080 and Ryzen 9 HX 370 with:
Compare Acer Predator Helios 18 (RTX 5070 Ti & Intel Core Ultra 9) with: