![]() GIGABYTE AORUS Master 16 (2025) with RTX 5080
|
||
---|---|---|
Overview | ||
Brand | ||
HP | Lenovo | |
Model | ||
OMEN 16 (2024) | Legion Pro 5i Gen 10 | |
Graphics | ||
NVIDIA GeForce RTX 4080 Laptop GPU (12 GB GDDR6 dedicated) | NVIDIA GeForce RTX 5070 Ti 12GB | |
RTX 4080 Laptops | RTX 5070 Laptops | ||
RAM | ||
64 GB DDR5-5600MHz | 32GB | |
64 GB DDR5-5600MHz Laptops | 32GB Laptops | ||
Storage | ||
1 TB PCIe NVMe M.2 Solid State Drive | 2TB (1TB+1TB) NVMe SSD | |
1 TB PCIe NVMe M.2 Solid State Drive Laptops | 1TB Laptops | ||
Display | ||
16.1-inch QHD (2560 x 1440), 240 Hz, 3 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits | 16.0" WQXGA OLED 500 nits 240Hz | |
Operating System | ||
Windows 11 Pro | Windows 11 Pro | |
Weight | ||
2.39 kg (5.29 lbs) | 2.45 kg | |
Color | ||
Shadow Black | Storm Grey | |
Processor | ||
Model | ||
Intel Core i9-14900HX | ||
Cores | ||
24 Cores (8 Performance Cores + 16 Efficient Cores) | 24C (8P + 16E) | |
Threads | ||
32 Threads | 24T | |
Base Clock | ||
2.6 GHz | 2.6GHz | |
Max Turbo Boost | ||
Up to 5.8 GHz | 5.4GHz | |
Cache | ||
36 MB Intel Smart Cache | 36MB | |
TDP | ||
55W | 55W | |
CPU | ||
Intel Core Ultra 9 275HX | ||
Intel Core Ultra 9 275HX Laptops | ||
Display | ||
Screen Size | ||
16.1 inches | 16 Inches | |
Resolution | ||
2560 x 1440 (QHD) | 2560 x 1600 | |
Refresh Rate | ||
240 Hz | 240Hz | |
Response Time | ||
3 ms | 3ms | |
Panel Type | ||
IPS | OLED | |
Color Gamut | ||
100% sRGB | 100% DCI-P3 | |
Brightness | ||
300 nits | 500 nits | |
Additional Features | ||
Anti-Glare, Low Blue Light | DisplayHDR True Black 1000, Dolby Vision, G-SYNC, Low Blue Light, High Gaming Performance | |
Aspect Ratio | ||
16:10 | ||
Graphics | ||
GPU | ||
NVIDIA GeForce RTX 4080 Laptop GPU | NVIDIA GeForce RTX 5070 Ti | |
VRAM | ||
12 GB GDDR6 | 12 GB | |
Ray Tracing | ||
Yes | Yes | |
DLSS Support | ||
Yes, NVIDIA DLSS 3 | Yes | |
Additional Features | ||
MUX Switch with NVIDIA Advanced Optimus | DLSS 3, Reflex Low Latency | |
TGP | ||
140W | ||
Benchmark Scores | ||
3DMark Time Spy: 18,500 | ||
Memory | ||
RAM Type | ||
DDR5 | DDR5 | |
RAM Speed | ||
5600 MHz | 6400 MHz | |
Expandable Memory | ||
Yes, up to 64 GB | Up to 64GB | |
Storage | ||
Primary Storage | ||
1 TB PCIe NVMe M.2 SSD | 2TB SSD M.2 2280 PCIe Gen4 TLC | |
Secondary Storage Options | ||
Not specified | 2 x 1TB | |
RAID Support | ||
No | Yes | |
Gaming Features | ||
Dedicated Gaming Keys | ||
Yes, with Macro Functionality | Yes | |
RGB Customization | ||
Yes, via OMEN Light Studio | 24-Zone RGB | |
Game Optimization | ||
AI-powered performance tuning | Lenovo Vantage Gaming Mode | |
Performance | ||
Cooling Technology | ||
OMEN Tempest Cooling with dual fans and vapor chamber | Coldfront 4.0 with Vapor Chamber | |
Overclocking Support | ||
Yes, via OMEN Command Center | Yes | |
Performance Modes | ||
Balanced, Performance, Full Speed | Balanced, Performance, Turbo | |
Benchmark Scores | ||
Not specified | 3DMark Time Spy: 18,500 | |
Battery | ||
Capacity | ||
83 Wh | 80Wh | |
Backup Time | ||
Up to 6 hours (varies with usage) | Up to 4 hours | |
Charging Type | ||
Fast Charging | 245W AC Adapter | |
Power Adapter | ||
280W | 245W | |
Connectivity | ||
WiFi | ||
Wi-Fi 6E (802.11ax) | 802.11ax (Wi-Fi 6E) | |
Bluetooth | ||
5.3 | Bluetooth 5.2 | |
Ports | ||
2 x USB Type-A 5 Gbps signaling rate, 2 x Thunderbolt 4 with USB Type-C 40 Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge), 1 x HDMI 2.1, 1 x RJ-45, 1 x AC smart pin, 1 x headphone/microphone combo | 1 x USB-C Thunderbolt 4, 3 x USB-A 3.2, 1 x HDMI 2.1, 1 x Ethernet (RJ45), 3.5mm Audio Jack | |
Keyboard & Touchpad | ||
Keyboard Type | ||
Full-size, 4-zone RGB backlit, shadow black keyboard | Black - English (US) | |
Key Travel | ||
1.5 mm | 1.5mm | |
N-Key Rollover | ||
Yes | Yes | |
Touchpad Features | ||
Precision touchpad with multi-gesture support | Precision Touchpad with Multi-touch Support | |
Audio | ||
Speakers | ||
Dual speakers with HP Audio Boost | Dolby Atmos-enabled stereo speakers | |
Audio Enhancements | ||
DTS:X Ultra | Nahimic Audio | |
Dedicated Audio Jack | ||
Yes, 3.5 mm combo jack | Yes | |
Camera | ||
Webcam | ||
HP True Vision 1080p FHD camera with temporal noise reduction | 5.0MP with E-shutter | |
Privacy Shutter | ||
Yes | Yes | |
Build & Design | ||
Material | ||
Aluminum and plastic | Aluminum chassis | |
Color Options | ||
Shadow Black | Storm Grey | |
RGB Lighting | ||
Yes, OMEN Light Studio | Yes | |
Dimensions | ||
14.53 x 10.21 x 0.93 inches (368.3 x 259.5 x 23.6 mm) | 358 x 267 x 22 mm | |
Special Features | ||
Virtual Reality Ready | ||
Yes | Yes | |
Advanced Cooling | ||
Yes, with OMEN Tempest Cooling | Coldfront 4.0 with Vapor Chamber | |
Software | ||
Pre-installed OMEN Command Center for system control and customization | Lenovo Vantage, Lenovo Legion Arena | |
Box Contents | ||
Laptop | ||
Yes | Lenovo Legion Pro 5i Gen 10 | |
Power Adapter | ||
Yes, 280W | 245W AC Adapter | |
User Manual | ||
Yes | Included in box | |
Warranty Card | ||
Yes | One Year Legion Ultimate Support | |
Additional Accessories | ||
None | None | |
Launch Date | ||
Release Date | ||
2024.0 | May 27, 2025 | |
Status | ||
Available | Available |
Based on the comparison, here's how each product stands out:
Compare HP OMEN 16 with RTX 4080 and intel i9 14th Gen with:
Compare Lenovo Legion Pro 5i Gen 10 (RTX 5070 Ti & Intel Core Ultra 9 275HX) with: