Acer Predator Helios 18 (RTX 5070 Ti & Intel Core Ultra 9)
|
||
|---|---|---|
| Overview | ||
| Brand | ||
| HP | GIGABYTE | |
| Model | ||
| OMEN Ultra Slim RTX 5070 Gaming Laptop | A16 PRO Gaming Laptop | |
| Graphics | ||
| NVIDIA GeForce RTX 5070 8GB GDDR7 | NVIDIA GeForce RTX 5070 Ti | |
| RTX 5070 Laptops | ||
| RAM | ||
| 32GB (2x16GB) DDR5 4800MHz SO-DIMM | 32GB LPDDR5X 5600MHz | |
| 16GB Laptops | 32GB Laptops | ||
| Storage | ||
| 1TB PCIe NVMe M.2 SSD | 1TB SSD | |
| 1TB Laptops | ||
| Display | ||
| 16" WQXGA (2560 x 1600), 240Hz, 3ms response, IPS, anti-glare, Low Blue Light, 500 nits, 100% sRGB | 16.0-inch 165Hz 2560x1600 WQXGA | |
| Operating System | ||
| Windows 11 Home | Windows 11 Home | |
| Weight | ||
| 2.4 kg | ||
| Color | ||
| Black | ||
| Processor | ||
| CPU | ||
| Intel Core Ultra 9 285H | Intel Core Ultra 7 240H | |
| Intel Core Ultra 9 285H Laptops | Intel Core Ultra 7 240H Laptops | ||
| Cores | ||
| 16.0 | 8 cores | |
| Threads | ||
| 16.0 | 16 threads | |
| Base Clock | ||
| 2.7GHz | 3.8 GHz | |
| Max Turbo Boost | ||
| 5.4GHz | 5.0 GHz | |
| Cache | ||
| 24MB L3 Cache | 24MB L3 cache | |
| TDP | ||
| 45W | ||
| Display | ||
| Screen Size | ||
| 16" | 16.0 inches | |
| Resolution | ||
| 2560 x 1600 | 2560x1600 WQXGA | |
| Refresh Rate | ||
| 240Hz | 165Hz | |
| Response Time | ||
| 3ms | 3ms GTG | |
| Panel Type | ||
| IPS | IPS | |
| Color Gamut | ||
| 100% sRGB | 100% sRGB | |
| Brightness | ||
| 500 nits | 400 nits | |
| Aspect Ratio | ||
| 16:10 | ||
| Additional Features | ||
| Anti-glare, Low Blue Light | Anti-glare, Narrow Bezels | |
| Graphics | ||
| GPU | ||
| NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti Laptop GPU | |
| VRAM | ||
| 8GB GDDR7 | 16GB GDDR6 | |
| TGP | ||
| 140W | ||
| Ray Tracing | ||
| Supported | Supported | |
| DLSS Support | ||
| Supported | DLSS 4 | |
| Benchmark Scores | ||
| 3DMark Time Spy: 18,500 | ||
| Additional Features | ||
| NVIDIA Studio Drivers, Optimized for Gaming & Creative Work | ||
| Memory | ||
| RAM Type | ||
| DDR5 SO-DIMM | LPDDR5X | |
| RAM Speed | ||
| 4800MHz | 5600MHz | |
| Expandable Memory | ||
| Up to 64GB (via two SODIMM slots) | Up to 64GB (via SO-DIMM slots) | |
| Storage | ||
| Primary Storage | ||
| 1TB PCIe NVMe M.2 SSD | 1TB NVMe PCIe 4.0 SSD | |
| Secondary Storage Options | ||
| Supported via M.2 slots, no additional HDD included | ||
| RAID Support | ||
| Supported (RAID 0, 1) | ||
| Gaming Features | ||
| Dedicated Gaming Keys | ||
| Backlit RGB Keyboard with gaming mode | Yes, G-keys with customizable macros | |
| RGB Customization | ||
| Yes | Per-key RGB keyboard with GIGABYTE RGB Fusion | |
| Game Optimization | ||
| GIGABYTE Control Center with game mode profiles | ||
| Performance | ||
| Cooling Technology | ||
| Advanced vapor chamber cooling | GIGABYTE Windforce Cooling with vapor chamber | |
| Overclocking Support | ||
| Supported via HP Omen Command Center | Yes, via GIGABYTE Control Center | |
| Performance Modes | ||
| Multiple modes including Performance, Balanced, Quiet | Balanced, Performance, Turbo | |
| Benchmark Scores | ||
| 3DMark Time Spy: 18,500 | ||
| Battery | ||
| Capacity | ||
| 76Wh | ||
| Backup Time | ||
| Up to 6 hours | ||
| Charging Type | ||
| Supports 100W fast charging; 30 minutes to 50% | Supports 100W fast charging; 50% in 30 minutes | |
| Power Adapter | ||
| 150W AC Adapter | 180W USB-C Power Delivery | |
| Connectivity | ||
| WiFi | ||
| Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) | |
| Bluetooth | ||
| Bluetooth 5.2 | Bluetooth 5.3 | |
| Ports | ||
| 3 x USB Type-A (Superspeed), 1 x USB Type-C (Superspeed), 1 x HDMI, 1 x RJ-45 Ethernet, 1 x Headphone/Microphone Combo | 2 x USB-C (Thunderbolt 4 / DisplayPort), 2 x USB-A 3.2, HDMI 2.1, 3.5mm Audio Jack, Ethernet (RJ45) | |
| Keyboard & Touchpad | ||
| Keyboard Type | ||
| RGB Backlit Keyboard with Numeric Keypad | GIGABYTE Golden Curve Mechanical Keyboard | |
| Key Travel | ||
| 1.8mm | ||
| N-Key Rollover | ||
| Yes | ||
| Touchpad Features | ||
| Precision Touchpad with multi-touch support | Precision Touchpad with multi-touch support | |
| Audio | ||
| Speakers | ||
| Stereo speakers with Nahimic Audio | Stereo speakers with Dolby Atmos | |
| Audio Enhancements | ||
| DTS:X Ultra, Audio Boost | DTS:X Ultra | |
| Dedicated Audio Jack | ||
| Yes | Yes | |
| Camera | ||
| Webcam | ||
| 720p HD webcam | 720p HD webcam | |
| Privacy Shutter | ||
| Yes | Yes | |
| Build & Design | ||
| Material | ||
| Aluminum chassis with magnesium alloy components | Aluminum chassis with magnesium alloy lid | |
| Color Options | ||
| Matte Black | Black | |
| RGB Lighting | ||
| Yes, per-key RGB backlit keyboard | Yes, keyboard RGB | |
| Dimensions | ||
| 355mm x 245mm x 19.45mm | ||
| Special Features | ||
| Virtual Reality Ready | ||
| Supported | Yes | |
| Advanced Cooling | ||
| Yes, vapor chamber cooling system | Yes, vapor chamber cooling system | |
| Software | ||
| HP Omen Command Center, Windows 11 Home | GIGABYTE Control Center, GIMATE AI assistant | |
| Box Contents | ||
| Laptop | ||
| HP OMEN Ultra Slim RTX 5070 Gaming Laptop | GIGABYTE A16 PRO Gaming Laptop | |
| Power Adapter | ||
| Yes, 150W | 180W USB-C charger | |
| User Manual | ||
| Included | Included | |
| Warranty Card | ||
| Included | Included | |
| Additional Accessories | ||
| Bundle with PCO Laptop Cooler | None | |
| Launch Date | ||
| Release Date | ||
| July 23, 2025 | Q2 2026 | |
| Status | ||
| Available | Available | |
Based on the comparison, here's how each product stands out:
Compare HP OMEN Ultra Slim 16 (RTX 5070 & Intel i9) with:
Compare GIGABYTE A16 Pro (RTX 5070 Ti & Intel Core Ultra 7) with: