MSI Raider 18 HX AI with RTX 5090 and Intel U9-285HX
|
||
|---|---|---|
| Overview | ||
| Brand | ||
| HP | GIGABYTE | |
| Model | ||
| Omen 17 RTX 5070 | A16 PRO Gaming Laptop | |
| Graphics | ||
| NVIDIA GeForce RTX 5070 8GB GDDR7 | NVIDIA GeForce RTX 5070 Ti | |
| RTX 5070 Laptops | ||
| RAM | ||
| 64GB (2x32GB) DDR5 5600MHz SO-DIMM | 32GB LPDDR5X 5600MHz | |
| 32GB Laptops | ||
| Storage | ||
| 2TB PCIe NVMe M.2 SSD | 1TB SSD | |
| 2TB Laptops | 1TB Laptops | ||
| Display | ||
| 17.3-inch, 2560 x 1440 pixels, 240Hz, IPS, 300 nits, Anti-Glare | 16.0-inch 165Hz 2560x1600 WQXGA | |
| Operating System | ||
| Windows 11 Pro 64-bit | Windows 11 Home | |
| Weight | ||
| 2.4 kg | ||
| Color | ||
| Shadow Black | Black | |
| Processor | ||
| CPU | ||
| AMD Ryzen AI 7 3500 | Intel Core Ultra 7 240H | |
| AMD Ryzen AI 7 3500 Laptops | Intel Core Ultra 7 240H Laptops | ||
| Cores | ||
| 8.0 | 8 cores | |
| Threads | ||
| 16.0 | 16 threads | |
| Base Clock | ||
| 2.0 GHz | 3.8 GHz | |
| Max Turbo Boost | ||
| 5.0 GHz | 5.0 GHz | |
| Cache | ||
| 16MB L3 Cache | 24MB L3 cache | |
| TDP | ||
| 45W | ||
| Display | ||
| Screen Size | ||
| 17.3 Inches | 16.0 inches | |
| Resolution | ||
| 2560 x 1440 | 2560x1600 WQXGA | |
| Refresh Rate | ||
| 240Hz | 165Hz | |
| Response Time | ||
| 3ms | 3ms GTG | |
| Panel Type | ||
| IPS | IPS | |
| Color Gamut | ||
| 100% sRGB | ||
| Brightness | ||
| 300 nits | 400 nits | |
| Aspect Ratio | ||
| 16:10 | ||
| Additional Features | ||
| Anti-Glare, 17.3" FHD, 240Hz, 3ms Response | Anti-glare, Narrow Bezels | |
| Graphics | ||
| GPU | ||
| NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti Laptop GPU | |
| VRAM | ||
| 8GB GDDR7 | 16GB GDDR6 | |
| TGP | ||
| 140W | ||
| Ray Tracing | ||
| Supported | Supported | |
| DLSS Support | ||
| Supported | DLSS 4 | |
| Benchmark Scores | ||
| 3DMark Time Spy: 18,500 | ||
| Additional Features | ||
| NVIDIA Studio Drivers, Optimized for Gaming & Creative Work | ||
| Memory | ||
| RAM Type | ||
| DDR5 | LPDDR5X | |
| RAM Speed | ||
| 5600MHz | 5600MHz | |
| Expandable Memory | ||
| Up to 64GB (2x32GB) DDR5 SO-DIMM | Up to 64GB (via SO-DIMM slots) | |
| Storage | ||
| Primary Storage | ||
| 2TB PCIe NVMe M.2 SSD | 1TB NVMe PCIe 4.0 SSD | |
| Secondary Storage Options | ||
| Supported via M.2 slots, no additional HDD included | ||
| RAID Support | ||
| Supported (RAID 0, 1) | ||
| Gaming Features | ||
| Dedicated Gaming Keys | ||
| Full-size RGB Backlit Keyboard with Numeric Keypad | Yes, G-keys with customizable macros | |
| RGB Customization | ||
| Yes | Per-key RGB keyboard with GIGABYTE RGB Fusion | |
| Game Optimization | ||
| GIGABYTE Control Center with game mode profiles | ||
| Performance | ||
| Cooling Technology | ||
| GIGABYTE Windforce Cooling with vapor chamber | ||
| Overclocking Support | ||
| Yes, via GIGABYTE Control Center | ||
| Performance Modes | ||
| Balanced, Performance, Turbo | ||
| Benchmark Scores | ||
| 3DMark Time Spy: 18,500 | ||
| Battery | ||
| Capacity | ||
| 83Whr | 76Wh | |
| Backup Time | ||
| Up to 6 hours | ||
| Charging Type | ||
| Supports 100W fast charging; 30 minutes to 50% | Supports 100W fast charging; 50% in 30 minutes | |
| Power Adapter | ||
| 180W USB-C Power Delivery | ||
| Connectivity | ||
| WiFi | ||
| WiFi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | |
| Bluetooth | ||
| Bluetooth 5.3 | Bluetooth 5.3 | |
| Ports | ||
| USB-C, USB-A, HDMI, Ethernet (RJ45), Audio Jack | 2 x USB-C (Thunderbolt 4 / DisplayPort), 2 x USB-A 3.2, HDMI 2.1, 3.5mm Audio Jack, Ethernet (RJ45) | |
| Keyboard & Touchpad | ||
| Keyboard Type | ||
| Full-size, 1-zone RGB Backlit Keyboard with Numeric Keypad | GIGABYTE Golden Curve Mechanical Keyboard | |
| Key Travel | ||
| 1.8mm | ||
| N-Key Rollover | ||
| Yes | ||
| Touchpad Features | ||
| Precision Touchpad with multi-touch support | ||
| Audio | ||
| Speakers | ||
| Stereo speakers with Dolby Atmos | ||
| Audio Enhancements | ||
| DTS:X Ultra | ||
| Dedicated Audio Jack | ||
| Yes | Yes | |
| Camera | ||
| Webcam | ||
| HP True Vision 1080p FHD IR camera with Noise Reduction | 720p HD webcam | |
| Privacy Shutter | ||
| Yes | ||
| Build & Design | ||
| Material | ||
| Aluminum chassis with magnesium alloy lid | ||
| Color Options | ||
| Shadow Black | Black | |
| RGB Lighting | ||
| Yes | Yes, keyboard RGB | |
| Dimensions | ||
| 355mm x 245mm x 19.45mm | ||
| Special Features | ||
| Virtual Reality Ready | ||
| Yes | ||
| Advanced Cooling | ||
| Yes, vapor chamber cooling system | ||
| Software | ||
| GIGABYTE Control Center, GIMATE AI assistant | ||
| Box Contents | ||
| Laptop | ||
| HP Omen 17 RTX 5070 Gaming Laptop | GIGABYTE A16 PRO Gaming Laptop | |
| Power Adapter | ||
| 180W USB-C charger | ||
| User Manual | ||
| Included | ||
| Warranty Card | ||
| Included | ||
| Additional Accessories | ||
| HP RGB Mouse, HyperX Mousepad | None | |
| Launch Date | ||
| Release Date | ||
| September 19, 2025 | Q2 2026 | |
| Status | ||
| Available | Available | |
Based on the comparison, here's how each product stands out:
Compare HP Omen 17 RTX 5070 & Ryzen AI 7 with:
Compare GIGABYTE A16 Pro (RTX 5070 Ti & Intel Core Ultra 7) with: