Lenovo LOQ with RTX 5050 (Ryzen 7 250)
|
||
|---|---|---|
| Overview | ||
| Brand | ||
| Dell | GIGABYTE | |
| Model | ||
| Alienware M16 Gaming Laptop (2024) | AORUS Master 16 BXH-C4USE64SH | |
| Graphics | ||
| NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 5070 Ti Laptop GPU | |
| RTX 4080 Laptops | RTX 5070 Laptops | ||
| RAM | ||
| Up to 64GB DDR5 | 32GB DDR5-5600MHz | |
| 64GB Laptops | 32GB Laptops | ||
| Storage | ||
| Up to 4TB SSD | 1TB PCIe Gen4 NVMe M.2 SSD | |
| 4TB Laptops | 1TB Laptops | ||
| Display | ||
| 16-inch WQXGA (2560 x 1600), 240Hz, 3ms response time | 16-inch WQXGA (2560 x 1600) OLED, 240Hz | |
| Operating System | ||
| Windows 11 Pro | Windows 11 Home | |
| Weight | ||
| 3.3 kg or 7.28 lbs | 2.5 kg or 5.51 lbs | |
| Color | ||
| Dark Metallic Moon | Dark Tide (Black) | |
| Processor | ||
| Model | ||
| AMD Ryzen 9 7845HX | ||
| Cores | ||
| 12 Cores | 24 (8 Performance-cores + 16 Efficient-cores) | |
| Threads | ||
| 24 Threads | 24.0 | |
| Base Clock | ||
| 3.2 GHz | 2.7 GHz (P-core), 2.1 GHz (E-core) | |
| Max Turbo Boost | ||
| 5.2 GHz | Up to 5.4 GHz (P-core Max Turbo Frequency) | |
| Cache | ||
| 76MB | 36MB L3 Cache | |
| TDP | ||
| 55W | 55W (Processor Base Power, Max TDP 230W CPU+GPU Combined) | |
| CPU | ||
| Intel Core Ultra 9 Processor 275HX (Series 2) | ||
| Intel Core Ultra 9 Processor 275HX (Series 2) Laptops | ||
| Architecture | ||
| Arrow Lake-HX (2nd Gen Core Ultra) | ||
| Additional Features | ||
| Intel AI Boost NPU (up to 13 TOPS), GiMATE AI agent, Embedded LLM for local AI processing, Intel vPro Technology | ||
| Display | ||
| Screen Size | ||
| 16 inches | 16 inches (40.64 cm) | |
| Resolution | ||
| 2560 x 1600 (WQXGA) | 2560 x 1600 (WQXGA) | |
| Refresh Rate | ||
| 240Hz | 240Hz | |
| Response Time | ||
| 3ms | 0.2ms (G2G) | |
| Panel Type | ||
| IPS | OLED Display | |
| Color Gamut | ||
| 100% sRGB | 100% DCI-P3 | |
| Brightness | ||
| Up to 500 nits | 500 nits (SDR), VESA DisplayHDR True Black 500 (peak 1,000,000:1 contrast ratio) | |
| Aspect Ratio | ||
| 16:10 | 16:10 | |
| Additional Features | ||
| ComfortView Plus, Anti-Glare, G-Sync | Anti-Glare Display, G-SYNC, NVIDIA Advanced Optimus DDS Technology, Pantone Validated, TÜV Rheinland Certified, Dolby Vision® | |
| Graphics | ||
| GPU | ||
| NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 5070 Ti Laptop GPU | |
| VRAM | ||
| 16GB GDDR6 | 12GB GDDR7 | |
| Ray Tracing | ||
| Yes | Yes, with 4th Gen RT Cores | |
| DLSS Support | ||
| Yes, NVIDIA DLSS 3 | Yes, DLSS 4 with Multi Frame Generation | |
| Additional Features | ||
| MUX Switch with NVIDIA Advanced Optimus | NVIDIA Advanced Optimus DDS Technology, AI-enhanced graphics and performance, 1962 AI TOPS (GPU only) | |
| Architecture | ||
| NVIDIA Blackwell (implied for RTX 50 series) | ||
| TGP | ||
| 140W (Maximum Graphics Power with Dynamic Boost, up to 230W total thermal power with CPU) | ||
| Memory | ||
| RAM Type | ||
| DDR5 | DDR5 | |
| RAM Speed | ||
| 4800MHz | 5600MHz | |
| Expandable Memory | ||
| Yes, up to 64GB | Yes, up to 64GB (2x SO-DIMM Slots, 2x16GB configured for 32GB total) | |
| Storage | ||
| Primary Storage | ||
| 4TB M.2 PCIe NVMe SSD | 1TB PCIe Gen4 NVMe M.2 SSD | |
| Secondary Storage Options | ||
| Not specified | 1 additional PCIe Gen5x4 M.2 Slot available, and 1 additional PCIe Gen4x4 M.2 Slot (Total 2 M.2 slots for expansion, supports up to 4TB total storage). | |
| RAID Support | ||
| No | Yes, supports PCIe NVMe M.2 SSD in RAID 0 for higher-end configurations. | |
| Gaming Features | ||
| Dedicated Gaming Keys | ||
| Yes, with Macro Functionality | Not explicitly specified, but a gaming-optimized keyboard with N-Key rollover. | |
| RGB Customization | ||
| Yes, via AlienFX | Per-Key RGB backlit keyboard, Iridescent AORUS Logo, AORUS Beacon (logo projector). | |
| Game Optimization | ||
| AI-powered performance tuning | GIGABYTE GiMATE (AI Agent for performance optimization and customization), AI Cooling. | |
| Performance | ||
| Cooling Technology | ||
| Seven Heat Pipes and Vapor Chamber for advanced cooling | WINDFORCE Infinity EX (Vapor Chamber, Dual 84-blade Fans, 5x High-coverage Heat Pipes, 0.1mm Thin Fins, 3D VortX Air-Channeling with 4-way outlets, Keyboard & D-cover Inlets, Icy Touch Design, 0dB Ambient Experience via GiMATE) | |
| Overclocking Support | ||
| Yes, via Alienware Command Center | Yes (Intel Core Ultra HX processor offers overclocking headrooms, via GiMATE) | |
| Performance Modes | ||
| Balanced, Performance, Turbo | Dynamically adapts via GiMATE AI Cooling, user-controlled modes available (e.g., Gaming, Creator, Silent). | |
| Benchmark Scores | ||
| Not specified | Not explicitly specified by Gigabyte, but expected leading performance for its class (e.g., Time Spy: ~20,377 with RTX 5080 variant, will be slightly lower for 5070 Ti). | |
| Battery | ||
| Capacity | ||
| 86Wh | 99Wh Li-Polymer Battery | |
| Backup Time | ||
| Up to 5 hours (varies with usage) | Not explicitly specified, but large capacity for a gaming laptop, supports long usage hours. | |
| Charging Type | ||
| Fast Charging | Fast Charge to 50% in 30 minutes, PD 3.0 Type-C Charging Support (up to 100W) | |
| Power Adapter | ||
| 330W | 330W AC Adapter | |
| Connectivity | ||
| WiFi | ||
| Wi-Fi 6 | Wi-Fi 7 (802.11be) with MU-MIMO Support (2x2) | |
| Bluetooth | ||
| 5.3 | 5.4 | |
| Ports | ||
| 1 x HDMI 2.1, 2 x USB Type-A 3.2, 2 x USB Type-C 3.2, 1 x Mini DisplayPort 1.4, 1 x RJ45 Ethernet, 1 x SD Card Slot, 1 x Global Headset Jack | 1x Thunderbolt™ 5 (Type C, DP 2.1 and PD 3.0, up to 120Gbps), 1x Thunderbolt™ 4 (Type C, DP 1.4 and PD 3.0, up to 40Gbps), 2x USB 3.2 Gen2 Type-A, 1x HDMI 2.1, 1x RJ-45, 1x microSD Card Reader (UHS-II), 1x 3.5mm Audio Combo Jack, 1x Power-adapter port | |
| Ethernet | ||
| RJ45 (Gigabit Ethernet) | ||
| Keyboard & Touchpad | ||
| Keyboard Type | ||
| Backlit Keyboard with AlienFX RGB lighting | Per-Key RGB backlit membrane keyboard, N-Key Rollover, Full Anti-Ghosting | |
| Key Travel | ||
| 1.8mm | 1.7mm key travel | |
| N-Key Rollover | ||
| Yes | N-Key Rollover, Full Anti-Ghosting | |
| Touchpad Features | ||
| Precision touchpad with multi-gesture support | Multi-touch trackpad with gesture control, 26% larger operating area | |
| Audio | ||
| Speakers | ||
| Stereo speakers with Dolby Atmos | 4x 2W Speakers (total 8W) | |
| Audio Enhancements | ||
| Hi-Res Audio, AI Noise Cancellation | Dolby Atmos®, Dual-channel Smart Amplifier system, Built-in Microphones, Hi-Res Audio Ready | |
| Dedicated Audio Jack | ||
| Yes, 3.5mm combo jack | Yes (3.5mm Audio Combo Jack) | |
| Camera | ||
| Webcam | ||
| 1080p FHD | FHD 1080p IR Camera | |
| Privacy Shutter | ||
| Yes | No | |
| Enhancements | ||
| Windows Hello Facial Recognition Log-in | ||
| Build & Design | ||
| Material | ||
| Aluminum and Magnesium Alloy | Aluminum chassis with anti-fingerprint coating | |
| Color Options | ||
| Dark Metallic Moon | Dark Tide (Black) | |
| RGB Lighting | ||
| Yes, AlienFX programmable lighting | Per-Key RGB Keyboard, Iridescent AORUS Logo, AORUS Beacon (logo projector), RGB Light Bar (on some designs, common for Master series). | |
| Dimensions | ||
| 14.5 x 11.4 x 1.0 inches | 23.11-29.97 mm (H) x 357.12 mm (W) x 254 mm (D) / 0.91-1.18 x 14.06 x 10 inches | |
| Additional Features | ||
| Patented 4-sided Super-slim Bezels, NIL Technology for exquisite appearance, Icy Touch Design on keyboard area. | ||
| Special Features | ||
| Virtual Reality Ready | ||
| Yes | Yes | |
| Advanced Cooling | ||
| Yes, with seven heat pipes and vapor chamber | Yes (WINDFORCE Infinity EX with Vapor Chamber, high-density fins) | |
| Software | ||
| Pre-installed Alienware Command Center for system control and customization | Windows 11 Home, GIGABYTE GiMATE (AI Agent), AI Cooling, Dolby Atmos, Dolby Vision, Windows Hello. | |
| Upgrade-Friendly Design | ||
| Expandable RAM (up to 64GB), Dual-slot PCIe SSDs (up to 4TB total). | ||
| Box Contents | ||
| Laptop | ||
| Yes | Yes | |
| Power Adapter | ||
| Yes, 330W | Yes, 330W AC Adapter | |
| User Manual | ||
| Yes | Yes | |
| Warranty Card | ||
| Yes | Yes, 2-year manufacturer's guarantee | |
| Additional Accessories | ||
| Microsoft Office Lifetime License, External CD/DVD Drive | None explicitly mentioned beyond standard accessories. | |
| Launch Date | ||
| Release Date | ||
| 2024.0 | March 2025 (Pre-orders started Feb 2025, availability from March 2025) | |
| Status | ||
| Available | Available | |
Based on the comparison, here's how each product stands out:
Compare Dell Alienware M16 Gaming Laptop with RTX 4080 with:
Compare GIGABYTE AORUS Master 16 (RTX 5070 Ti & Intel Core Ultra 9 275HX) with: