![]() HP Victus with RTX 4050 and i5 13th Gen
|
||
---|---|---|
Overview | ||
Brand | ||
ASUS | MSI | |
Model | ||
ROG Strix G16 (G614JIR-AS94) 2024 | Creator M16 HX (C14VGG-291US) 2024 | |
Graphics | ||
NVIDIA GeForce RTX 4070 8GB GDDR6 | NVIDIA GeForce RTX 4070 8GB GDDR6 | |
RTX 4070 Laptops | ||
RAM | ||
16GB DDR5-5600MHz | 32GB DDR5-5600MHz | |
16GB Laptops | 32GB Laptops | ||
Storage | ||
1TB PCIe Gen4 SSD | 2TB PCIe Gen4 NVMe SSD | |
1TB Laptops | 2TB Laptops | ||
Display | ||
16-inch ROG Nebula Display, 16:10 QHD, 240Hz | 16-inch QHD+ (2560 x 1600), IPS, 240Hz | |
Operating System | ||
Windows 11 Home | Windows 11 Home | |
Weight | ||
2.00 kg or 4.41 lbs | 2.20 kg or 4.85 lbs | |
Color | ||
Black | Black | |
Processor | ||
CPU | ||
Intel Core i9-14900HX | Intel Core i9-14900HX | |
Intel Core i9 Laptops | ||
Cores | ||
24 Cores (8 Performance Cores + 16 Efficient Cores) | 24 Cores (8 Performance Cores + 16 Efficient Cores) | |
Threads | ||
32 Threads | 32 Threads | |
Base Clock | ||
2.6 GHz | 2.6 GHz | |
Max Turbo Boost | ||
5.4 GHz | 5.4 GHz | |
Cache | ||
36MB Intel Smart Cache | 36MB Intel Smart Cache | |
TDP | ||
55W | 55W | |
Display | ||
Screen Size | ||
16 inches | 16 inches | |
Resolution | ||
2560 x 1600 (QHD+) | 2560 x 1600 (QHD+) | |
Refresh Rate | ||
240Hz | 240Hz | |
Panel Type | ||
IPS | IPS | |
Color Gamut | ||
100% DCI-P3 | 100% DCI-P3 | |
Brightness | ||
Up to 500 nits | Up to 500 nits | |
Aspect Ratio | ||
16:10 | ||
Additional Features | ||
Anti-Glare, G-Sync, Dolby Vision HDR | Anti-Glare, G-Sync, Dolby Vision HDR | |
Graphics | ||
GPU | ||
NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4070 | |
VRAM | ||
8GB GDDR6 | 8GB GDDR6 | |
Ray Tracing | ||
Yes | Yes | |
DLSS Support | ||
Yes, NVIDIA DLSS 3 | Yes, NVIDIA DLSS 3 | |
Additional Features | ||
MUX Switch with NVIDIA Advanced Optimus | MUX Switch with NVIDIA Advanced Optimus | |
Memory | ||
RAM Type | ||
DDR5 | DDR5 | |
RAM Speed | ||
5600MHz | 5600MHz | |
Expandable Memory | ||
Yes, up to 64GB | Yes, up to 64GB | |
Storage | ||
Primary Storage | ||
1TB PCIe Gen4 SSD | 2TB PCIe Gen4 NVMe SSD | |
Secondary Storage Options | ||
Additional M.2 slot available | Not specified | |
RAID Support | ||
No | No | |
Gaming Features | ||
Dedicated Gaming Keys | ||
Yes, with Macro Functionality | Yes, with Macro Functionality | |
RGB Customization | ||
Yes, via ROG Aura Sync | Yes, via MSI Mystic Light | |
Game Optimization | ||
AI-powered performance tuning | AI-powered performance tuning | |
Performance | ||
Cooling Technology | ||
ROG Intelligent Cooling with Liquid Metal and Full-width Heatsink | MSI Cooler Boost 5 with dual fans and six heat pipes | |
Overclocking Support | ||
Yes, via ROG Armoury Crate | Yes, via MSI Center | |
Performance Modes | ||
Silent, Performance, Turbo, Manual | Silent, Balanced, Extreme Performance | |
Benchmark Scores | ||
Not specified | Not specified | |
Battery | ||
Capacity | ||
90Wh | 90Wh | |
Backup Time | ||
Up to 8 hours (varies with usage) | Up to 7 hours (varies with usage) | |
Charging Type | ||
Fast Charging (50% in 30 minutes) | Fast Charging | |
Power Adapter | ||
330W | 330W | |
Connectivity | ||
WiFi | ||
Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | |
Bluetooth | ||
5.3 | 5.3 | |
Ports | ||
1 x HDMI 2.1 FRL, 2 x USB 3.2 Gen 2 Type-A, 1 x USB 3.2 Gen 2 Type-C (DisplayPort, Power Delivery, G-Sync), 1 x Thunderbolt 4 (DisplayPort, G-Sync), 1 x 2.5G LAN port, 1 x 3.5mm Combo Audio Jack | 1 x HDMI 2.1, 1 x USB 3.2 Gen 2 Type-A, 2 x USB 3.2 Gen 2 Type-C, 1 x Thunderbolt 4 (DisplayPort, G-Sync), 1 x 2.5G LAN port, 1 x 3.5mm Combo Audio Jack | |
Keyboard & Touchpad | ||
Keyboard Type | ||
Per-Key RGB Backlit Chiclet | Per-Key RGB Backlit Chiclet | |
Key Travel | ||
1.9mm | 1.9mm | |
N-Key Rollover | ||
Yes | Yes | |
Touchpad Features | ||
Large Glass Touchpad with Multi-Gesture Support | Large Glass Touchpad with Multi-Gesture Support | |
Audio | ||
Speakers | ||
4-speaker system with Smart Amplifier Technology | Dynaudio Speakers 2W x 2 + 2W x 4 woofers | |
Audio Enhancements | ||
Dolby Atmos, Hi-Res Certification, AI Noise-Canceling Technology | Hi-Res Audio, Nahimic 3 | |
Dedicated Audio Jack | ||
Yes, 3.5mm combo jack | Yes, 3.5mm combo jack | |
Camera | ||
Webcam | ||
720p HD | 1080p FHD with Shutter | |
Privacy Shutter | ||
No | Yes | |
Build & Design | ||
Material | ||
Aluminum and Plastic | Aluminum and Magnesium Alloy | |
Color Options | ||
Black | Black | |
RGB Lighting | ||
Yes, Aura Sync Light Bar and Rear Glow | Yes, Mystic Light with panoramic aurora lighting | |
Dimensions | ||
35.4 x 26.4 x 2.26 ~ 3.04 cm | 36.2 x 26.5 x 2.2 cm | |
Special Features | ||
Virtual Reality Ready | ||
Yes | Yes | |
Advanced Cooling | ||
Yes, with Liquid Metal and Full-width Heatsink | Yes, with Cooler Boost 5 | |
Software | ||
Pre-installed ROG Armoury Crate for system control and customization | Pre-installed MSI Center for system control and customization | |
Box Contents | ||
Laptop | ||
Yes | Yes | |
Power Adapter | ||
Yes, 330W | Yes, 330W | |
User Manual | ||
Yes | Yes | |
Warranty Card | ||
Yes | Yes | |
Additional Accessories | ||
ROG Backpack, ROG Gladius III Mouse, Customizable Armor Cap | None | |
Launch Date | ||
Release Date | ||
2024.0 | 2024.0 | |
Status | ||
Available | Available |
Based on the comparison, here's how each product stands out:
Compare ASUS ROG Strix G16 with RTX 4070 with:
Compare MSI Creator M16 HX with RTX 4070 with: